Minnow Street Minnow Street
Buy Day today: Neutral (53) Mixed market breadth · no major macro event

Quanta Services Inc (PWR)

Industrials Engineering & Construction
667.40 $
+1.4% vs. previous close
Closing price · As of: 31. Jul 2026

Quanta Services Inc (PWR) by the numbers: income statement, balance sheet and cash flow, by year or by quarter. In the most recent period (2025), "Total Assets" came in at 24,927 million USD. Tick rows to compare them in a chart.

All figures in millions of USD.

Balance Sheet PWR
Tick rows to compare them in a chart (up to 4) 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
6,312 5,214 5,354 6,480 7,076 8,332 8,398 12,855 13,464 16,237 18,684 24,927
2,554 2,278 2,289 2,870 3,326 3,831 3,588 4,733 5,536 7,677 7,851 9,903
191 129 112 138 79 165 185 229 429 1,290 742 440
191 129 112 138 79 165 185 229 429 1,290 742 440
2,092 1,939 1,973 2,482 2,932 3,349 3,170 4,204 4,755 5,824 6,380 8,369
39 75 89 81 108 56 50 85 103 176 260 370
1,480 1,102 1,174 1,289 1,276 1,671 1,818 2,160 2,260 2,586
1,931 1,553 1,603 1,869 1,900 2,023 2,121 3,529 3,587 4,046 5,316 7,317
261 205 187 263 280 414 436 1,801 1,459 1,362 1,861 2,906
1,786 2,126 2,011 2,685 3,470 4,278 4,049 7,738 8,066 9,954 11,354 15,899
1,137 1,204 1,205 1,492 1,806 2,263 2,139 3,165 3,406 5,213 6,029 8,716
8.9 7.1 7.6 1.2 66 167 100 107 112 613 157 878
477 452 530 633 787 799 798 1,251 1,302 2,028 2,096 2,833
72 475 354 671 1,041 1,292 1,174 3,724 3,692 3,664 4,100 5,231
4,514 3,085 3,339 3,792 3,604 4,050 4,344 5,112 5,383 6,272 7,318 8,938
1,367 1,678 1,876 2,191 2,477 2,854 3,265 3,715 4,163 4,858 5,707 6,674
220 195 157 157 154 148 145 145 148 149 150 152

Data as of: July 31, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)

Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.

Was this page helpful to you?