QCR Holdings Inc (QCRH)
Dividend history for QCR Holdings Inc (QCRH): every payment, yield, payout ratio and growth at a glance. The most recent distribution was 0.10 $ per share (ex-date 06/18/2026).
Dividend
Payment History
| Ex-Date | Payment Date | Amount | Type |
|---|---|---|---|
| 06/18/2026 | 07/03/2026 | 0.10 $ | Quarterly |
| 03/19/2026 | 04/03/2026 | 0.10 $ | Quarterly |
| 12/23/2025 | 01/07/2026 | 0.0600 $ | Quarterly |
| 09/18/2025 | 10/03/2025 | 0.0600 $ | Quarterly |
| 06/18/2025 | 07/03/2025 | 0.0600 $ | Quarterly |
| 03/19/2025 | 04/03/2025 | 0.0600 $ | Quarterly |
| 12/13/2024 | 01/03/2025 | 0.0600 $ | Quarterly |
| 09/13/2024 | 10/02/2024 | 0.0600 $ | Quarterly |
| 06/14/2024 | 07/03/2024 | 0.0600 $ | Quarterly |
| 03/14/2024 | 04/03/2024 | 0.0600 $ | Quarterly |
| 12/14/2023 | 01/04/2024 | 0.0600 $ | Quarterly |
| 11/14/2023 | 01/04/2024 | 0.0600 $ | Quarterly |
| 09/14/2023 | 10/04/2023 | 0.0600 $ | Quarterly |
| 06/15/2023 | 07/06/2023 | 0.0600 $ | Quarterly |
| 03/16/2023 | 04/05/2023 | 0.0600 $ | Quarterly |
| 12/15/2022 | 01/05/2023 | 0.0600 $ | Quarterly |
| 09/15/2022 | 10/05/2022 | 0.0600 $ | Quarterly |
| 06/16/2022 | 07/06/2022 | 0.0600 $ | Quarterly |
| 03/17/2022 | 04/06/2022 | 0.0600 $ | Quarterly |
| 12/16/2021 | 01/05/2022 | 0.0600 $ | Quarterly |
| 09/16/2021 | 10/06/2021 | 0.0600 $ | Quarterly |
| 06/17/2021 | 07/07/2021 | 0.0600 $ | Quarterly |
| 03/18/2021 | 04/07/2021 | 0.0600 $ | Quarterly |
| 12/17/2020 | 01/06/2021 | 0.0600 $ | Quarterly |
| 09/17/2020 | 10/07/2020 | 0.0600 $ | Quarterly |
| 06/18/2020 | 07/08/2020 | 0.0600 $ | Quarterly |
| 03/19/2020 | 04/08/2020 | 0.0600 $ | Quarterly |
| 12/19/2019 | 01/02/2020 | 0.0600 $ | Quarterly |
| 09/19/2019 | 10/02/2019 | 0.0600 $ | Quarterly |
| 06/20/2019 | 07/03/2019 | 0.0600 $ | Quarterly |
| 03/14/2019 | 04/03/2019 | 0.0600 $ | Quarterly |
| 12/20/2018 | 01/02/2019 | 0.0600 $ | Quarterly |
| 09/20/2018 | 10/03/2018 | 0.0600 $ | Quarterly |
| 06/14/2018 | 07/05/2018 | 0.0600 $ | Quarterly |
| 03/15/2018 | 04/04/2018 | 0.0600 $ | Quarterly |
| 12/14/2017 | 01/04/2018 | 0.0500 $ | Quarterly |
| 09/14/2017 | 10/04/2017 | 0.0500 $ | Quarterly |
| 06/14/2017 | 07/06/2017 | 0.0500 $ | Quarterly |
| 03/15/2017 | 04/05/2017 | 0.0500 $ | Quarterly |
| 12/21/2016 | 01/06/2017 | 0.0400 $ | Quarterly |
| 09/14/2016 | 10/05/2016 | 0.0400 $ | Quarterly |
| 06/15/2016 | 07/06/2016 | 0.0400 $ | Semiannual |
| 03/16/2016 | 04/06/2016 | 0.0400 $ | Semiannual |
| 12/16/2015 | 01/06/2016 | 0.0400 $ | Semiannual |
| 06/17/2015 | 07/08/2015 | 0.0400 $ | Semiannual |
| 12/17/2014 | 01/07/2015 | 0.0400 $ | Semiannual |
| 06/18/2014 | 07/08/2014 | 0.0400 $ | Semiannual |
| 12/18/2013 | 01/07/2014 | 0.0400 $ | Semiannual |
| 06/19/2013 | 07/08/2013 | 0.0400 $ | Semiannual |
| 12/19/2012 | 01/07/2013 | 0.0400 $ | Semiannual |
| 06/19/2012 | 07/06/2012 | 0.0400 $ | Semiannual |
| 12/21/2011 | 01/06/2012 | 0.0400 $ | Semiannual |
| 06/21/2011 | 07/07/2011 | 0.0400 $ | Semiannual |
| 12/20/2010 | 01/07/2011 | 0.0400 $ | Semiannual |
| 06/17/2010 | 07/06/2010 | 0.0400 $ | Semiannual |
| 12/17/2009 | 01/06/2010 | 0.0400 $ | Semiannual |
| 06/18/2009 | 07/06/2009 | 0.0400 $ | Semiannual |
| 12/18/2008 | 01/07/2009 | 0.0400 $ | Semiannual |
| 06/19/2008 | 07/07/2008 | 0.0400 $ | Semiannual |
| 12/19/2007 | 01/07/2008 | 0.0400 $ | Semiannual |
| 06/20/2007 | 07/06/2007 | 0.0400 $ | Semiannual |
| 12/20/2006 | 01/05/2007 | 0.0400 $ | Semiannual |
| 06/21/2006 | 07/07/2006 | 0.0400 $ | Semiannual |
| 12/21/2005 | 01/06/2006 | 0.0400 $ | Semiannual |
| 06/13/2005 | 07/06/2005 | 0.0400 $ | Semiannual |
| 12/21/2004 | 01/07/2005 | 0.0400 $ | Semiannual |
| 06/16/2004 | 07/02/2004 | 0.0400 $ | Semiannual |
| 12/11/2003 | 01/05/2004 | 0.0400 $ | Semiannual |
| 06/12/2003 | 07/03/2003 | 0.0333 $ | Semiannual |
| 12/12/2002 | 01/03/2003 | 0.0333 $ | Other |
| 11/01/2001 | – | 0.45 $ | – |
Data as of: July 31, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)
Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.