Prudential Financial, Inc. (PRU)
Who owns Prudential Financial, Inc. (PRU)? This page shows the largest institutions and funds, the ownership structure and the latest insider transactions. 99.6% of the shares are freely tradable; institutional investors hold 64.5%.
Ownership Structure
Largest Shareholders
Institutions
| Name | Stake (%) | Shares | Change (%) | Date |
|---|---|---|---|---|
| Vanguard Group Inc | 12.21 | 42,422,113 | +0.1 | 12/31/2025 |
| BlackRock Inc | 9.64 | 33,466,367 | +3.1 | 03/31/2026 |
| Vanguard Capital Management, LLC | 6.50 | 22,581,014 | +0.0 | 03/31/2026 |
| State Street Corp | 4.88 | 16,955,581 | -1.6 | 03/31/2026 |
| Vanguard Portfolio Management, LLC | 4.69 | 16,287,591 | +0.0 | 03/31/2026 |
| Geode Capital Management, LLC | 3.18 | 11,039,329 | +15.8 | 03/31/2026 |
| Morgan Stanley - Brokerage Accounts | 1.77 | 6,154,554 | -7.4 | 03/31/2026 |
Funds
| Name | Stake (%) | Shares | Change (%) | Date |
|---|---|---|---|---|
| Vanguard Total Stock Mkt Idx Inv | 3.19 | 11,083,956 | +0.3 | 04/30/2026 |
| Vanguard 500 Index Investor | 2.60 | 9,023,590 | +1.8 | 04/30/2026 |
| Vanguard Mid Cap Index Institutional | 2.17 | 7,536,384 | +0.2 | 04/30/2026 |
Largest reported positions according to regulatory filings; stake as a percentage of shares outstanding, change versus the previous filing. Source: fundamentals data.
Insider Transactions
| Date | Person | Role | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 28. Jul 2026 | Prudential Insurance Co Of America | 10% Owner | Sell | 214,746 | 24.75 | 5,314,964 |
| 15. Jul 2026 | Prudential Financial Inc | 10% Owner | Buy | 3,000,000 | 10.00 | 30,000,000 |
Reportable transactions by officers and major shareholders from SEC Form 4 filings. "Other" includes things like stock grants and option exercises without a buy/sell character.
View all insider transactions →Data as of: July 31, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)
Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.