Minnow Street Minnow Street
Buy Day today: Neutral (53) Mixed market breadth · no major macro event

Procter & Gamble Company (PG)

Consumer Defensive Household & Personal Products
144.50 $
+0.4% vs. previous close
Closing price · As of: 31. Jul 2026

Procter & Gamble Company (PG) by the numbers: income statement, balance sheet and cash flow, by year or by quarter. In the most recent period (Q2 26), "Revenue" came in at 21,203 million $. Tick rows to compare them in a chart.

Income Statement PG
Tick rows to compare them in a chart (up to 4) Q3 23 Q4 23 Q1 24 Q2 24 Q3 24 Q4 24 Q1 25 Q2 25 Q3 25 Q4 25 Q1 26 Q2 26 LTM
21,871 21,441 20,195 20,532 21,737 21,882 19,776 20,889 22,386 22,208 21,235 21,203 87,032
10,501 10,144 9,855 10,348 10,421 10,418 9,694 10,631 10,887 10,834 10,722 10,919 43,362
11,370 11,297 10,340 10,184 11,316 11,464 10,082 10,258 11,499 11,374 10,513 10,283 43,669
2,000
5,604 5,522 5,880 3,086 5,519 5,723 5,524 5,904 5,643 5,837 5,936
5,603 6,864 5,880 6,299 5,519 5,723 5,524 5,903 5,643 6,008 5,936 6,335 23,922
5,767 4,433 4,460 3,885 5,797 5,741 4,558 4,355 5,856 5,366 4,576 3,950 19,748
225 248 233 220 238 240 217 212 197 220 223 677 1,317
5,802 4,496 4,592 3,870 5,140 5,845 4,661 4,521 6,034 5,421 4,989 3,933 20,377
1,246 1,003 812 726 1,152 1,187 868 895 1,253 1,090 1,039 851 4,233
4,521 3,468 3,754 3,137 3,959 4,630 3,769 3,616 4,750 4,331 3,968 2,997 16,046
6,739 5,465 5,528 4,849 6,106 6,791 5,568 5,456 6,992 6,443 5,997 1,822 21,254

LTM = last twelve months (sum of the four most recent quarters).

Data as of: July 31, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)

Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.

Was this page helpful to you?