Procter & Gamble Company (PG)
Procter & Gamble Company (PG) by the numbers: income statement, balance sheet and cash flow, by year or by quarter. In the most recent period (2026), "Revenue" came in at 87,032 million $. Tick rows to compare them in a chart.
| Tick rows to compare them in a chart (up to 4) | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 70,749 | 65,299 | 65,058 | 66,832 | 67,684 | 70,950 | 76,118 | 80,187 | 82,006 | 84,039 | 84,284 | 87,032 | |
| 37,056 | 32,909 | 32,638 | 34,432 | 34,768 | 35,250 | 37,108 | 42,157 | 42,760 | 40,848 | 41,164 | 43,362 | |
| 33,693 | 32,390 | 32,420 | 32,400 | 32,916 | 35,700 | 39,010 | 38,030 | 39,246 | 43,191 | 43,120 | 43,669 | |
| 1,991 | 1,879 | 1,874 | 1,908 | 1,900 | 1,800 | 1,900 | 2,000 | 2,000 | 2,000 | 2,100 | – | |
| 13,436 | 11,693 | 11,536 | 11,608 | 11,909 | 12,297 | 12,824 | 11,685 | 13,112 | 12,891 | 12,462 | – | |
| 22,644 | 18,949 | 18,654 | 19,037 | 27,429 | 19,994 | 21,024 | 20,217 | 21,112 | 24,646 | 22,669 | 23,922 | |
| 11,049 | 13,441 | 13,766 | 13,363 | 5,487 | 15,706 | 17,986 | 17,813 | 18,134 | 18,545 | 20,451 | 19,748 | |
| 626 | 579 | 465 | 506 | 509 | 465 | 502 | 439 | 756 | 925 | 907 | 877 | |
| 11,012 | 13,369 | 13,257 | 13,326 | 6,069 | 15,834 | 17,615 | 17,995 | 18,353 | 18,761 | 20,167 | 20,377 | |
| 2,725 | 3,342 | 3,063 | 3,465 | 2,103 | 2,731 | 3,263 | 3,202 | 3,615 | 3,787 | 4,102 | 4,233 | |
| 7,036 | 10,508 | 15,326 | 9,750 | 3,897 | 13,027 | 14,306 | 14,742 | 14,653 | 14,879 | 15,974 | 16,046 | |
| 14,652 | 16,921 | 16,542 | 16,666 | 9,402 | 19,312 | 20,852 | 21,241 | 21,771 | 22,582 | 23,921 | 21,254 |
Data as of: July 31, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)
Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.