Procore Technologies Inc (PCOR)
Who owns Procore Technologies Inc (PCOR)? This page shows the largest institutions and funds, the ownership structure and the latest insider transactions. 90.3% of the shares are freely tradable; institutional investors hold 101.0%.
Ownership Structure
Largest Shareholders
Institutions
| Name | Stake (%) | Shares | Change (%) | Date |
|---|---|---|---|---|
| ICONIQ Capital, LLC | 9.70 | 14,620,931 | +0.0 | 03/31/2026 |
| Vanguard Group Inc | 8.73 | 13,158,506 | +6.5 | 12/31/2025 |
| AllianceBernstein L.P. | 6.47 | 9,751,571 | +33.4 | 03/31/2026 |
| Morgan Stanley - Brokerage Accounts | 6.02 | 9,081,002 | -7.5 | 03/31/2026 |
| BlackRock Inc | 5.00 | 7,541,076 | +10.5 | 03/31/2026 |
| Vanguard Portfolio Management, LLC | 4.51 | 6,804,776 | +0.0 | 03/31/2026 |
| T. Rowe Price Associates, Inc. | 3.71 | 5,596,910 | +147.4 | 03/31/2026 |
| Vanguard Capital Management, LLC | 3.57 | 5,384,821 | +0.0 | 03/31/2026 |
| AQR Capital Management LLC | 3.49 | 5,266,741 | +1,849.7 | 03/31/2026 |
| JPMorgan Chase & Co | 3.20 | 4,827,751 | +1,154.5 | 03/31/2026 |
Largest reported positions according to regulatory filings; stake as a percentage of shares outstanding, change versus the previous filing. Source: fundamentals data.
Insider Transactions
| Date | Person | Role | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 10. Jul 2026 | Courtemanche Craig F. Jr. | Director | Sell | 13,211 | 44.76 | 591,324 |
| 10. Jul 2026 | Courtemanche Craig F. Jr. | Director | Sell | 42,911 | 43.63 | 1,872,207 |
| 10. Jul 2026 | Courtemanche Craig F. Jr. | Director | Other | 56,122 | 2.42 | 135,815 |
Reportable transactions by officers and major shareholders from SEC Form 4 filings. "Other" includes things like stock grants and option exercises without a buy/sell character.
View all insider transactions →Data as of: July 31, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)
Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.