Minnow Street Minnow Street
Buy Day today: Neutral (53) Mixed market breadth · no major macro event

Pfizer Inc (PFE)

Healthcare Drug Manufacturers - General
25.00 $
Closing price · As of: 31. Jul 2026

Pfizer Inc (PFE) by the numbers: income statement, balance sheet and cash flow, by year or by quarter. In the most recent period (2025), "Revenue" came in at 62,579 million USD. Tick rows to compare them in a chart.

All figures in millions of USD.

Income Statement PFE
Tick rows to compare them in a chart (up to 4) 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
49,605 48,851 52,824 52,546 53,647 41,172 41,651 81,288 100,330 59,553 63,627 62,579
13,310 13,157 15,954 15,777 16,008 12,623 11,771 34,413 38,240 29,213 21,781 18,565
36,295 35,694 36,870 36,769 37,639 28,549 29,880 46,875 62,090 30,340 41,846 44,014
8,310 7,671 7,840 7,645 7,967 8,364 9,395 13,828 11,426 10,578 10,738 11,976
10,997 11,709 11,637 11,684 11,755 12,050 9,815 10,703 10,877 11,071 11,471 13,642
22,266 22,398 22,596 22,378 22,350 21,038 20,795 26,082 24,541 25,048 25,363 28,577
14,029 13,296 14,274 14,391 15,289 7,511 9,085 20,793 37,549 5,292 16,483 15,437
1,360 1,199 1,186 1,270 1,316 1,573 1,449 1,291 1,238 2,209 3,091 2,671
12,240 8,965 8,351 12,305 11,885 11,485 7,036 24,311 34,729 1,058 8,023 7,520
3,121 1,990 1,122 -9,048 706 618 370 1,852 3,328 -1,114 -28 -266
9,080 6,966 7,215 21,305 11,153 16,273 9,159 22,147 31,365 2,133 8,020 7,770
19,137 15,321 15,294 19,844 19,585 18,853 13,168 30,793 41,031 9,557 18,127 15,096

Data as of: July 31, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)

Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.

Was this page helpful to you?