Minnow Street Minnow Street
Buy Day today: Neutral (53) Mixed market breadth · no major macro event

Perrigo Company PLC (PRGO)

Healthcare Drug Manufacturers - Specialty & Generic
10.10 $
Closing price · As of: 31. Jul 2026

Dividend history for Perrigo Company PLC (PRGO): every payment, yield, payout ratio and growth at a glance. The most recent distribution was 0.29 $ per share (ex-date 05/29/2026).

Dividend

Dividend Yield
10.53%
Dividend Per Share (TTM)
1.16$
Payout Ratio
45.1%
Increase Streak
22Years
Years Without a Cut
22Years
Dividend growth (5-yr CAGR)
5.2%
Dividend per share by year ($)
2006 · 0.17 $ 2006 2007 · 0.19 $ 2007 2008 · 0.21 $ 2008 2009 · 0.23 $ 2009 2010 · 0.26 $ 2010 2011 · 0.29 $ 2011 2012 · 0.33 $ 2012 2013 · 0.37 $ 2013 2014 · 0.42 $ 2014 2015 · 0.50 $ 2015 2016 · 0.58 $ 2016 2017 · 0.64 $ 2017 2018 · 0.76 $ 2018 2019 · 0.82 $ 2019 2020 · 0.90 $ 2020 2021 · 0.96 $ 2021 2022 · 1.04 $ 2022 2023 · 1.09 $ 2023 2024 · 1.10 $ 2024 2025 · 1.16 $ 2025

Payment History

Payment History PRGO
Ex-Date Payment Date Amount Type
08/28/2026 announced 09/15/2026 0.29 $ Quarterly
05/29/2026 06/05/2026 0.29 $ Quarterly
03/02/2026 03/24/2026 0.29 $ Quarterly
11/28/2025 12/16/2025 0.29 $ Quarterly
08/29/2025 09/16/2025 0.29 $ Quarterly
05/30/2025 06/17/2025 0.29 $ Quarterly
03/07/2025 03/25/2025 0.29 $ Quarterly
11/29/2024 12/17/2024 0.28 $ Quarterly
08/30/2024 09/17/2024 0.28 $ Quarterly
05/31/2024 06/18/2024 0.28 $ Quarterly
03/07/2024 03/26/2024 0.28 $ Quarterly
11/30/2023 12/19/2023 0.27 $ Quarterly
08/31/2023 09/19/2023 0.27 $ Quarterly
06/01/2023 06/20/2023 0.27 $ Quarterly
03/09/2023 03/28/2023 0.27 $ Quarterly
12/01/2022 12/20/2022 0.26 $ Quarterly
09/01/2022 09/20/2022 0.26 $ Quarterly
06/02/2022 06/21/2022 0.26 $ Quarterly
02/25/2022 03/17/2022 0.26 $ Quarterly
12/02/2021 12/21/2021 0.24 $ Quarterly
09/02/2021 09/21/2021 0.24 $ Quarterly
06/03/2021 06/22/2021 0.24 $ Quarterly
03/11/2021 03/30/2021 0.24 $ Quarterly
11/25/2020 12/15/2020 0.23 $ Quarterly
08/27/2020 09/15/2020 0.23 $ Quarterly
05/28/2020 06/16/2020 0.23 $ Quarterly
02/27/2020 03/17/2020 0.23 $ Quarterly
11/27/2019 12/17/2019 0.21 $ Quarterly
08/29/2019 09/17/2019 0.21 $ Quarterly
05/30/2019 06/18/2019 0.21 $ Quarterly
02/28/2019 03/19/2019 0.19 $ Quarterly
11/29/2018 12/18/2018 0.19 $ Quarterly
08/30/2018 09/18/2018 0.19 $ Quarterly
05/31/2018 06/19/2018 0.19 $ Quarterly
03/01/2018 03/20/2018 0.19 $ Quarterly
11/30/2017 12/19/2017 0.16 $ Quarterly
08/23/2017 09/12/2017 0.16 $ Quarterly
05/24/2017 06/13/2017 0.16 $ Quarterly
03/01/2017 03/21/2017 0.16 $ Quarterly
11/22/2016 12/13/2016 0.15 $ Quarterly
08/24/2016 09/13/2016 0.15 $ Quarterly
05/25/2016 06/14/2016 0.15 $ Quarterly
02/24/2016 03/15/2016 0.15 $ Quarterly
11/24/2015 12/15/2015 0.13 $ Quarterly
08/26/2015 09/15/2015 0.13 $ Quarterly
05/27/2015 06/16/2015 0.13 $ Quarterly
02/25/2015 03/17/2015 0.13 $ Quarterly
11/25/2014 12/16/2014 0.11 $ Quarterly
08/27/2014 09/16/2014 0.11 $ Quarterly
05/28/2014 06/17/2014 0.11 $ Quarterly
02/26/2014 03/18/2014 0.11 $ Quarterly
12/19/2013 02/01/2014 0.0100 $ Special
11/26/2013 12/17/2013 0.0900 $ Quarterly
08/28/2013 09/17/2013 0.0900 $ Quarterly
05/30/2013 0.0900 $ Quarterly
02/27/2013 03/19/2013 0.0900 $ Quarterly
11/27/2012 12/17/2012 0.0900 $ Quarterly
08/29/2012 09/18/2012 0.0800 $ Quarterly
05/30/2012 06/19/2012 0.0800 $ Quarterly
02/29/2012 03/20/2012 0.0800 $ Quarterly
11/22/2011 12/13/2011 0.0800 $ Quarterly
08/24/2011 09/13/2011 0.0700 $ Quarterly
05/25/2011 06/14/2011 0.0700 $ Quarterly
02/23/2011 03/15/2011 0.0700 $ Quarterly
11/23/2010 12/14/2010 0.0700 $ Quarterly
08/25/2010 09/14/2010 0.0630 $ Quarterly
05/26/2010 06/15/2010 0.0630 $ Quarterly
02/24/2010 03/16/2010 0.0630 $ Quarterly
11/24/2009 12/15/2009 0.0630 $ Quarterly
08/26/2009 09/15/2009 0.0550 $ Quarterly
05/27/2009 06/16/2009 0.0550 $ Quarterly
02/25/2009 03/17/2009 0.0550 $ Quarterly
11/25/2008 12/16/2008 0.0550 $ Quarterly
08/20/2008 09/16/2008 0.0500 $ Quarterly
05/21/2008 06/20/2008 0.0500 $ Quarterly
02/20/2008 03/18/2008 0.0500 $ Quarterly
11/20/2007 12/18/2007 0.0500 $ Quarterly
08/22/2007 09/18/2007 0.0450 $ Quarterly
05/23/2007 06/19/2007 0.0450 $ Quarterly
02/21/2007 03/20/2007 0.0450 $ Quarterly
11/21/2006 12/19/2006 0.0450 $ Quarterly
08/23/2006 09/19/2006 0.0430 $ Quarterly
05/24/2006 06/20/2006 0.0430 $ Quarterly
02/22/2006 03/21/2006 0.0430 $ Quarterly
11/22/2005 12/20/2005 0.0430 $ Quarterly
08/24/2005 09/20/2005 0.0400 $ Quarterly
05/25/2005 06/21/2005 0.0400 $ Quarterly
02/23/2005 03/22/2005 0.0400 $ Quarterly
11/23/2004 12/21/2004 0.0400 $ Quarterly
08/25/2004 09/21/2004 0.0350 $ Quarterly
05/26/2004 06/22/2004 0.0350 $ Quarterly
02/25/2004 03/23/2004 0.0350 $ Quarterly
11/25/2003 12/23/2003 0.0350 $ Quarterly
08/27/2003 09/23/2003 0.0250 $ Quarterly
05/28/2003 06/24/2003 0.0250 $ Quarterly
02/26/2003 03/21/2003 0.0250 $ Other

Data as of: July 31, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)

Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.

Was this page helpful to you?