Peoples Bancorp of North Carolina (PEBK)
Dividend history for Peoples Bancorp of North Carolina (PEBK): every payment, yield, payout ratio and growth at a glance. The most recent distribution was 0.21 $ per share (ex-date 06/03/2026).
Dividend
Payment History
| Ex-Date | Payment Date | Amount | Type |
|---|---|---|---|
| 06/03/2026 | 06/15/2026 | 0.21 $ | Quarterly |
| 03/04/2026 | 03/16/2026 | 0.21 $ | Quarterly |
| 02/04/2026 | 02/13/2026 | 0.17 $ | Other |
| 12/03/2025 | 12/15/2025 | 0.20 $ | Quarterly |
| 09/03/2025 | 09/15/2025 | 0.20 $ | Quarterly |
| 06/03/2025 | 06/13/2025 | 0.20 $ | Quarterly |
| 03/03/2025 | 03/14/2025 | 0.20 $ | Quarterly |
| 02/03/2025 | 02/14/2025 | 0.16 $ | Other |
| 12/03/2024 | 12/13/2024 | 0.19 $ | Quarterly |
| 09/03/2024 | 09/13/2024 | 0.19 $ | Quarterly |
| 06/03/2024 | 06/14/2024 | 0.19 $ | Quarterly |
| 03/01/2024 | 03/15/2024 | 0.19 $ | Quarterly |
| 02/02/2024 | 02/16/2024 | 0.16 $ | Other |
| 12/01/2023 | 12/15/2023 | 0.19 $ | Quarterly |
| 09/01/2023 | 09/15/2023 | 0.19 $ | Quarterly |
| 06/01/2023 | 06/15/2023 | 0.19 $ | Quarterly |
| 03/02/2023 | 03/15/2023 | 0.19 $ | Quarterly |
| 02/02/2023 | 02/15/2023 | 0.15 $ | Other |
| 12/01/2022 | 12/15/2022 | 0.18 $ | Quarterly |
| 09/01/2022 | 09/15/2022 | 0.18 $ | Quarterly |
| 06/02/2022 | 06/15/2022 | 0.18 $ | Quarterly |
| 03/02/2022 | 03/15/2022 | 0.18 $ | Quarterly |
| 02/03/2022 | 02/16/2022 | 0.15 $ | Other |
| 12/02/2021 | 12/15/2021 | 0.17 $ | Quarterly |
| 09/02/2021 | 09/15/2021 | 0.17 $ | Quarterly |
| 06/02/2021 | 06/15/2021 | 0.16 $ | Quarterly |
| 03/02/2021 | 03/15/2021 | 0.16 $ | Quarterly |
| 12/02/2020 | 12/15/2020 | 0.15 $ | Quarterly |
| 09/02/2020 | 09/15/2020 | 0.15 $ | Quarterly |
| 06/02/2020 | 06/15/2020 | 0.15 $ | Quarterly |
| 03/02/2020 | 03/16/2020 | 0.15 $ | Quarterly |
| 01/31/2020 | 02/14/2020 | 0.15 $ | Other |
| 12/02/2019 | 12/16/2019 | 0.14 $ | Quarterly |
| 08/30/2019 | 09/16/2019 | 0.14 $ | Quarterly |
| 05/31/2019 | 06/14/2019 | 0.14 $ | Quarterly |
| 03/01/2019 | 03/15/2019 | 0.14 $ | Quarterly |
| 02/01/2019 | 02/18/2019 | 0.10 $ | Unknown |
| 11/30/2018 | 12/14/2018 | 0.13 $ | Quarterly |
| 08/31/2018 | 09/14/2018 | 0.13 $ | Quarterly |
| 06/01/2018 | 06/15/2018 | 0.13 $ | Quarterly |
| 03/02/2018 | 03/15/2018 | 0.13 $ | Quarterly |
| 12/01/2017 | 12/15/2017 | 0.12 $ | Quarterly |
| 08/31/2017 | 09/15/2017 | 0.11 $ | Quarterly |
| 05/31/2017 | 06/15/2017 | 0.11 $ | Quarterly |
| 03/01/2017 | 03/15/2017 | 0.11 $ | Quarterly |
| 11/30/2016 | 12/15/2016 | 0.0909 $ | Quarterly |
| 08/31/2016 | 09/15/2016 | 0.0909 $ | Quarterly |
| 06/01/2016 | 06/15/2016 | 0.0909 $ | Quarterly |
| 03/01/2016 | 03/15/2016 | 0.0727 $ | Quarterly |
| 12/01/2015 | 12/15/2015 | 0.0727 $ | Quarterly |
| 09/01/2015 | 09/15/2015 | 0.0727 $ | Quarterly |
| 06/01/2015 | 06/15/2015 | 0.0546 $ | Quarterly |
| 02/27/2015 | 03/16/2015 | 0.0546 $ | Quarterly |
| 11/28/2014 | 12/15/2014 | 0.0546 $ | Quarterly |
| 08/28/2014 | 09/15/2014 | 0.0364 $ | Quarterly |
| 05/30/2014 | 06/13/2014 | 0.0364 $ | Quarterly |
| 04/02/2014 | – | 0.0400 $ | – |
| 02/27/2014 | 03/14/2014 | 0.0364 $ | Quarterly |
| 11/29/2013 | 12/16/2013 | 0.0273 $ | Quarterly |
| 08/29/2013 | 09/16/2013 | 0.0273 $ | Quarterly |
| 05/31/2013 | 06/14/2013 | 0.0273 $ | Quarterly |
| 02/28/2013 | 03/15/2013 | 0.0273 $ | Quarterly |
| 11/29/2012 | 12/14/2012 | 0.0636 $ | Quarterly |
| 08/30/2012 | 09/17/2012 | 0.0182 $ | Quarterly |
| 05/31/2012 | 06/15/2012 | 0.0182 $ | Quarterly |
| 03/05/2012 | 03/19/2012 | 0.0182 $ | Quarterly |
| 02/02/2012 | 02/17/2012 | 0.0455 $ | Other |
| 12/01/2011 | 12/16/2011 | 0.0182 $ | Quarterly |
| 08/31/2011 | 09/15/2011 | 0.0182 $ | Quarterly |
| 06/01/2011 | 06/15/2011 | 0.0182 $ | Quarterly |
| 03/03/2011 | 03/18/2011 | 0.0182 $ | Quarterly |
| 12/01/2010 | 12/15/2010 | 0.0182 $ | Quarterly |
| 09/01/2010 | 09/15/2010 | 0.0182 $ | Quarterly |
| 06/01/2010 | 06/15/2010 | 0.0182 $ | Quarterly |
| 03/04/2010 | 03/19/2010 | 0.0182 $ | Quarterly |
| 12/01/2009 | 12/15/2009 | 0.0182 $ | Quarterly |
| 09/01/2009 | 09/15/2009 | 0.0636 $ | Quarterly |
| 06/01/2009 | 06/15/2009 | 0.0636 $ | Quarterly |
| 02/27/2009 | 03/16/2009 | 0.0909 $ | Quarterly |
| 12/01/2008 | 12/15/2008 | 0.11 $ | Quarterly |
| 08/29/2008 | 09/15/2008 | 0.11 $ | Quarterly |
| 05/29/2008 | 06/13/2008 | 0.11 $ | Quarterly |
| 02/28/2008 | 03/14/2008 | 0.11 $ | Quarterly |
| 11/29/2007 | 12/14/2007 | 0.11 $ | Quarterly |
| 08/29/2007 | 09/14/2007 | 0.11 $ | Quarterly |
| 05/31/2007 | 06/15/2007 | 0.0546 $ | Quarterly |
| 03/01/2007 | 03/16/2007 | 0.0727 $ | Quarterly |
| 01/30/2007 | 02/15/2007 | 0.0364 $ | Other |
| 11/30/2006 | 12/15/2006 | 0.0727 $ | Quarterly |
| 08/31/2006 | 09/15/2006 | 0.0667 $ | Quarterly |
| 06/01/2006 | 06/16/2006 | 0.0733 $ | Quarterly |
| 03/02/2006 | 03/17/2006 | 0.0606 $ | Quarterly |
| 11/30/2005 | 12/16/2005 | 0.0606 $ | Quarterly |
| 08/31/2005 | 09/16/2005 | 0.0551 $ | Quarterly |
| 06/01/2005 | 06/17/2005 | 0.0551 $ | Quarterly |
| 03/01/2005 | 03/16/2005 | 0.0551 $ | Quarterly |
| 12/01/2004 | 12/15/2004 | 0.0501 $ | Quarterly |
| 09/01/2004 | 09/15/2004 | 0.0501 $ | Quarterly |
| 06/01/2004 | 06/15/2004 | 0.0501 $ | Quarterly |
| 03/01/2004 | 03/15/2004 | 0.0501 $ | Quarterly |
| 12/01/2003 | 12/15/2003 | 0.0501 $ | Quarterly |
| 08/29/2003 | 09/15/2003 | 0.0501 $ | Quarterly |
| 05/30/2003 | 06/17/2003 | 0.0501 $ | Quarterly |
| 02/27/2003 | 03/14/2003 | 0.0501 $ | Quarterly |
| 11/29/2002 | 12/16/2002 | 0.0501 $ | Quarterly |
| 08/29/2002 | 09/16/2002 | 0.0501 $ | Quarterly |
| 05/30/2002 | 06/17/2002 | 0.0501 $ | Quarterly |
| 02/27/2002 | 03/12/2002 | 0.0501 $ | Quarterly |
| 11/29/2001 | 12/14/2001 | 0.0501 $ | Quarterly |
| 08/30/2001 | 09/17/2001 | 0.0501 $ | Quarterly |
| 05/31/2001 | 06/15/2001 | 0.0501 $ | Quarterly |
| 03/07/2001 | 03/23/2001 | 0.0501 $ | Quarterly |
| 12/07/2000 | 12/18/2000 | 0.0501 $ | Quarterly |
| 09/07/2000 | 09/25/2000 | 0.0501 $ | Quarterly |
| 06/01/2000 | 06/19/2000 | 0.0501 $ | Other |
| 04/06/2000 | – | 0.0451 $ | – |
| 03/08/2000 | 03/24/2000 | 0.0455 $ | – |
| 12/08/1999 | 12/20/1999 | 0.0455 $ | – |
| 09/08/1999 | 09/20/1999 | 0.0410 $ | – |
| 06/11/1999 | 06/29/1999 | 0.0410 $ | – |
| 03/24/1999 | 03/30/1999 | 0.0410 $ | – |
| 11/27/1998 | 12/14/1998 | 0.0364 $ | – |
| 08/28/1998 | 09/14/1998 | 0.0364 $ | – |
| 06/11/1998 | 06/26/1998 | 0.0364 $ | – |
| 03/06/1998 | – | 0.0364 $ | – |
| 12/03/1997 | 12/19/1997 | 0.0364 $ | – |
| 09/03/1997 | 09/19/1997 | 0.0364 $ | – |
| 05/29/1997 | 06/13/1997 | 0.0364 $ | – |
| 04/29/1997 | – | 0.0334 $ | – |
| 03/13/1997 | 03/26/1997 | 0.0331 $ | – |
| 11/27/1996 | 12/13/1996 | 0.0331 $ | – |
| 09/05/1996 | 09/20/1996 | 0.0331 $ | – |
| 05/30/1996 | 06/14/1996 | 0.0331 $ | – |
| 03/07/1996 | 03/22/1996 | 0.0331 $ | – |
| 11/09/1995 | – | 0.0381 $ | – |
| 08/31/1995 | 09/15/1995 | 0.0288 $ | – |
| 05/25/1995 | 06/09/1995 | 0.0288 $ | – |
| 02/28/1995 | 03/16/1995 | 0.0288 $ | – |
| 11/25/1994 | 12/09/1994 | 0.0288 $ | – |
| 08/30/1994 | 09/16/1994 | 0.0288 $ | – |
| 05/25/1994 | 06/10/1994 | 0.0288 $ | – |
| 03/02/1994 | 03/10/1994 | 0.0288 $ | – |
| 11/04/1993 | 12/10/1993 | 0.0288 $ | – |
| 08/30/1993 | 09/15/1993 | 0.0262 $ | – |
| 05/25/1993 | 06/10/1993 | 0.0262 $ | – |
| 03/02/1993 | 03/18/1993 | 0.0262 $ | – |
| 11/24/1992 | 12/10/1992 | 0.0262 $ | – |
| 09/01/1992 | 09/18/1992 | 0.0262 $ | – |
| 05/11/1992 | 06/10/1992 | 0.0262 $ | – |
| 02/25/1992 | 03/10/1992 | 0.0238 $ | – |
| 11/25/1991 | 12/10/1991 | 0.0238 $ | – |
| 08/27/1991 | 09/10/1991 | 0.0238 $ | – |
| 05/24/1991 | 06/10/1991 | 0.0238 $ | – |
| 02/25/1991 | 03/11/1991 | 0.0238 $ | – |
| 11/26/1990 | 12/10/1990 | 0.0238 $ | – |
| 08/28/1990 | 09/10/1990 | 0.0238 $ | – |
| 05/25/1990 | 06/11/1990 | 0.0238 $ | – |
| 02/23/1990 | 03/12/1990 | 0.0238 $ | – |
| 11/27/1989 | 12/11/1989 | 0.0331 $ | – |
| 08/28/1989 | 09/11/1989 | 0.0331 $ | – |
| 06/21/1989 | – | 0.0331 $ | – |
| 02/24/1989 | 03/20/1989 | 0.0331 $ | – |
| 11/25/1988 | 12/20/1988 | 0.0331 $ | – |
| 08/26/1988 | 09/20/1988 | 0.0331 $ | – |
| 06/07/1988 | 06/20/1988 | 0.0331 $ | – |
| 02/24/1988 | 03/18/1988 | 0.0331 $ | – |
| 11/25/1987 | 12/18/1987 | 0.0331 $ | – |
| 08/26/1987 | 09/18/1987 | 0.0331 $ | – |
| 06/22/1987 | – | 0.0822 $ | – |
| 02/24/1987 | 03/20/1987 | 0.0331 $ | – |
| 11/24/1986 | – | 0.0822 $ | – |
| 11/22/1985 | – | 0.0682 $ | – |
Data as of: July 31, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)
Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.