Minnow Street Minnow Street
Buy Day today: Neutral (53) Mixed market breadth · no major macro event

Pegasystems Inc (PEGA)

Technology Software - Application
30.60 $
Closing price · As of: 31. Jul 2026

Dividend history for Pegasystems Inc (PEGA): every payment, yield, payout ratio and growth at a glance. The most recent distribution was 0.0300 $ per share (ex-date 07/01/2026).

Dividend

Dividend Yield
0.39%
Dividend Per Share (TTM)
0.12$
Payout Ratio
6.9%
Increase Streak
1Years
Years Without a Cut
1Years
Dividend growth (5-yr CAGR)
8.4%
Dividend per share by year ($)
2006 · 0.02 $ 2006 2007 · 0.04 $ 2007 2008 · 0.03 $ 2008 2009 · 0.03 $ 2009 2010 · 0.03 $ 2010 2011 · 0.03 $ 2011 2012 · 0.03 $ 2012 2013 · 0.06 $ 2013 2014 · 0.05 $ 2014 2015 · 0.06 $ 2015 2016 · 0.06 $ 2016 2017 · 0.06 $ 2017 2018 · 0.06 $ 2018 2019 · 0.06 $ 2019 2020 · 0.06 $ 2020 2021 · 0.06 $ 2021 2022 · 0.06 $ 2022 2023 · 0.06 $ 2023 2024 · 0.05 $ 2024 2025 · 0.09 $ 2025

Payment History

Payment History PEGA
Ex-Date Payment Date Amount Type
07/01/2026 07/15/2026 0.0300 $ Quarterly
04/01/2026 04/15/2026 0.0300 $ Quarterly
01/02/2026 01/16/2026 0.0300 $ Quarterly
10/01/2025 10/15/2025 0.0300 $ Quarterly
07/01/2025 07/15/2025 0.0300 $ Quarterly
04/01/2025 04/15/2025 0.0150 $ Quarterly
01/02/2025 01/16/2025 0.0150 $ Quarterly
10/01/2024 10/15/2024 0.0150 $ Quarterly
07/01/2024 07/15/2024 0.0150 $ Quarterly
03/28/2024 04/15/2024 0.0150 $ Quarterly
12/29/2023 01/16/2024 0.0150 $ Quarterly
09/29/2023 10/16/2023 0.0150 $ Quarterly
06/30/2023 07/17/2023 0.0150 $ Quarterly
03/31/2023 04/17/2023 0.0150 $ Quarterly
12/30/2022 01/17/2023 0.0150 $ Quarterly
09/30/2022 10/17/2022 0.0150 $ Quarterly
06/30/2022 07/15/2022 0.0150 $ Quarterly
03/31/2022 04/15/2022 0.0150 $ Quarterly
12/31/2021 01/17/2022 0.0150 $ Quarterly
09/30/2021 10/15/2021 0.0150 $ Quarterly
06/30/2021 07/15/2021 0.0150 $ Quarterly
03/31/2021 04/15/2021 0.0150 $ Quarterly
12/30/2020 01/15/2021 0.0150 $ Quarterly
09/30/2020 10/15/2020 0.0150 $ Quarterly
06/30/2020 07/15/2020 0.0150 $ Quarterly
03/31/2020 04/15/2020 0.0150 $ Quarterly
12/30/2019 01/15/2020 0.0150 $ Quarterly
09/30/2019 10/15/2019 0.0150 $ Quarterly
06/28/2019 07/15/2019 0.0150 $ Quarterly
03/29/2019 04/15/2019 0.0150 $ Quarterly
12/28/2018 01/15/2019 0.0150 $ Quarterly
09/28/2018 10/15/2018 0.0150 $ Quarterly
06/29/2018 07/16/2018 0.0150 $ Quarterly
03/29/2018 04/16/2018 0.0150 $ Quarterly
12/29/2017 01/16/2018 0.0150 $ Quarterly
09/29/2017 10/16/2017 0.0150 $ Quarterly
06/29/2017 07/17/2017 0.0150 $ Quarterly
03/30/2017 04/17/2017 0.0150 $ Quarterly
12/28/2016 01/16/2017 0.0150 $ Quarterly
09/29/2016 10/17/2016 0.0150 $ Quarterly
06/29/2016 07/15/2016 0.0150 $ Quarterly
03/30/2016 04/15/2016 0.0150 $ Quarterly
12/29/2015 01/15/2016 0.0150 $ Quarterly
09/29/2015 10/15/2015 0.0150 $ Quarterly
06/29/2015 07/15/2015 0.0150 $ Quarterly
03/30/2015 04/15/2015 0.0150 $ Quarterly
12/29/2014 01/15/2015 0.0150 $ Quarterly
09/29/2014 10/15/2014 0.0150 $ Quarterly
06/27/2014 07/15/2014 0.0150 $ Quarterly
04/03/2014 04/21/2014 0.0075 $ Quarterly
12/31/2013 0.0300 $
12/30/2013 01/16/2014 0.0075 $ Quarterly
09/27/2013 10/15/2013 0.0075 $ Quarterly
06/27/2013 07/15/2013 0.0075 $ Quarterly
03/27/2013 04/15/2013 0.0075 $ Quarterly
11/29/2012 12/17/2012 0.0075 $ Quarterly
09/27/2012 10/15/2012 0.0075 $ Quarterly
06/28/2012 07/16/2012 0.0075 $ Quarterly
03/29/2012 04/16/2012 0.0075 $ Quarterly
12/28/2011 01/16/2012 0.0075 $ Quarterly
09/29/2011 10/17/2011 0.0075 $ Quarterly
06/29/2011 07/15/2011 0.0075 $ Quarterly
03/30/2011 04/15/2011 0.0075 $ Quarterly
12/30/2010 01/17/2011 0.0075 $ Quarterly
09/29/2010 10/15/2010 0.0075 $ Quarterly
06/29/2010 07/15/2010 0.0075 $ Quarterly
03/30/2010 04/15/2010 0.0075 $ Quarterly
12/30/2009 01/18/2010 0.0075 $ Quarterly
09/29/2009 10/15/2009 0.0075 $ Quarterly
06/29/2009 07/15/2009 0.0075 $ Quarterly
03/30/2009 04/15/2009 0.0075 $ Quarterly
12/30/2008 01/16/2009 0.0075 $ Quarterly
09/29/2008 10/15/2008 0.0075 $ Quarterly
06/27/2008 07/15/2008 0.0075 $ Quarterly
03/28/2008 04/15/2008 0.0075 $ Quarterly
12/28/2007 01/16/2008 0.0075 $ Quarterly
09/27/2007 10/15/2007 0.0075 $ Quarterly
06/28/2007 07/16/2007 0.0075 $ Quarterly
03/29/2007 04/16/2007 0.0075 $ Quarterly
01/08/2007 01/16/2007 0.0075 $ Quarterly
12/28/2006 0.0075 $
09/28/2006 10/16/2006 0.0075 $ Quarterly
06/29/2006 07/17/2006 0.0075 $ Other
09/05/1996 0.54 $

Data as of: July 31, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)

Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.

Was this page helpful to you?