Patrick Industries Inc (PATK)
Dividend history for Patrick Industries Inc (PATK): every payment, yield, payout ratio and growth at a glance. The most recent distribution was 0.47 $ per share (ex-date 05/26/2026).
Dividend
Payment History
| Ex-Date | Payment Date | Amount | Type |
|---|---|---|---|
| 05/26/2026 | 06/08/2026 | 0.47 $ | Quarterly |
| 02/23/2026 | 03/09/2026 | 0.47 $ | Quarterly |
| 12/01/2025 | 12/15/2025 | 0.47 $ | Quarterly |
| 08/25/2025 | 09/08/2025 | 0.40 $ | Quarterly |
| 05/27/2025 | 06/09/2025 | 0.40 $ | Quarterly |
| 02/18/2025 | 03/03/2025 | 0.40 $ | Quarterly |
| 12/16/2024 | – | 0.67 $ | – |
| 11/25/2024 | 12/09/2024 | 0.40 $ | Quarterly |
| 08/26/2024 | 09/09/2024 | 0.37 $ | Quarterly |
| 06/03/2024 | 06/17/2024 | 0.37 $ | Quarterly |
| 02/16/2024 | 03/04/2024 | 0.37 $ | Quarterly |
| 11/24/2023 | 12/11/2023 | 0.37 $ | Quarterly |
| 08/25/2023 | 09/11/2023 | 0.30 $ | Quarterly |
| 06/09/2023 | 06/26/2023 | 0.30 $ | Quarterly |
| 02/17/2023 | 03/06/2023 | 0.30 $ | Quarterly |
| 11/25/2022 | 12/12/2022 | 0.30 $ | Quarterly |
| 08/26/2022 | 09/12/2022 | 0.22 $ | Quarterly |
| 05/27/2022 | 06/13/2022 | 0.22 $ | Quarterly |
| 03/04/2022 | 03/21/2022 | 0.22 $ | Quarterly |
| 11/26/2021 | 12/13/2021 | 0.22 $ | Quarterly |
| 08/27/2021 | 09/13/2021 | 0.19 $ | Quarterly |
| 05/28/2021 | 06/14/2021 | 0.19 $ | Quarterly |
| 03/05/2021 | 03/22/2021 | 0.19 $ | Quarterly |
| 11/27/2020 | 12/14/2020 | 0.19 $ | Quarterly |
| 08/28/2020 | 09/14/2020 | 0.17 $ | Quarterly |
| 05/29/2020 | 06/15/2020 | 0.17 $ | Quarterly |
| 03/06/2020 | 03/23/2020 | 0.17 $ | Quarterly |
| 12/13/2019 | 12/30/2019 | 0.17 $ | Quarterly |
| 03/19/2003 | 04/04/2003 | 0.0267 $ | Quarterly |
| 12/17/2002 | 01/03/2003 | 0.0267 $ | Quarterly |
| 09/11/2002 | 10/04/2002 | 0.0267 $ | Quarterly |
| 06/12/2002 | 07/05/2002 | 0.0267 $ | Quarterly |
| 03/20/2002 | 04/03/2002 | 0.0267 $ | Quarterly |
| 12/19/2001 | 01/04/2002 | 0.0267 $ | Quarterly |
| 09/21/2001 | 10/03/2001 | 0.0119 $ | Quarterly |
| 09/19/2001 | – | 0.0267 $ | – |
| 06/13/2001 | 07/05/2001 | 0.0267 $ | Quarterly |
| 03/14/2001 | 04/03/2001 | 0.0267 $ | Quarterly |
| 12/13/2000 | 01/03/2001 | 0.0267 $ | Quarterly |
| 09/13/2000 | 10/03/2000 | 0.0267 $ | Quarterly |
| 06/08/2000 | 07/05/2000 | 0.0267 $ | Quarterly |
| 03/09/2000 | 04/02/2000 | 0.0267 $ | Quarterly |
| 12/13/1999 | 01/05/2000 | 0.0267 $ | Quarterly |
| 09/15/1999 | 10/04/1999 | 0.0267 $ | Quarterly |
| 06/09/1999 | 07/02/1999 | 0.0267 $ | Quarterly |
| 03/10/1999 | 04/02/1999 | 0.0267 $ | Quarterly |
| 12/10/1998 | 01/05/1999 | 0.0267 $ | Quarterly |
| 09/11/1998 | 10/02/1998 | 0.0267 $ | Quarterly |
| 06/10/1998 | 07/02/1998 | 0.0267 $ | Quarterly |
| 03/11/1998 | 04/03/1998 | 0.0267 $ | Quarterly |
| 01/06/1998 | 01/05/1998 | 0.0267 $ | Quarterly |
| 09/11/1997 | 10/03/1997 | 0.0267 $ | Quarterly |
| 06/11/1997 | 07/03/1997 | 0.0267 $ | Quarterly |
| 03/12/1997 | 04/03/1997 | 0.0267 $ | Quarterly |
| 12/12/1996 | 01/03/1997 | 0.0119 $ | Quarterly |
| 12/11/1996 | – | 0.0267 $ | – |
| 10/01/1996 | 10/03/1996 | 0.0267 $ | Quarterly |
| 06/12/1996 | 07/03/1996 | 0.0267 $ | Quarterly |
| 03/13/1996 | 04/03/1996 | 0.0267 $ | Quarterly |
| 12/13/1995 | 01/03/1996 | 0.0267 $ | Quarterly |
| 09/13/1995 | 09/29/1995 | 0.0267 $ | Quarterly |
| 06/13/1995 | 06/30/1995 | 0.0267 $ | Other |
Data as of: July 31, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)
Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.