Minnow Street Minnow Street
Buy Day today: Neutral (53) Mixed market breadth · no major macro event

Packaging Corp of America (PKG)

Consumer Cyclical Packaging & Containers
245.80 $
-1.1% vs. previous close
Closing price · As of: 31. Jul 2026

Packaging Corp of America (PKG) by the numbers: income statement, balance sheet and cash flow, by year or by quarter. In the most recent period (Q1 26), "Operating Cash Flow" came in at 329 million USD. Tick rows to compare them in a chart.

All figures in millions of USD.

Cash Flow PKG
Tick rows to compare them in a chart (up to 4) Q2 23 Q3 23 Q4 23 Q1 24 Q2 24 Q3 24 Q4 24 Q1 25 Q2 25 Q3 25 Q4 25 Q1 26 LTM
360 340 335 260 278 327 325 339 300 472 447 329 1,548
134 129 131 128 129 133 526 138 141 153 222 225 740
9.5 7.7 7.5 19 9.8 10 9.2 18 10 8.5 8.6 15 43
-37 -37
15 66 -17 -58 -63 121 -64 -35 -71 -37 87 -103 -123
126 90 141 78 245 147 201 148 170 192 319 165 846
-242 -89 -544 -81 -243 249 -203 -144 -143 -2,000 -286 -261 -2,690
112 112 112 112 112 112 112 112 112 112 113 112 449
-11 -42 16 -23 -1.6 -0.7 -0.9 -15 -7.7 -0.3 -153 -59 -220
-0.5 -0.5 -400 -0.5 -0.5 -0.5 1,494 -0.6 -0.6 1,492
-124 -155 284 -135 -114 -513 -114 -128 -121 1,374 -266 -200 787
109 96 75 44 -79 63 8.4 67 36 -154 -105 -132 -355
234 249 194 182 33 180 124 191 130 280 128 165 702

LTM = last twelve months (sum of the four most recent quarters).

Data as of: July 31, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)

Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.

Was this page helpful to you?