Minnow Street Minnow Street
Buy Day today: Neutral (53) Mixed market breadth · no major macro event

Packaging Corp of America (PKG)

Consumer Cyclical Packaging & Containers
245.80 $
-1.1% vs. previous close
Closing price · As of: 31. Jul 2026

Dividend history for Packaging Corp of America (PKG): every payment, yield, payout ratio and growth at a glance. The most recent distribution was 1.50 $ per share (ex-date 06/15/2026).

Dividend

Dividend Yield
2.44%
Dividend Per Share (TTM)
5.25$
Payout Ratio
53.6%
Increase Streak
0Years
Years Without a Cut
16Years
Dividend growth (5-yr CAGR)
8.2%
Dividend per share by year ($)
2006 · 1.00 $ 2006 2007 · 1.05 $ 2007 2008 · 1.20 $ 2008 2009 · 0.60 $ 2009 2010 · 0.60 $ 2010 2011 · 0.80 $ 2011 2012 · 1.00 $ 2012 2013 · 1.51 $ 2013 2014 · 1.60 $ 2014 2015 · 2.20 $ 2015 2016 · 2.36 $ 2016 2017 · 2.52 $ 2017 2018 · 3.00 $ 2018 2019 · 3.16 $ 2019 2020 · 3.37 $ 2020 2021 · 4.00 $ 2021 2022 · 4.75 $ 2022 2023 · 5.00 $ 2023 2024 · 5.00 $ 2024 2025 · 5.00 $ 2025

Payment History

Payment History PKG
Ex-Date Payment Date Amount Type
06/15/2026 07/15/2026 1.50 $ Quarterly
03/13/2026 04/15/2026 1.25 $ Quarterly
12/15/2025 01/14/2026 1.25 $ Quarterly
09/15/2025 10/15/2025 1.25 $ Quarterly
06/13/2025 07/15/2025 1.25 $ Quarterly
03/14/2025 04/15/2025 1.25 $ Quarterly
12/20/2024 01/15/2025 1.25 $ Quarterly
09/16/2024 10/15/2024 1.25 $ Quarterly
06/14/2024 07/15/2024 1.25 $ Quarterly
03/14/2024 04/15/2024 1.25 $ Quarterly
12/15/2023 01/15/2024 1.25 $ Quarterly
09/22/2023 10/13/2023 1.25 $ Quarterly
06/14/2023 07/14/2023 1.25 $ Quarterly
03/14/2023 04/14/2023 1.25 $ Quarterly
12/16/2022 01/13/2023 1.25 $ Quarterly
09/30/2022 10/17/2022 1.25 $ Quarterly
06/14/2022 07/15/2022 1.25 $ Quarterly
03/14/2022 04/15/2022 1.00 $ Quarterly
12/17/2021 01/14/2022 1.00 $ Quarterly
09/14/2021 10/15/2021 1.00 $ Quarterly
06/14/2021 07/15/2021 1.00 $ Quarterly
03/12/2021 04/15/2021 1.00 $ Quarterly
12/18/2020 01/15/2021 1.00 $ Quarterly
09/14/2020 10/15/2020 0.79 $ Quarterly
06/12/2020 07/15/2020 0.79 $ Quarterly
03/12/2020 04/15/2020 0.79 $ Quarterly
12/19/2019 01/15/2020 0.79 $ Quarterly
09/12/2019 10/15/2019 0.79 $ Quarterly
06/13/2019 07/15/2019 0.79 $ Quarterly
03/14/2019 04/15/2019 0.79 $ Quarterly
12/14/2018 01/15/2019 0.79 $ Quarterly
09/13/2018 10/15/2018 0.79 $ Quarterly
06/14/2018 07/13/2018 0.79 $ Quarterly
03/14/2018 04/13/2018 0.63 $ Quarterly
12/22/2017 01/12/2018 0.63 $ Quarterly
09/14/2017 10/13/2017 0.63 $ Quarterly
06/13/2017 07/14/2017 0.63 $ Quarterly
03/13/2017 04/14/2017 0.63 $ Quarterly
12/21/2016 01/13/2017 0.63 $ Quarterly
09/13/2016 10/14/2016 0.63 $ Quarterly
06/13/2016 07/15/2016 0.55 $ Quarterly
03/11/2016 04/15/2016 0.55 $ Quarterly
12/23/2015 01/15/2016 0.55 $ Quarterly
09/11/2015 10/15/2015 0.55 $ Quarterly
06/11/2015 07/15/2015 0.55 $ Quarterly
03/11/2015 04/15/2015 0.55 $ Quarterly
12/17/2014 01/15/2015 0.40 $ Quarterly
09/11/2014 10/15/2014 0.40 $ Quarterly
06/11/2014 07/15/2014 0.40 $ Quarterly
03/12/2014 04/15/2014 0.40 $ Quarterly
12/19/2013 01/15/2014 0.40 $ Quarterly
09/11/2013 10/15/2013 0.40 $ Quarterly
06/12/2013 07/15/2013 0.40 $ Quarterly
03/13/2013 04/15/2013 0.31 $ Quarterly
12/13/2012 12/28/2012 0.25 $ Quarterly
09/13/2012 10/15/2012 0.25 $ Quarterly
06/13/2012 07/13/2012 0.25 $ Quarterly
03/13/2012 04/13/2012 0.25 $ Quarterly
12/15/2011 01/13/2012 0.20 $ Quarterly
09/13/2011 10/14/2011 0.20 $ Quarterly
06/13/2011 07/15/2011 0.20 $ Quarterly
03/11/2011 04/15/2011 0.20 $ Quarterly
12/13/2010 01/14/2011 0.15 $ Quarterly
09/13/2010 10/15/2010 0.15 $ Quarterly
06/11/2010 07/15/2010 0.15 $ Quarterly
03/11/2010 04/15/2010 0.15 $ Quarterly
12/11/2009 01/15/2010 0.15 $ Quarterly
09/11/2009 10/15/2009 0.15 $ Quarterly
06/11/2009 07/15/2009 0.15 $ Quarterly
03/11/2009 04/15/2009 0.15 $ Quarterly
12/11/2008 01/15/2009 0.30 $ Quarterly
09/11/2008 10/15/2008 0.30 $ Quarterly
06/11/2008 07/15/2008 0.30 $ Quarterly
03/12/2008 04/15/2008 0.30 $ Quarterly
12/12/2007 01/15/2008 0.30 $ Quarterly
09/12/2007 10/15/2007 0.25 $ Quarterly
06/13/2007 07/13/2007 0.25 $ Quarterly
03/13/2007 04/13/2007 0.25 $ Quarterly
12/13/2006 01/12/2007 0.25 $ Quarterly
09/13/2006 10/13/2006 0.25 $ Quarterly
06/13/2006 07/14/2006 0.25 $ Quarterly
03/13/2006 04/14/2006 0.25 $ Quarterly
12/13/2005 01/13/2006 0.25 $ Quarterly
09/13/2005 10/14/2005 0.25 $ Quarterly
06/13/2005 07/15/2005 0.25 $ Quarterly
03/11/2005 04/15/2005 0.25 $ Quarterly
12/13/2004 01/18/2005 0.15 $ Quarterly
09/13/2004 10/15/2004 0.15 $ Quarterly
06/14/2004 07/15/2004 0.15 $ Quarterly
03/11/2004 04/15/2004 0.15 $ Quarterly
12/11/2003 01/15/2004 0.15 $ Other

Data as of: July 31, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)

Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.

Was this page helpful to you?