Minnow Street Minnow Street
Buy Day today: Neutral (53) Mixed market breadth · no major macro event

Packaging Corp of America (PKG)

Consumer Cyclical Packaging & Containers
245.80 $
-1.1% vs. previous close
Closing price · As of: 31. Jul 2026
Balance Sheet PKG
Tick rows to compare them in a chart (up to 4) Q3 23 Q4 23 Q1 24 Q2 24 Q3 24 Q4 24 Q1 25 Q2 25 Q3 25 Q4 25 Q1 26 Q2 26
8,178 8,681 8,857 8,982 8,754 8,833 8,970 9,041 10,980 10,925 10,778
2,773 3,254 3,445 3,484 3,241 3,233 3,303 3,337 3,497 3,214 3,258
573 648 692 614 677 685 752 788 634 529 397
677 1,142 1,185 1,104 772 787 843 880 729 601 544
1,045 1,038 1,045 1,146 1,216 1,154 1,164 1,206 1,411 1,284 1,351
986 1,013 1,004 1,030 1,062 1,125 1,141 1,145 1,277 1,243 1,258
4,142 4,243 4,316 4,386 4,430 5,412 5,361
922 922 922 922 922 922 922 922 1,200 1,372 1,382
239 230 220 211 201 192 183 173 691 602 584
4,290 4,684 4,826 4,856 4,490 4,429 4,471 4,409 6,225 6,327 6,190
1,279 1,266 1,400 1,432 1,101 1,002 1,008 943 1,108 1,015 1,061
479 480 481 482 84 83 86 89 98 102 104
406 402 450 475 460 430 481 491 554 421 457
2,076 2,472 2,473 2,473 2,474 2,474 2,475 2,475 3,966 3,967 3,968
3,887 3,997 4,031 4,127 4,264 4,404 4,499 4,632 4,756 4,598 4,588
3,371 3,447 3,460 3,544 3,669 3,777 3,853 3,974 4,087 3,931 3,906
90 90 89 90 90 90 90 90 90 90 89 89

Data as of: July 31, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)

Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.

Was this page helpful to you?