Minnow Street Minnow Street
Buy Day today: Neutral (53) Mixed market breadth · no major macro event

Northrim BanCorp Inc (NRIM)

Financial Services Banks - Regional
26.50 $
+0.7% vs. previous close
Closing price · As of: 31. Jul 2026

Dividend history for Northrim BanCorp Inc (NRIM): every payment, yield, payout ratio and growth at a glance. The most recent distribution was 0.16 $ per share (ex-date 06/11/2026).

Dividend

Dividend Yield
2.36%
Dividend Per Share (TTM)
0.64$
Payout Ratio
26.9%
Increase Streak
16Years
Years Without a Cut
16Years
Dividend growth (5-yr CAGR)
13.2%
Dividend per share by year ($)
2006 · 0.11 $ 2006 2007 · 0.14 $ 2007 2008 · 0.17 $ 2008 2009 · 0.10 $ 2009 2010 · 0.11 $ 2010 2011 · 0.13 $ 2011 2012 · 0.14 $ 2012 2013 · 0.16 $ 2013 2014 · 0.18 $ 2014 2015 · 0.19 $ 2015 2016 · 0.20 $ 2016 2017 · 0.22 $ 2017 2018 · 0.26 $ 2018 2019 · 0.32 $ 2019 2020 · 0.35 $ 2020 2021 · 0.38 $ 2021 2022 · 0.45 $ 2022 2023 · 0.60 $ 2023 2024 · 0.62 $ 2024 2025 · 0.64 $ 2025

Payment History

Payment History NRIM
Ex-Date Payment Date Amount Type
06/11/2026 06/18/2026 0.16 $ Quarterly
03/05/2026 03/13/2026 0.16 $ Quarterly
12/18/2025 12/26/2025 0.16 $ Quarterly
09/04/2025 09/12/2025 0.16 $ Quarterly
06/05/2025 06/13/2025 0.16 $ Quarterly
03/06/2025 03/14/2025 0.16 $ Quarterly
12/19/2024 12/27/2024 0.16 $ Quarterly
09/05/2024 09/13/2024 0.16 $ Quarterly
06/06/2024 06/14/2024 0.15 $ Quarterly
03/06/2024 03/15/2024 0.15 $ Quarterly
12/13/2023 12/22/2023 0.15 $ Quarterly
09/06/2023 09/15/2023 0.15 $ Quarterly
06/07/2023 06/16/2023 0.15 $ Quarterly
03/08/2023 03/17/2023 0.15 $ Quarterly
12/14/2022 12/23/2022 0.13 $ Quarterly
09/07/2022 09/16/2022 0.13 $ Quarterly
06/08/2022 06/17/2022 0.10 $ Quarterly
03/09/2022 03/18/2022 0.10 $ Quarterly
12/15/2021 12/23/2021 0.0950 $ Quarterly
09/08/2021 09/17/2021 0.0950 $ Quarterly
06/09/2021 06/18/2021 0.0925 $ Quarterly
03/10/2021 03/19/2021 0.0925 $ Quarterly
12/16/2020 12/24/2020 0.0875 $ Quarterly
09/09/2020 09/18/2020 0.0875 $ Quarterly
06/10/2020 06/19/2020 0.0850 $ Quarterly
03/11/2020 03/20/2020 0.0850 $ Quarterly
12/18/2019 12/27/2019 0.0825 $ Quarterly
09/04/2019 09/13/2019 0.0825 $ Quarterly
06/05/2019 06/14/2019 0.0750 $ Quarterly
03/13/2019 03/22/2019 0.0750 $ Quarterly
12/12/2018 12/21/2018 0.0675 $ Quarterly
09/05/2018 09/14/2018 0.0675 $ Quarterly
06/06/2018 06/15/2018 0.0600 $ Quarterly
03/07/2018 03/16/2018 0.0600 $ Quarterly
12/06/2017 12/15/2017 0.0550 $ Quarterly
09/06/2017 09/15/2017 0.0550 $ Quarterly
06/06/2017 06/16/2017 0.0525 $ Quarterly
03/07/2017 03/17/2017 0.0525 $ Quarterly
12/06/2016 12/16/2016 0.0500 $ Quarterly
09/13/2016 09/23/2016 0.0500 $ Quarterly
06/14/2016 06/24/2016 0.0475 $ Quarterly
03/08/2016 03/18/2016 0.0475 $ Quarterly
12/08/2015 12/18/2015 0.0475 $ Quarterly
09/08/2015 09/18/2015 0.0475 $ Quarterly
06/09/2015 06/19/2015 0.0450 $ Quarterly
03/10/2015 03/20/2015 0.0450 $ Quarterly
12/09/2014 12/19/2014 0.0450 $ Quarterly
09/09/2014 09/19/2014 0.0450 $ Quarterly
06/03/2014 06/13/2014 0.0425 $ Quarterly
03/11/2014 03/21/2014 0.0425 $ Quarterly
12/10/2013 12/20/2013 0.0425 $ Quarterly
09/03/2013 09/13/2013 0.0425 $ Quarterly
06/04/2013 06/14/2013 0.0375 $ Quarterly
03/12/2013 03/22/2013 0.0375 $ Quarterly
12/04/2012 12/14/2012 0.0375 $ Quarterly
09/04/2012 09/14/2012 0.0375 $ Quarterly
06/05/2012 06/15/2012 0.0325 $ Quarterly
03/06/2012 03/16/2012 0.0325 $ Quarterly
12/06/2011 12/16/2011 0.0325 $ Quarterly
09/06/2011 09/16/2011 0.0325 $ Quarterly
06/07/2011 06/17/2011 0.0300 $ Quarterly
03/08/2011 03/18/2011 0.0300 $ Quarterly
12/07/2010 12/17/2010 0.0300 $ Quarterly
09/07/2010 09/17/2010 0.0300 $ Quarterly
06/09/2010 06/25/2010 0.0250 $ Quarterly
03/05/2010 03/19/2010 0.0250 $ Quarterly
12/08/2009 12/18/2009 0.0250 $ Quarterly
09/08/2009 09/18/2009 0.0250 $ Quarterly
06/09/2009 06/19/2009 0.0250 $ Quarterly
02/17/2009 02/27/2009 0.0250 $ Quarterly
10/16/2008 10/31/2008 0.0425 $ Quarterly
07/10/2008 07/25/2008 0.0425 $ Quarterly
04/09/2008 04/25/2008 0.0425 $ Quarterly
01/24/2008 02/08/2008 0.0375 $ Quarterly
10/17/2007 11/02/2007 0.0375 $ Quarterly
07/12/2007 07/27/2007 0.0357 $ Quarterly
04/11/2007 04/27/2007 0.0357 $ Quarterly
01/25/2007 02/09/2007 0.0298 $ Quarterly
10/18/2006 11/03/2006 0.0298 $ Quarterly
07/13/2006 07/28/2006 0.0284 $ Quarterly
04/11/2006 04/28/2006 0.0249 $ Quarterly
01/19/2006 02/03/2006 0.0249 $ Quarterly
10/19/2005 11/04/2005 0.0249 $ Quarterly
07/13/2005 07/29/2005 0.0249 $ Quarterly
04/13/2005 04/29/2005 0.0249 $ Quarterly
01/20/2005 02/04/2005 0.0215 $ Quarterly
10/20/2004 11/05/2004 0.0215 $ Quarterly
07/14/2004 07/30/2004 0.0215 $ Quarterly
04/14/2004 04/28/2004 0.0215 $ Quarterly
01/22/2004 02/06/2004 0.0215 $ Quarterly
10/15/2003 10/31/2003 0.0215 $ Quarterly
07/16/2003 07/31/2003 0.0215 $ Quarterly
04/16/2003 05/02/2003 0.0215 $ Quarterly
01/23/2003 02/07/2003 0.0113 $ Quarterly
10/16/2002 10/30/2002 0.0113 $ Quarterly
07/16/2002 07/30/2002 0.0113 $ Quarterly
04/16/2002 04/30/2002 0.0113 $ Quarterly
01/24/2002 02/08/2002 0.0113 $ Quarterly
10/17/2001 10/31/2001 0.0103 $ Quarterly
07/10/2001 07/27/2001 0.0103 $ Quarterly
04/12/2001 04/27/2001 0.0103 $ Quarterly
01/17/2001 01/30/2001 0.0103 $ Quarterly
10/18/2000 10/31/2000 0.0103 $ Quarterly
07/06/2000 07/25/2000 0.0103 $ Quarterly
04/13/2000 04/28/2000 0.0103 $ Quarterly
01/18/2000 01/31/2000 0.0098 $ Quarterly
10/15/1999 10/29/1999 0.0098 $ Quarterly
07/07/1999 07/23/1999 0.0098 $ Quarterly
04/14/1999 04/30/1999 0.0098 $ Quarterly
01/15/1999 01/29/1999 0.0094 $ Quarterly
10/13/1998 10/30/1998 0.0090 $ Quarterly
07/08/1998 07/24/1998 0.0090 $ Quarterly
04/14/1998 04/30/1998 0.0090 $ Quarterly
01/15/1998 01/30/1998 0.0086 $ Quarterly
10/10/1997 10/31/1997 0.0086 $ Quarterly
07/09/1997 07/25/1997 0.0086 $ Quarterly
04/15/1997 04/30/1997 0.0086 $ Quarterly
01/15/1997 01/30/1997 0.0085 $ Quarterly
10/10/1996 10/31/1996 0.0085 $ Quarterly
07/10/1996 07/26/1996 0.0085 $ Quarterly
04/17/1996 04/30/1996 0.0085 $ Quarterly
01/17/1996 01/30/1996 0.0081 $ Quarterly
10/11/1995 10/27/1995 0.0081 $ Quarterly
06/30/1995 07/19/1995 0.0081 $ Quarterly
04/13/1995 05/03/1995 0.0077 $ Other

Data as of: July 31, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)

Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.

Was this page helpful to you?