Minnow Street Minnow Street
Buy Day today: Neutral (53) Mixed market breadth · no major macro event

Nextdecade Corp (NEXT)

Energy Oil & Gas Equipment & Services
6.70 $
-0.1% vs. previous close
Closing price · As of: 31. Jul 2026

Nextdecade Corp (NEXT) by the numbers: income statement, balance sheet and cash flow, by year or by quarter. In the most recent period (Q2 26), "Total Assets" came in at 15,205 million USD. Tick rows to compare them in a chart.

All figures in millions of USD.

Balance Sheet NEXT
Tick rows to compare them in a chart (up to 4) Q3 23 Q4 23 Q1 24 Q2 24 Q3 24 Q4 24 Q1 25 Q2 25 Q3 25 Q4 25 Q1 26 Q2 26
2,898 3,324 4,176 4,757 5,124 6,404 6,894 7,865 10,009 12,426 13,232 15,205
469 315 284 224 271 413 405 477 765 718 488 632
51 38 46 38 38 148 131 159 209 144 465 84
51 38 46 38 38 148 131 159 209 144 465 84
2,081 2,583 3,045 3,478 4,078 4,660 5,170 5,999 8,032 10,125 10,872 12,389
551 552 506 500 558 595 476 684 1,194 1,336 1,214 1,693
3.4 3.1 3.0 2.8 5.8 2.9 5.7 6.0 3.3 3.9 1.3 1.6
327 243 175 132 224 245 257 312 429 444 298 327
1,382 1,816 2,394 2,834 3,315 3,920 4,549 5,171 6,609 8,511 9,355 10,020
477 288 520 633 670 378 302 260 154 95 -31 -57
-263 -392 -363 -396 -519 -454 -542 -603 -713 -760 -896 -962
226 254 267 258 259 260 260 261 263 262 265 265

Data as of: July 31, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)

Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.

Was this page helpful to you?