Minnow Street Minnow Street
Buy Day today: Neutral (53) Mixed market breadth · no major macro event

NewMarket Corporation (NEU)

Basic Materials Specialty Chemicals
850.20 $
Closing price · As of: 31. Jul 2026

Dividend history for NewMarket Corporation (NEU): every payment, yield, payout ratio and growth at a glance. The most recent distribution was 3.00 $ per share (ex-date 06/15/2026).

Dividend

Dividend Yield
1.49%
Dividend Per Share (TTM)
11.75$
Payout Ratio
33.9%
Increase Streak
7Years
Years Without a Cut
12Years
Dividend growth (5-yr CAGR)
8.2%
Dividend per share by year ($)
2006 · 0.50 $ 2006 2007 · 0.58 $ 2007 2008 · 0.80 $ 2008 2009 · 1.08 $ 2009 2010 · 1.57 $ 2010 2011 · 2.39 $ 2011 2012 · 28.00 $ 2012 2013 · 3.80 $ 2013 2014 · 4.70 $ 2014 2015 · 5.80 $ 2015 2016 · 6.40 $ 2016 2017 · 7.00 $ 2017 2018 · 7.00 $ 2018 2019 · 7.30 $ 2019 2020 · 7.60 $ 2020 2021 · 8.00 $ 2021 2022 · 8.40 $ 2022 2023 · 8.85 $ 2023 2024 · 10.00 $ 2024 2025 · 11.25 $ 2025

Payment History

Payment History NEU
Ex-Date Payment Date Amount Type
06/15/2026 07/01/2026 3.00 $ Quarterly
03/16/2026 04/01/2026 3.00 $ Quarterly
12/15/2025 01/02/2026 3.00 $ Quarterly
09/15/2025 10/01/2025 2.75 $ Quarterly
06/16/2025 07/01/2025 2.75 $ Quarterly
03/17/2025 04/01/2025 2.75 $ Quarterly
12/16/2024 01/02/2025 2.50 $ Quarterly
09/16/2024 10/01/2024 2.50 $ Quarterly
06/14/2024 07/01/2024 2.50 $ Quarterly
03/14/2024 04/01/2024 2.50 $ Quarterly
12/14/2023 01/02/2024 2.25 $ Quarterly
09/14/2023 10/02/2023 2.25 $ Quarterly
06/14/2023 07/03/2023 2.25 $ Quarterly
03/14/2023 04/03/2023 2.10 $ Quarterly
12/14/2022 01/03/2023 2.10 $ Quarterly
09/14/2022 10/03/2022 2.10 $ Quarterly
06/14/2022 07/01/2022 2.10 $ Quarterly
03/14/2022 04/01/2022 2.10 $ Quarterly
12/14/2021 01/03/2022 2.10 $ Quarterly
09/14/2021 10/01/2021 2.10 $ Quarterly
06/14/2021 07/01/2021 1.90 $ Quarterly
03/12/2021 04/01/2021 1.90 $ Quarterly
12/14/2020 01/04/2021 1.90 $ Quarterly
09/14/2020 10/01/2020 1.90 $ Quarterly
06/12/2020 07/01/2020 1.90 $ Quarterly
03/13/2020 04/01/2020 1.90 $ Quarterly
12/13/2019 01/02/2020 1.90 $ Quarterly
09/13/2019 10/01/2019 1.90 $ Quarterly
06/14/2019 07/01/2019 1.75 $ Quarterly
03/14/2019 04/01/2019 1.75 $ Quarterly
12/14/2018 01/02/2019 1.75 $ Quarterly
09/14/2018 10/01/2018 1.75 $ Quarterly
06/14/2018 07/02/2018 1.75 $ Quarterly
03/14/2018 04/02/2018 1.75 $ Quarterly
12/14/2017 01/02/2018 1.75 $ Quarterly
09/14/2017 10/02/2017 1.75 $ Quarterly
06/13/2017 07/03/2017 1.75 $ Quarterly
03/13/2017 04/03/2017 1.75 $ Quarterly
12/13/2016 01/02/2017 1.60 $ Quarterly
09/13/2016 10/01/2016 1.60 $ Quarterly
06/13/2016 07/01/2016 1.60 $ Quarterly
03/11/2016 04/01/2016 1.60 $ Quarterly
12/11/2015 01/01/2016 1.60 $ Quarterly
09/11/2015 10/01/2015 1.40 $ Quarterly
06/11/2015 07/01/2015 1.40 $ Quarterly
03/12/2015 04/01/2015 1.40 $ Quarterly
12/11/2014 01/01/2015 1.40 $ Quarterly
09/11/2014 10/01/2014 1.10 $ Quarterly
06/12/2014 07/01/2014 1.10 $ Quarterly
03/13/2014 04/01/2014 1.10 $ Quarterly
12/12/2013 01/01/2014 1.10 $ Quarterly
09/12/2013 10/01/2013 0.90 $ Quarterly
06/13/2013 07/01/2013 0.90 $ Quarterly
03/13/2013 04/01/2013 0.90 $ Quarterly
12/05/2012 12/21/2012 0.75 $ Quarterly
11/05/2012 11/27/2012 25.00 $ Other
09/13/2012 10/01/2012 0.75 $ Quarterly
06/13/2012 07/02/2012 0.75 $ Quarterly
03/13/2012 04/02/2012 0.75 $ Quarterly
12/13/2011 01/01/2012 0.75 $ Quarterly
09/13/2011 10/01/2011 0.60 $ Quarterly
06/13/2011 07/01/2011 0.60 $ Quarterly
03/11/2011 04/01/2011 0.44 $ Quarterly
12/13/2010 01/01/2011 0.44 $ Quarterly
09/13/2010 10/01/2010 0.38 $ Quarterly
06/11/2010 07/01/2010 0.38 $ Quarterly
03/11/2010 04/01/2010 0.38 $ Quarterly
12/11/2009 01/01/2010 0.38 $ Quarterly
09/11/2009 10/01/2009 0.25 $ Quarterly
06/11/2009 07/01/2009 0.25 $ Quarterly
03/12/2009 04/01/2009 0.20 $ Quarterly
12/11/2008 01/01/2009 0.20 $ Quarterly
09/11/2008 10/01/2008 0.20 $ Quarterly
06/11/2008 07/01/2008 0.20 $ Quarterly
03/12/2008 04/01/2008 0.20 $ Quarterly
12/12/2007 01/01/2008 0.20 $ Quarterly
09/12/2007 10/01/2007 0.13 $ Quarterly
06/13/2007 07/01/2007 0.13 $ Quarterly
03/13/2007 04/01/2007 0.13 $ Quarterly
12/13/2006 01/01/2007 0.13 $ Quarterly
09/13/2006 10/01/2006 0.13 $ Quarterly
06/13/2006 07/01/2006 0.13 $ Quarterly
03/14/2006 04/03/2006 0.13 $ Other
06/13/2000 07/01/2000 0.32 $ Quarterly
03/13/2000 04/01/2000 0.32 $ Quarterly
12/13/1999 01/01/2000 0.32 $ Quarterly
09/13/1999 10/01/1999 0.32 $ Quarterly
06/11/1999 07/01/1999 0.31 $ Quarterly
03/11/1999 04/01/1999 0.31 $ Quarterly
12/11/1998 01/04/1999 0.31 $ Quarterly
09/11/1998 10/01/1998 0.31 $ Quarterly
06/11/1998 07/01/1998 0.31 $ Quarterly
03/12/1998 04/01/1998 0.31 $ Quarterly
12/11/1997 01/01/1998 0.31 $ Quarterly
09/11/1997 10/01/1997 0.63 $ Quarterly
06/12/1997 07/01/1997 0.63 $ Quarterly
03/07/1997 04/04/1997 0.63 $ Quarterly
12/12/1996 01/01/1997 0.63 $ Quarterly
09/12/1996 10/01/1996 0.63 $ Quarterly
06/12/1996 07/01/1996 0.63 $ Quarterly
03/13/1996 04/01/1996 0.63 $ Quarterly
12/13/1995 01/01/1996 0.63 $ Quarterly
09/13/1995 10/01/1995 0.63 $ Quarterly
06/13/1995 07/01/1995 0.63 $ Quarterly
03/09/1995 04/01/1995 0.63 $ Quarterly
12/09/1994 01/01/1995 0.63 $ Quarterly
09/09/1994 10/01/1994 0.63 $ Quarterly
06/09/1994 07/01/1994 0.63 $ Quarterly
03/17/1994 04/01/1994 0.63 $ Quarterly
03/11/1994 34.38 $
12/09/1993 01/01/1994 0.75 $ Quarterly
09/09/1993 10/01/1993 0.75 $ Quarterly
06/07/1993 07/01/1993 0.50 $ Quarterly
03/09/1993 04/01/1993 0.50 $ Quarterly
12/09/1992 01/01/1993 0.50 $ Quarterly
09/09/1992 10/01/1992 0.50 $ Quarterly
06/09/1992 07/01/1992 0.50 $ Quarterly
03/10/1992 04/01/1992 0.50 $ Quarterly
12/10/1991 01/01/1992 0.50 $ Quarterly
09/10/1991 10/01/1991 0.50 $ Quarterly
06/10/1991 07/01/1991 0.50 $ Quarterly
03/11/1991 04/01/1991 0.50 $ Quarterly
12/10/1990 01/01/1991 0.50 $ Quarterly
09/10/1990 10/01/1990 0.50 $ Quarterly
06/11/1990 07/01/1990 0.50 $ Quarterly
03/09/1990 04/01/1990 0.50 $ Quarterly
12/11/1989 01/01/1990 5.50 $ Quarterly
09/11/1989 10/01/1989 0.40 $ Quarterly
06/09/1989 0.40 $
03/09/1989 04/01/1989 0.40 $
12/09/1988 01/01/1989 0.40 $
09/08/1988 10/01/1988 0.37 $
06/09/1988 07/01/1988 0.37 $
03/08/1988 04/01/1988 0.37 $
12/08/1987 01/01/1988 0.33 $
09/08/1987 10/01/1987 0.33 $
06/09/1987 07/01/1987 0.33 $
03/10/1987 04/01/1987 0.33 $
12/09/1986 01/01/1987 0.32 $
09/09/1986 0.27 $
06/10/1986 0.27 $
03/10/1986 0.27 $
12/10/1985 0.25 $
09/10/1985 0.23 $

Data as of: July 31, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)

Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.

Was this page helpful to you?