Minnow Street Minnow Street
Buy Day today: Neutral (53) Mixed market breadth · no major macro event

MKS Instruments Inc (MKSI)

Technology Scientific & Technical Instruments
297.50 $
+1.4% vs. previous close
Closing price · As of: 31. Jul 2026

Dividend history for MKS Instruments Inc (MKSI): every payment, yield, payout ratio and growth at a glance. The most recent distribution was 0.25 $ per share (ex-date 06/03/2026).

Dividend

Dividend Yield
0.27%
Dividend Per Share (TTM)
0.94$
Payout Ratio
11.1%
Increase Streak
0Years
Years Without a Cut
14Years
Dividend growth (5-yr CAGR)
1.9%
Dividend per share by year ($)
2011 · 0.60 $ 2011 2012 · 0.62 $ 2012 2013 · 0.64 $ 2013 2014 · 0.66 $ 2014 2015 · 0.68 $ 2015 2016 · 0.68 $ 2016 2017 · 0.71 $ 2017 2018 · 0.78 $ 2018 2019 · 0.80 $ 2019 2020 · 0.80 $ 2020 2021 · 0.86 $ 2021 2022 · 0.88 $ 2022 2023 · 0.88 $ 2023 2024 · 0.88 $ 2024 2025 · 0.88 $ 2025

Payment History

Payment History MKSI
Ex-Date Payment Date Amount Type
06/03/2026 06/12/2026 0.25 $ Quarterly
02/23/2026 03/06/2026 0.25 $ Quarterly
11/24/2025 12/05/2025 0.22 $ Quarterly
08/25/2025 09/05/2025 0.22 $ Quarterly
05/27/2025 06/06/2025 0.22 $ Quarterly
02/24/2025 03/07/2025 0.22 $ Quarterly
11/25/2024 12/06/2024 0.22 $ Quarterly
08/26/2024 09/06/2024 0.22 $ Quarterly
05/24/2024 06/07/2024 0.22 $ Quarterly
02/23/2024 03/08/2024 0.22 $ Quarterly
11/24/2023 12/08/2023 0.22 $ Quarterly
08/25/2023 09/08/2023 0.22 $ Quarterly
05/26/2023 06/09/2023 0.22 $ Quarterly
02/24/2023 03/10/2023 0.22 $ Quarterly
11/25/2022 12/09/2022 0.22 $ Quarterly
08/05/2022 09/09/2022 0.22 $ Quarterly
05/26/2022 06/10/2022 0.22 $ Quarterly
02/25/2022 03/11/2022 0.22 $ Quarterly
11/26/2021 12/10/2021 0.22 $ Quarterly
08/27/2021 09/10/2021 0.22 $ Quarterly
05/27/2021 06/11/2021 0.22 $ Quarterly
02/19/2021 03/05/2021 0.20 $ Quarterly
11/20/2020 12/04/2020 0.20 $ Quarterly
08/21/2020 09/04/2020 0.20 $ Quarterly
05/21/2020 06/05/2020 0.20 $ Quarterly
02/21/2020 03/06/2020 0.20 $ Quarterly
11/22/2019 12/06/2019 0.20 $ Quarterly
08/23/2019 09/06/2019 0.20 $ Quarterly
05/23/2019 06/07/2019 0.20 $ Quarterly
02/22/2019 03/08/2019 0.20 $ Quarterly
11/23/2018 12/07/2018 0.20 $ Quarterly
08/24/2018 09/07/2018 0.20 $ Quarterly
05/24/2018 06/08/2018 0.20 $ Quarterly
02/23/2018 03/09/2018 0.18 $ Quarterly
11/24/2017 12/08/2017 0.18 $ Quarterly
08/24/2017 09/08/2017 0.18 $ Quarterly
05/24/2017 06/09/2017 0.18 $ Quarterly
02/23/2017 03/10/2017 0.18 $ Quarterly
11/23/2016 12/09/2016 0.17 $ Quarterly
08/25/2016 09/09/2016 0.17 $ Quarterly
05/25/2016 06/10/2016 0.17 $ Quarterly
02/25/2016 03/11/2016 0.17 $ Quarterly
11/25/2015 12/11/2015 0.17 $ Quarterly
08/27/2015 09/11/2015 0.17 $ Quarterly
05/28/2015 06/12/2015 0.17 $ Quarterly
02/26/2015 03/13/2015 0.17 $ Quarterly
11/26/2014 12/12/2014 0.17 $ Quarterly
08/28/2014 09/12/2014 0.17 $ Quarterly
05/29/2014 06/13/2014 0.17 $ Quarterly
02/27/2014 03/14/2014 0.16 $ Quarterly
11/27/2013 12/13/2013 0.16 $ Quarterly
08/28/2013 09/13/2013 0.16 $ Quarterly
05/30/2013 06/14/2013 0.16 $ Quarterly
02/27/2013 03/15/2013 0.16 $ Quarterly
11/28/2012 12/14/2012 0.16 $ Quarterly
08/29/2012 09/14/2012 0.16 $ Quarterly
05/30/2012 06/15/2012 0.15 $ Quarterly
02/28/2012 03/16/2012 0.15 $ Quarterly
11/29/2011 12/16/2011 0.15 $ Quarterly
08/30/2011 09/16/2011 0.15 $ Quarterly
05/27/2011 06/17/2011 0.15 $ Quarterly
02/25/2011 03/18/2011 0.15 $ Other

Data as of: July 31, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)

Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.

Was this page helpful to you?