Minnow Street Minnow Street
Buy Day today: Neutral (53) Mixed market breadth · no major macro event

Minerals Technologies Inc (MTX)

Basic Materials Specialty Chemicals
76.20 $
Closing price · As of: 31. Jul 2026

Dividend history for Minerals Technologies Inc (MTX): every payment, yield, payout ratio and growth at a glance. The most recent distribution was 0.12 $ per share (ex-date 06/02/2026).

Dividend

Dividend Yield
0.64%
Dividend Per Share (TTM)
0.47$
Payout Ratio
8.2%
Increase Streak
3Years
Years Without a Cut
25Years
Dividend growth (5-yr CAGR)
17.6%
Dividend per share by year ($)
2006 · 0.10 $ 2006 2007 · 0.10 $ 2007 2008 · 0.10 $ 2008 2009 · 0.10 $ 2009 2010 · 0.10 $ 2010 2011 · 0.10 $ 2011 2012 · 0.13 $ 2012 2013 · 0.20 $ 2013 2014 · 0.20 $ 2014 2015 · 0.20 $ 2015 2016 · 0.20 $ 2016 2017 · 0.20 $ 2017 2018 · 0.20 $ 2018 2019 · 0.20 $ 2019 2020 · 0.20 $ 2020 2021 · 0.20 $ 2021 2022 · 0.20 $ 2022 2023 · 0.25 $ 2023 2024 · 0.41 $ 2024 2025 · 0.45 $ 2025

Payment History

Payment History MTX
Ex-Date Payment Date Amount Type
08/14/2026 announced 09/04/2026 0.12 $ Quarterly
06/02/2026 06/18/2026 0.12 $ Quarterly
02/13/2026 03/06/2026 0.12 $ Quarterly
10/30/2025 12/04/2025 0.12 $ Quarterly
08/15/2025 09/05/2025 0.11 $ Quarterly
05/30/2025 06/12/2025 0.11 $ Quarterly
02/14/2025 03/07/2025 0.11 $ Quarterly
10/31/2024 12/05/2024 0.11 $ Quarterly
08/16/2024 09/06/2024 0.10 $ Quarterly
05/31/2024 06/13/2024 0.10 $ Quarterly
02/14/2024 03/07/2024 0.10 $ Quarterly
10/31/2023 12/07/2023 0.10 $ Quarterly
08/17/2023 09/08/2023 0.0500 $ Quarterly
05/31/2023 06/15/2023 0.0500 $ Quarterly
02/15/2023 03/09/2023 0.0500 $ Quarterly
11/01/2022 12/08/2022 0.0500 $ Quarterly
08/18/2022 09/09/2022 0.0500 $ Quarterly
06/01/2022 06/16/2022 0.0500 $ Quarterly
02/16/2022 03/10/2022 0.0500 $ Quarterly
11/02/2021 12/09/2021 0.0500 $ Quarterly
08/19/2021 09/09/2021 0.0500 $ Quarterly
06/02/2021 06/17/2021 0.0500 $ Quarterly
02/18/2021 03/11/2021 0.0500 $ Quarterly
10/30/2020 12/10/2020 0.0500 $ Quarterly
08/20/2020 09/03/2020 0.0500 $ Quarterly
05/27/2020 06/11/2020 0.0500 $ Quarterly
02/13/2020 03/05/2020 0.0500 $ Quarterly
11/01/2019 12/12/2019 0.0500 $ Quarterly
08/22/2019 09/05/2019 0.0500 $ Quarterly
05/29/2019 06/13/2019 0.0500 $ Quarterly
02/14/2019 03/07/2019 0.0500 $ Quarterly
11/23/2018 12/07/2018 0.0500 $ Quarterly
08/23/2018 09/06/2018 0.0500 $ Quarterly
05/30/2018 06/14/2018 0.0500 $ Quarterly
02/15/2018 03/08/2018 0.0500 $ Quarterly
11/24/2017 12/08/2017 0.0500 $ Quarterly
08/23/2017 09/07/2017 0.0500 $ Quarterly
05/26/2017 06/09/2017 0.0500 $ Quarterly
02/15/2017 03/09/2017 0.0500 $ Quarterly
11/23/2016 12/09/2016 0.0500 $ Quarterly
08/24/2016 09/08/2016 0.0500 $ Quarterly
05/24/2016 06/09/2016 0.0500 $ Quarterly
02/17/2016 03/10/2016 0.0500 $ Quarterly
11/23/2015 12/10/2015 0.0500 $ Quarterly
08/25/2015 09/10/2015 0.0500 $ Quarterly
05/22/2015 06/10/2015 0.0500 $ Quarterly
02/18/2015 03/11/2015 0.0500 $ Quarterly
11/25/2014 12/11/2014 0.0500 $ Quarterly
08/26/2014 09/11/2014 0.0500 $ Quarterly
05/23/2014 06/11/2014 0.0500 $ Quarterly
02/19/2014 03/12/2014 0.0500 $ Quarterly
11/26/2013 12/12/2013 0.0500 $ Quarterly
08/27/2013 09/12/2013 0.0500 $ Quarterly
05/24/2013 06/12/2013 0.0500 $ Quarterly
02/20/2013 03/13/2013 0.0500 $ Quarterly
12/19/2012 12/31/2012 0.0500 $ Quarterly
08/28/2012 09/13/2012 0.0250 $ Quarterly
05/25/2012 06/13/2012 0.0250 $ Quarterly
02/22/2012 03/14/2012 0.0250 $ Quarterly
11/28/2011 12/15/2011 0.0250 $ Quarterly
08/29/2011 09/15/2011 0.0250 $ Quarterly
05/26/2011 06/15/2011 0.0250 $ Quarterly
02/23/2011 03/16/2011 0.0250 $ Quarterly
11/29/2010 12/16/2010 0.0250 $ Quarterly
08/30/2010 09/16/2010 0.0250 $ Quarterly
05/27/2010 06/16/2010 0.0250 $ Quarterly
02/24/2010 03/17/2010 0.0250 $ Quarterly
11/27/2009 12/17/2009 0.0250 $ Quarterly
08/31/2009 09/17/2009 0.0250 $ Quarterly
05/29/2009 06/17/2009 0.0250 $ Quarterly
02/25/2009 03/18/2009 0.0250 $ Quarterly
11/03/2008 12/12/2008 0.0250 $ Quarterly
08/27/2008 09/17/2008 0.0250 $ Quarterly
05/21/2008 06/06/2008 0.0250 $ Quarterly
02/26/2008 03/19/2008 0.0250 $ Quarterly
11/05/2007 12/14/2007 0.0250 $ Quarterly
08/29/2007 09/17/2007 0.0250 $ Quarterly
05/23/2007 06/08/2007 0.0250 $ Quarterly
02/27/2007 03/20/2007 0.0250 $ Quarterly
11/06/2006 12/15/2006 0.0250 $ Quarterly
08/30/2006 09/15/2006 0.0250 $ Quarterly
05/24/2006 06/09/2006 0.0250 $ Quarterly
02/28/2006 03/21/2006 0.0250 $ Quarterly
11/04/2005 12/15/2005 0.0250 $ Quarterly
08/31/2005 09/15/2005 0.0250 $ Quarterly
05/25/2005 06/10/2005 0.0250 $ Quarterly
03/01/2005 03/15/2005 0.0250 $ Quarterly
11/08/2004 12/16/2004 0.0250 $ Quarterly
09/01/2004 09/16/2004 0.0250 $ Quarterly
05/26/2004 06/11/2004 0.0250 $ Quarterly
03/02/2004 03/15/2004 0.0250 $ Quarterly
11/03/2003 12/18/2003 0.0125 $ Quarterly
09/03/2003 09/18/2003 0.0125 $ Quarterly
05/21/2003 06/13/2003 0.0125 $ Quarterly
03/04/2003 03/14/2003 0.0125 $ Quarterly
11/01/2002 12/18/2002 0.0125 $ Quarterly
09/04/2002 09/18/2002 0.0125 $ Quarterly
05/22/2002 06/14/2002 0.0125 $ Quarterly
03/04/2002 03/15/2002 0.0125 $ Quarterly
11/01/2001 12/18/2001 0.0125 $ Quarterly
09/04/2001 09/18/2001 0.0125 $ Quarterly
05/23/2001 06/15/2001 0.0125 $ Quarterly
03/02/2001 03/16/2001 0.0125 $ Quarterly
11/01/2000 12/18/2000 0.0125 $ Quarterly
09/01/2000 09/18/2000 0.0125 $ Quarterly
05/24/2000 06/16/2000 0.0125 $ Quarterly
03/02/2000 03/17/2000 0.0125 $ Quarterly
11/01/1999 12/17/1999 0.0125 $ Quarterly
09/09/1999 09/20/1999 0.0050 $ Other
09/01/1999 09/17/1999 0.0125 $ Quarterly
05/26/1999 06/17/1999 0.0125 $ Quarterly
03/03/1999 03/17/1999 0.0125 $ Quarterly
11/24/1998 12/18/1998 0.0125 $ Quarterly
09/02/1998 09/18/1998 0.0125 $ Quarterly
05/27/1998 06/18/1998 0.0125 $ Quarterly
02/25/1998 03/18/1998 0.0125 $ Quarterly
11/13/1997 12/10/1997 0.0125 $ Quarterly
09/08/1997 10/03/1997 0.0125 $ Quarterly
05/08/1997 06/13/1997 0.0125 $ Quarterly
02/06/1997 03/17/1997 0.0125 $ Quarterly
11/08/1996 12/11/1996 0.0125 $ Quarterly
08/30/1996 09/27/1996 0.0125 $ Quarterly
05/09/1996 06/14/1996 0.0125 $ Quarterly
02/08/1996 03/18/1996 0.0125 $ Quarterly
11/13/1995 12/14/1995 0.0125 $ Quarterly
09/01/1995 09/29/1995 0.0125 $ Quarterly
05/09/1995 06/16/1995 0.0125 $ Quarterly
02/07/1995 03/20/1995 0.0125 $ Quarterly
11/09/1994 12/15/1994 0.0125 $ Quarterly
08/31/1994 09/30/1994 0.0125 $ Quarterly
05/10/1994 06/17/1994 0.0125 $ Quarterly
02/08/1994 03/21/1994 0.0125 $ Quarterly
11/09/1993 12/15/1993 0.0125 $ Quarterly
08/31/1993 09/30/1993 0.0125 $ Quarterly
05/10/1993 06/17/1993 0.0125 $ Quarterly
02/08/1993 03/18/1993 0.0125 $ Other

Data as of: July 31, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)

Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.

Was this page helpful to you?