Minnow Street Minnow Street
Buy Day today: Neutral (53) Mixed market breadth · no major macro event

Micron Technology Inc (MU)

Technology Semiconductors
823.00 $
-5.9% vs. previous close
Closing price · As of: 31. Jul 2026

Dividend history for Micron Technology Inc (MU): every payment, yield, payout ratio and growth at a glance. The most recent distribution was 0.15 $ per share (ex-date 07/06/2026).

Dividend

Dividend Yield
0.05%
Dividend Per Share (TTM)
0.53$
Payout Ratio
1.2%
Increase Streak
0Years
Years Without a Cut
4Years
Dividend per share by year ($)
1991 · 0.01 $ 1991 1992 · 0.01 $ 1992 1993 · 0.01 $ 1993 1994 · 0.05 $ 1994 1995 · 0.13 $ 1995 1996 · 0.03 $ 1996 2021 · 0.20 $ 2021 2022 · 0.45 $ 2022 2023 · 0.46 $ 2023 2024 · 0.46 $ 2024 2025 · 0.46 $ 2025

Payment History

Payment History MU
Ex-Date Payment Date Amount Type
07/06/2026 07/21/2026 0.15 $ Quarterly
03/30/2026 04/15/2026 0.15 $ Quarterly
12/29/2025 01/14/2026 0.12 $ Quarterly
10/03/2025 10/21/2025 0.12 $ Quarterly
07/07/2025 07/22/2025 0.12 $ Quarterly
03/31/2025 04/15/2025 0.12 $ Quarterly
12/30/2024 01/15/2025 0.12 $ Quarterly
10/07/2024 10/23/2024 0.12 $ Quarterly
07/08/2024 07/23/2024 0.12 $ Quarterly
03/28/2024 04/16/2024 0.12 $ Quarterly
12/29/2023 01/18/2024 0.12 $ Quarterly
10/06/2023 10/25/2023 0.12 $ Quarterly
07/07/2023 07/25/2023 0.12 $ Quarterly
04/06/2023 04/25/2023 0.12 $ Quarterly
12/30/2022 01/19/2023 0.12 $ Quarterly
10/07/2022 10/26/2022 0.12 $ Quarterly
07/08/2022 07/26/2022 0.12 $ Quarterly
04/08/2022 04/26/2022 0.10 $ Quarterly
12/31/2021 01/18/2022 0.10 $ Quarterly
09/30/2021 10/18/2021 0.10 $ Quarterly
05/07/1996 05/31/1996 0.0250 $ Quarterly
12/26/1995 01/18/1996 0.0250 $ Quarterly
11/08/1995 12/01/1995 0.0250 $ Quarterly
08/09/1995 08/21/1995 0.0250 $ Quarterly
05/30/1995 06/14/1995 0.0250 $ Quarterly
03/30/1995 0.0250 $
12/29/1994 02/03/1995 0.0125 $ Quarterly
09/26/1994 10/24/1994 0.0125 $ Quarterly
07/19/1994 08/15/1994 0.0125 $ Quarterly
04/26/1994 05/23/1994 0.0125 $ Quarterly
11/26/1993 01/06/1994 0.0050 $ Annual
11/27/1992 01/07/1993 0.0050 $ Annual
11/22/1991 01/02/1992 0.0050 $ Other

Data as of: July 31, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)

Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.

Was this page helpful to you?