M/I Homes Inc (MHO)
Dividend history for M/I Homes Inc (MHO): every payment, yield, payout ratio and growth at a glance. The most recent distribution was 0.0250 $ per share (ex-date 06/27/2008).
Dividend
Payment History
| Ex-Date | Payment Date | Amount | Type |
|---|---|---|---|
| 06/27/2008 | 07/15/2008 | 0.0250 $ | Quarterly |
| 03/28/2008 | 04/18/2008 | 0.0250 $ | Quarterly |
| 12/28/2007 | 01/17/2008 | 0.0250 $ | Quarterly |
| 09/27/2007 | 10/18/2007 | 0.0250 $ | Quarterly |
| 06/28/2007 | 07/19/2007 | 0.0250 $ | Quarterly |
| 03/29/2007 | 04/19/2007 | 0.0250 $ | Quarterly |
| 12/28/2006 | 01/18/2007 | 0.0250 $ | Quarterly |
| 09/28/2006 | 10/19/2006 | 0.0250 $ | Quarterly |
| 06/29/2006 | 07/20/2006 | 0.0250 $ | Quarterly |
| 03/30/2006 | 04/20/2006 | 0.0250 $ | Quarterly |
| 12/29/2005 | 01/19/2006 | 0.0250 $ | Quarterly |
| 09/29/2005 | 10/20/2005 | 0.0250 $ | Quarterly |
| 06/29/2005 | 07/21/2005 | 0.0250 $ | Quarterly |
| 03/30/2005 | 04/21/2005 | 0.0250 $ | Quarterly |
| 12/30/2004 | 01/20/2005 | 0.0250 $ | Quarterly |
| 09/29/2004 | 10/21/2004 | 0.0250 $ | Quarterly |
| 06/29/2004 | 07/22/2004 | 0.0250 $ | Quarterly |
| 03/30/2004 | 04/22/2004 | 0.0250 $ | Quarterly |
| 12/30/2003 | 01/22/2004 | 0.0250 $ | Quarterly |
| 09/29/2003 | 10/23/2003 | 0.0250 $ | Quarterly |
| 06/27/2003 | 07/24/2003 | 0.0250 $ | Quarterly |
| 03/28/2003 | 04/24/2003 | 0.0250 $ | Quarterly |
| 12/30/2002 | 01/23/2003 | 0.0250 $ | Quarterly |
| 09/27/2002 | 10/24/2002 | 0.0250 $ | Other |
| 06/27/2002 | 07/25/2002 | 0.0250 $ | Quarterly |
| 03/28/2002 | 04/25/2002 | 0.0250 $ | Quarterly |
| 12/31/2001 | 01/24/2002 | 0.0250 $ | Quarterly |
| 09/28/2001 | 10/25/2001 | 0.0250 $ | Quarterly |
| 06/28/2001 | 07/26/2001 | 0.0250 $ | Quarterly |
| 03/29/2001 | 04/20/2001 | 0.0250 $ | Quarterly |
| 12/28/2000 | 01/23/2001 | 0.0250 $ | Quarterly |
| 09/28/2000 | 10/23/2000 | 0.0250 $ | Quarterly |
| 06/29/2000 | 07/21/2000 | 0.0250 $ | Quarterly |
| 03/30/2000 | 04/21/2000 | 0.0250 $ | Quarterly |
| 12/30/1999 | 01/21/2000 | 0.0250 $ | Quarterly |
| 09/29/1999 | 10/22/1999 | 0.0250 $ | Quarterly |
| 06/29/1999 | 07/22/1999 | 0.0250 $ | Quarterly |
| 03/30/1999 | 04/22/1999 | 0.0250 $ | Quarterly |
| 12/30/1998 | 01/22/1999 | 0.0250 $ | Quarterly |
| 09/29/1998 | 10/22/1998 | 0.0250 $ | Quarterly |
| 06/29/1998 | 07/22/1998 | 0.0250 $ | Quarterly |
| 03/30/1998 | 04/22/1998 | 0.0250 $ | Other |
Data as of: July 31, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)
Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.