MediaAlpha Inc. (MAX)
Who owns MediaAlpha Inc. (MAX)? This page shows the largest institutions and funds, the ownership structure and the latest insider transactions. 57.5% of the shares are freely tradable; institutional investors hold 58.1%.
Ownership Structure
Largest Shareholders
Institutions
| Name | Stake (%) | Shares | Change (%) | Date |
|---|---|---|---|---|
| White Mountains Insurance Group Ltd. | 33.03 | 17,856,614 | +0.0 | 03/31/2026 |
| BlackRock Inc | 6.43 | 3,476,687 | -2.1 | 03/31/2026 |
| Clearline Capital LP | 4.79 | 2,590,670 | +99.1 | 03/31/2026 |
| Vanguard Group Inc | 4.76 | 2,570,992 | -1.1 | 12/31/2025 |
| JPMorgan Chase & Co | 3.23 | 1,745,679 | +27.6 | 03/31/2026 |
| Vanguard Capital Management, LLC | 2.56 | 1,385,729 | +0.0 | 03/31/2026 |
| J. Goldman & Co LP | 2.19 | 1,182,673 | +50.4 | 03/31/2026 |
| Geode Capital Management, LLC | 1.98 | 1,070,084 | +37.7 | 03/31/2026 |
Funds
| Name | Stake (%) | Shares | Change (%) | Date |
|---|---|---|---|---|
| JPM US Small Cap Value-Composite | 2.44 | 1,318,196 | +71.7 | 03/31/2026 |
| JPMorgan Small Cap Blend A | 2.31 | 1,247,307 | -5.4 | 04/30/2026 |
Largest reported positions according to regulatory filings; stake as a percentage of shares outstanding, change versus the previous filing. Source: fundamentals data.
Insider Transactions
| Date | Person | Role | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 29. Jul 2026 | Nonko Eugene | Director | Sell | 9,524 | 14.05 | 133,780 |
| 29. Jul 2026 | Nonko Eugene | Director | Sell | 4,952 | 14.05 | 69,571 |
| 28. Jul 2026 | Nonko Eugene | Director | Sell | 10,843 | 13.78 | 149,375 |
| 28. Jul 2026 | Nonko Eugene | Director | Sell | 6,622 | 13.86 | 91,776 |
| 27. Jul 2026 | Nonko Eugene | Director | Sell | 8,205 | 13.28 | 108,933 |
| 27. Jul 2026 | Nonko Eugene | Director | Sell | 3,282 | 13.28 | 43,572 |
| 22. Jul 2026 | Nonko Eugene | Director | Sell | 9,524 | 13.71 | 130,600 |
| 22. Jul 2026 | Nonko Eugene | Director | Sell | 4,952 | 13.81 | 68,399 |
| 21. Jul 2026 | Nonko Eugene | Director | Sell | 9,524 | 14.33 | 136,475 |
| 21. Jul 2026 | Nonko Eugene | Director | Sell | 4,952 | 14.33 | 70,971 |
| 20. Jul 2026 | Nonko Eugene | Director | Sell | 9,524 | 13.82 | 131,658 |
| 20. Jul 2026 | Nonko Eugene | Director | Sell | 4,952 | 13.87 | 68,685 |
| 17. Jul 2026 | Yi Steven | See Remarks | Sell | 12,333 | 14.20 | 175,095 |
| 17. Jul 2026 | Yeh Kuanling Amy | Chief Technology Officer | Sell | 3,000 | 13.95 | 41,850 |
| 16. Jul 2026 | Yi Steven | See Remarks | Sell | 82,457 | 14.39 | 1,186,564 |
| 16. Jul 2026 | Yeh Kuanling Amy | Chief Technology Officer | Sell | 10,000 | 14.51 | 145,080 |
| 15. Jul 2026 | Nonko Eugene | Director | Sell | 9,524 | 14.14 | 134,675 |
| 15. Jul 2026 | Nonko Eugene | Director | Sell | 4,952 | 14.03 | 69,456 |
| 15. Jul 2026 | Yi Steven | See Remarks | Sell | 114,292 | 14.17 | 1,619,118 |
| 15. Jul 2026 | Cramer Keith | Chief Revenue Officer | Sell | 13,000 | 14.19 | 184,495 |
| 14. Jul 2026 | Nonko Eugene | Director | Sell | 9,524 | 13.90 | 132,410 |
| 14. Jul 2026 | Nonko Eugene | Director | Sell | 4,952 | 13.85 | 68,599 |
| 14. Jul 2026 | Yi Steven | See Remarks | Sell | 37,701 | 14.06 | 530,004 |
| 13. Jul 2026 | Nonko Eugene | Director | Sell | 10,843 | 13.76 | 149,208 |
| 13. Jul 2026 | Nonko Eugene | Director | Sell | 6,622 | 13.81 | 91,427 |
| 13. Jul 2026 | Yi Steven | See Remarks | Sell | 9,496 | 14.05 | 133,397 |
| 8. Jul 2026 | Nonko Eugene | Director | Sell | 8,205 | 13.61 | 111,664 |
| 8. Jul 2026 | Nonko Eugene | Director | Sell | 3,282 | 13.78 | 45,227 |
| 7. Jul 2026 | Yi Steven | See Remarks | Sell | 26,467 | 14.07 | 372,452 |
| 7. Jul 2026 | Nonko Eugene | Director | Sell | 9,524 | 14.06 | 133,898 |
| 7. Jul 2026 | Nonko Eugene | Director | Sell | 4,952 | 14.08 | 69,744 |
| 6. Jul 2026 | Yi Steven | See Remarks | Sell | 17,254 | 14.01 | 241,782 |
| 6. Jul 2026 | Nonko Eugene | Director | Sell | 25,352 | 13.86 | 351,447 |
| 6. Jul 2026 | Nonko Eugene | Director | Sell | 24,992 | 13.91 | 347,681 |
| 22. Apr 2026 | Steven Yi | Insider | Sell | 4,000 | 9.88 | 39,520 |
| 21. Apr 2026 | Eugene Nonko | Director | Sell | 15,172 | 10.09 | 153,085 |
| 21. Apr 2026 | Eugene Nonko | Director | Sell | 22,274 | 10.07 | 224,299 |
| 21. Apr 2026 | Steven Yi | Insider | Sell | 16,047 | 10.08 | 161,754 |
| 20. Apr 2026 | Eugene Nonko | Director | Sell | 24,529 | 10.05 | 246,516 |
| 20. Apr 2026 | Eugene Nonko | Director | Sell | 49,844 | 10.04 | 500,434 |
| 20. Apr 2026 | Steven Yi | Insider | Sell | 28,543 | 10.06 | 287,143 |
Reportable transactions by officers and major shareholders from SEC Form 4 filings. "Other" includes things like stock grants and option exercises without a buy/sell character.
View all insider transactions →Data as of: July 31, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)
Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.