Marvell Technology Group Ltd (MRVL)
Who owns Marvell Technology Group Ltd (MRVL)? This page shows the largest institutions and funds, the ownership structure and the latest insider transactions. 99.7% of the shares are freely tradable; institutional investors hold 85.5%.
Ownership Structure
Largest Shareholders
Institutions
| Name | Stake (%) | Shares | Change (%) | Date |
|---|---|---|---|---|
| FMR Inc | 15.00 | 131,255,670 | +3.5 | 03/31/2026 |
| Vanguard Group Inc | 9.00 | 78,755,386 | -1.1 | 12/31/2025 |
| BlackRock Inc | 7.30 | 63,842,984 | +6.7 | 03/31/2026 |
| Vanguard Capital Management, LLC | 4.47 | 39,105,225 | +0.0 | 03/31/2026 |
| Vanguard Portfolio Management, LLC | 3.80 | 33,218,111 | +0.0 | 03/31/2026 |
| State Street Corp | 2.67 | 23,338,406 | +2.2 | 03/31/2026 |
| Ameriprise Financial Inc | 2.38 | 20,844,639 | +21.6 | 03/31/2026 |
Funds
| Name | Stake (%) | Shares | Change (%) | Date |
|---|---|---|---|---|
| Vanguard Total Stock Mkt Idx Inv | 3.18 | 27,806,368 | +0.3 | 04/30/2026 |
| Fidelity Select Semiconductors | 2.73 | 23,843,363 | -34.6 | 04/30/2026 |
| Invesco QQQ Trust | 2.16 | 18,877,963 | +0.5 | 05/29/2026 |
Largest reported positions according to regulatory filings; stake as a percentage of shares outstanding, change versus the previous filing. Source: fundamentals data.
Insider Transactions
| Date | Person | Role | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 16. Jul 2026 | Bharathi Sandeep | President, Data Center Group | Sell | 9,013 | 199.24 | 1,795,750 |
| 15. Jul 2026 | Bharathi Sandeep | President, Data Center Group | Other | 1,790 | 206.26 | 369,205 |
| 15. Jul 2026 | Bharathi Sandeep | President, Data Center Group | Other | 3,399 | 0.00 | – |
| 15. Jul 2026 | Bharathi Sandeep | President, Data Center Group | Other | 5,927 | 206.26 | 1,222,503 |
| 15. Jul 2026 | Bharathi Sandeep | President, Data Center Group | Other | 11,256 | 0.00 | – |
| 15. Jul 2026 | Bharathi Sandeep | President, Data Center Group | Other | 926 | 206.26 | 190,997 |
| 15. Jul 2026 | Bharathi Sandeep | President, Data Center Group | Other | 1,757 | 0.00 | – |
| 15. Jul 2026 | Bharathi Sandeep | President, Data Center Group | Other | 1,879 | 206.26 | 387,563 |
| 15. Jul 2026 | Bharathi Sandeep | President, Data Center Group | Other | 3,567 | 0.00 | – |
| 15. Jul 2026 | Bharathi Sandeep | President, Data Center Group | Other | 1,297 | 206.26 | 267,519 |
| 15. Jul 2026 | Bharathi Sandeep | President, Data Center Group | Other | 2,462 | 0.00 | – |
| 15. Jul 2026 | Casper Mark | EVP & Chief Legal Officer | Other | 627 | 206.26 | 129,325 |
| 15. Jul 2026 | Casper Mark | EVP & Chief Legal Officer | Other | 1,190 | 0.00 | – |
| 15. Jul 2026 | Casper Mark | EVP & Chief Legal Officer | Other | 806 | 206.26 | 166,246 |
| 15. Jul 2026 | Casper Mark | EVP & Chief Legal Officer | Other | 1,529 | 0.00 | – |
| 15. Jul 2026 | Casper Mark | EVP & Chief Legal Officer | Other | 734 | 206.26 | 151,395 |
| 15. Jul 2026 | Casper Mark | EVP & Chief Legal Officer | Other | 1,393 | 0.00 | – |
| 15. Jul 2026 | Koopmans Chris | President and COO | Other | 1,790 | 206.26 | 369,205 |
| 15. Jul 2026 | Koopmans Chris | President and COO | Other | 3,399 | 0.00 | – |
| 15. Jul 2026 | Koopmans Chris | President and COO | Other | 5,927 | 206.26 | 1,222,503 |
| 15. Jul 2026 | Koopmans Chris | President and COO | Other | 11,256 | 0.00 | – |
| 15. Jul 2026 | Koopmans Chris | President and COO | Other | 2,147 | 206.26 | 442,840 |
| 15. Jul 2026 | Koopmans Chris | President and COO | Other | 4,077 | 0.00 | – |
| 15. Jul 2026 | Koopmans Chris | President and COO | Other | 1,468 | 206.26 | 302,790 |
| 15. Jul 2026 | Koopmans Chris | President and COO | Other | 2,787 | 0.00 | – |
| 15. Jul 2026 | Scarpulla Justin | SVP, Chief Accounting Officer | Other | 253 | 206.26 | 52,184 |
| 15. Jul 2026 | Scarpulla Justin | SVP, Chief Accounting Officer | Other | 510 | 0.00 | – |
| 15. Jul 2026 | Murphy Matthew J | Chairman of the Board and CEO | Other | 3,222 | 206.26 | 664,570 |
| 15. Jul 2026 | Murphy Matthew J | Chairman of the Board and CEO | Other | 6,119 | 0.00 | – |
| 15. Jul 2026 | Murphy Matthew J | Chairman of the Board and CEO | Other | 4,428 | 206.26 | 913,319 |
| 15. Jul 2026 | Murphy Matthew J | Chairman of the Board and CEO | Other | 8,409 | 0.00 | – |
| 15. Jul 2026 | Murphy Matthew J | Chairman of the Board and CEO | Other | 3,670 | 206.26 | 756,974 |
| 15. Jul 2026 | Murphy Matthew J | Chairman of the Board and CEO | Other | 6,969 | 0.00 | – |
| 15. Jul 2026 | Murphy Matthew J | Chairman of the Board and CEO | Sell | 7,500 | 209.52 | 1,571,400 |
Reportable transactions by officers and major shareholders from SEC Form 4 filings. "Other" includes things like stock grants and option exercises without a buy/sell character.
View all insider transactions →Data as of: July 31, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)
Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.