Leggett & Platt Incorporated (LEG)
Who owns Leggett & Platt Incorporated (LEG)? This page shows the largest institutions and funds, the ownership structure and the latest insider transactions. 97.4% of the shares are freely tradable; institutional investors hold 88.2%.
Ownership Structure
Largest Shareholders
Institutions
| Name | Stake (%) | Shares | Change (%) | Date |
|---|---|---|---|---|
| BlackRock Inc | 16.09 | 21,957,281 | -1.2 | 03/31/2026 |
| Vanguard Group Inc | 13.92 | 18,990,042 | +1.5 | 12/31/2025 |
| Vanguard Portfolio Management, LLC | 8.95 | 12,207,453 | +0.0 | 03/31/2026 |
| Vanguard Capital Management, LLC | 4.23 | 5,774,879 | +0.0 | 03/31/2026 |
| State Street Corp | 4.08 | 5,564,806 | -0.5 | 03/31/2026 |
| Forest Avenue Capital Management LP | 2.71 | 3,702,389 | +200.1 | 03/31/2026 |
| Geode Capital Management, LLC | 2.34 | 3,185,720 | +0.4 | 03/31/2026 |
Funds
| Name | Stake (%) | Shares | Change (%) | Date |
|---|---|---|---|---|
| iShares Core S&P Small-Cap ETF | 6.02 | 8,208,305 | +0.0 | 05/29/2026 |
| Vanguard Total Stock Mkt Idx Inv | 2.96 | 4,038,589 | +0.0 | 04/30/2026 |
| iShares Russell 2000 ETF | 2.33 | 3,176,216 | +0.9 | 05/29/2026 |
Largest reported positions according to regulatory filings; stake as a percentage of shares outstanding, change versus the previous filing. Source: fundamentals data.
Insider Transactions
| Date | Person | Role | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 24. Jul 2026 | Smith Robert S Jr | EVP, Pres. - Spec. and FF&T | Other | 190 | 8.93 | 1,696 |
| 24. Jul 2026 | Smith Robert S Jr | EVP, Pres. - Spec. and FF&T | Other | 105 | 9.49 | 996 |
| 24. Jul 2026 | Odaffer Lindsey Nicole | EVP - Chief HR Officer | Other | 77 | 9.49 | 730 |
| 24. Jul 2026 | Kleiboeker Ryan Michael | EVP-Chief Strategic Plan. Off. | Other | 81 | 9.49 | 768 |
| 24. Jul 2026 | Hagale James Tyson | EVP, Pres. - Bedding Products | Other | 266 | 8.93 | 2,375 |
| 24. Jul 2026 | Hagale James Tyson | EVP, Pres. - Bedding Products | Other | 119 | 9.49 | 1,129 |
| 24. Jul 2026 | Glassman Karl G | President and CEO | Other | 260 | 9.49 | 2,466 |
| 24. Jul 2026 | Davis Jennifer Joy | EVP - GENERAL COUNSEL | Other | 98 | 9.49 | 930 |
| 24. Jul 2026 | Burns Benjamin Michael | Executive Vice President - CFO | Other | 119 | 9.49 | 1,129 |
| 15. Jul 2026 | Wood Phoebe A | Director | Other | 178 | 8.74 | 1,555 |
| 15. Jul 2026 | Shah Jai | Director | Other | 203 | 8.74 | 1,773 |
| 15. Jul 2026 | Shah Jai | Director | Other | 57 | 8.74 | 498 |
| 15. Jul 2026 | Padmanabhan Srikanth | Director | Other | 177 | 8.74 | 1,546 |
| 15. Jul 2026 | Mcclanathan Joseph W | Director | Other | 222 | 8.74 | 1,939 |
| 15. Jul 2026 | Campbell Maryelizabeth R | Director | Other | 155 | 8.74 | 1,354 |
| 15. Jul 2026 | Campbell Maryelizabeth R | Director | Other | 31 | 8.74 | 271 |
| 15. Jul 2026 | Brunner Robert E | Director | Other | 250 | 8.74 | 2,184 |
| 15. Jul 2026 | Brunner Robert E | Director | Other | 119 | 8.74 | 1,040 |
| 15. Jul 2026 | Barbee Angela | Director | Other | 128 | 8.74 | 1,118 |
| 15. Jul 2026 | Barbee Angela | Director | Other | 10 | 8.74 | 87 |
| 15. Jul 2026 | Trent Tammy M | SVP - Chief Accounting Officer | Other | 127 | 8.74 | 1,109 |
| 15. Jul 2026 | Trent Tammy M | SVP - Chief Accounting Officer | Other | 145 | 9.28 | 1,346 |
| 15. Jul 2026 | Smith Robert S Jr | EVP, Pres. - Spec. and FF&T | Other | 209 | 8.74 | 1,826 |
| 15. Jul 2026 | Smith Robert S Jr | EVP, Pres. - Spec. and FF&T | Other | 142 | 9.28 | 1,318 |
| 15. Jul 2026 | Odaffer Lindsey Nicole | EVP - Chief HR Officer | Other | 115 | 8.74 | 1,005 |
| 15. Jul 2026 | Odaffer Lindsey Nicole | EVP - Chief HR Officer | Other | 90 | 9.28 | 835 |
| 15. Jul 2026 | Kleiboeker Ryan Michael | EVP-Chief Strategic Plan. Off. | Other | 84 | 8.74 | 734 |
| 15. Jul 2026 | Kleiboeker Ryan Michael | EVP-Chief Strategic Plan. Off. | Other | 121 | 9.28 | 1,123 |
| 15. Jul 2026 | Hagale James Tyson | EVP, Pres. - Bedding Products | Other | 65 | 8.74 | 568 |
| 15. Jul 2026 | Hagale James Tyson | EVP, Pres. - Bedding Products | Other | 200 | 9.28 | 1,856 |
| 15. Jul 2026 | Glassman Karl G | President and CEO | Other | 713 | 8.74 | 6,229 |
| 15. Jul 2026 | Glassman Karl G | President and CEO | Other | 1,140 | 9.28 | 10,581 |
| 15. Jul 2026 | Davis Jennifer Joy | EVP - GENERAL COUNSEL | Other | 19 | 8.74 | 166 |
| 15. Jul 2026 | Davis Jennifer Joy | EVP - GENERAL COUNSEL | Other | 137 | 9.28 | 1,272 |
| 15. Jul 2026 | Burns Benjamin Michael | Executive Vice President - CFO | Other | 46 | 8.74 | 402 |
| 15. Jul 2026 | Burns Benjamin Michael | Executive Vice President - CFO | Other | 182 | 9.28 | 1,689 |
| 10. Jul 2026 | Barbee Angela | Director | Other | 843 | 8.75 | 7,378 |
| 10. Jul 2026 | Smith Robert S Jr | EVP, Pres. - Spec. and FF&T | Other | 193 | 8.75 | 1,689 |
| 10. Jul 2026 | Smith Robert S Jr | EVP, Pres. - Spec. and FF&T | Other | 107 | 9.30 | 995 |
| 10. Jul 2026 | Odaffer Lindsey Nicole | EVP - Chief HR Officer | Other | 79 | 9.30 | 735 |
| 10. Jul 2026 | Kleiboeker Ryan Michael | EVP-Chief Strategic Plan. Off. | Other | 83 | 9.30 | 772 |
| 10. Jul 2026 | Hagale James Tyson | EVP, Pres. - Bedding Products | Other | 272 | 8.75 | 2,381 |
| 10. Jul 2026 | Hagale James Tyson | EVP, Pres. - Bedding Products | Other | 121 | 9.30 | 1,125 |
| 10. Jul 2026 | Glassman Karl G | President and CEO | Other | 265 | 9.30 | 2,464 |
| 10. Jul 2026 | Davis Jennifer Joy | EVP - GENERAL COUNSEL | Other | 100 | 9.30 | 930 |
| 10. Jul 2026 | Burns Benjamin Michael | Executive Vice President - CFO | Other | 121 | 9.30 | 1,125 |
Reportable transactions by officers and major shareholders from SEC Form 4 filings. "Other" includes things like stock grants and option exercises without a buy/sell character.
View all insider transactions →Data as of: July 31, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)
Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.