Minnow Street Minnow Street
Buy Day today: Neutral (53) Mixed market breadth · no major macro event

Lee Enterprises Incorporated (LEE)

Communication Services Publishing
7.70 $
+1.2% vs. previous close
Closing price · As of: 31. Jul 2026

Dividend history for Lee Enterprises Incorporated (LEE): every payment, yield, payout ratio and growth at a glance. The most recent distribution was 1.90 $ per share (ex-date 08/28/2008).

Dividend

Dividend Yield
0.00%
Dividend Per Share (TTM)
0.00$
Payout Ratio
0.0%
Increase Streak
0Years
Years Without a Cut
0Years
Dividend per share by year ($)
1989 · 2.58 $ 1989 1990 · 3.65 $ 1990 1991 · 3.80 $ 1991 1992 · 3.90 $ 1992 1993 · 4.05 $ 1993 1994 · 4.25 $ 1994 1995 · 4.50 $ 1995 1996 · 4.90 $ 1996 1997 · 5.30 $ 1997 1998 · 5.70 $ 1998 1999 · 6.10 $ 1999 2000 · 6.50 $ 2000 2001 · 6.80 $ 2001 2002 · 6.80 $ 2002 2003 · 6.90 $ 2003 2004 · 7.20 $ 2004 2005 · 7.20 $ 2005 2006 · 7.20 $ 2006 2007 · 7.30 $ 2007 2008 · 5.70 $ 2008

Payment History

Payment History LEE
Ex-Date Payment Date Amount Type
08/28/2008 10/01/2008 1.90 $ Quarterly
05/29/2008 07/01/2008 1.90 $ Quarterly
02/28/2008 04/01/2008 1.90 $ Quarterly
11/29/2007 01/02/2008 1.90 $ Quarterly
08/29/2007 10/01/2007 1.80 $ Quarterly
05/30/2007 07/02/2007 1.80 $ Quarterly
02/27/2007 04/02/2007 1.80 $ Quarterly
11/29/2006 01/02/2007 1.80 $ Quarterly
08/30/2006 10/02/2006 1.80 $ Quarterly
05/30/2006 07/03/2006 1.80 $ Quarterly
02/27/2006 04/03/2006 1.80 $ Quarterly
11/29/2005 01/03/2006 1.80 $ Quarterly
08/30/2005 10/03/2005 1.80 $ Quarterly
05/27/2005 07/01/2005 1.80 $ Quarterly
02/25/2005 04/01/2005 1.80 $ Quarterly
11/29/2004 01/03/2005 1.80 $ Quarterly
08/30/2004 10/01/2004 1.80 $ Quarterly
05/27/2004 07/01/2004 1.80 $ Quarterly
02/26/2004 04/01/2004 1.80 $ Quarterly
11/26/2003 01/02/2004 1.80 $ Quarterly
08/28/2003 10/01/2003 1.70 $ Quarterly
05/29/2003 07/01/2003 1.70 $ Quarterly
02/27/2003 04/01/2003 1.70 $ Quarterly
11/27/2002 01/02/2003 1.70 $ Quarterly
08/28/2002 10/01/2002 1.70 $ Quarterly
05/30/2002 07/01/2002 1.70 $ Quarterly
02/27/2002 04/01/2002 1.70 $ Quarterly
11/29/2001 01/02/2002 1.70 $ Quarterly
08/29/2001 09/28/2001 1.70 $ Quarterly
05/30/2001 07/02/2001 1.70 $ Quarterly
02/27/2001 04/02/2001 1.70 $ Quarterly
11/29/2000 01/02/2001 1.70 $ Quarterly
08/30/2000 09/29/2000 1.60 $ Quarterly
05/30/2000 07/03/2000 1.60 $ Quarterly
02/28/2000 04/03/2000 1.60 $ Quarterly
11/29/1999 01/03/2000 1.60 $ Quarterly
08/30/1999 09/30/1999 1.50 $ Quarterly
05/27/1999 07/01/1999 1.50 $ Quarterly
02/25/1999 04/01/1999 1.50 $ Quarterly
11/27/1998 01/04/1999 1.50 $ Quarterly
08/28/1998 09/30/1998 1.40 $ Quarterly
05/28/1998 07/01/1998 1.40 $ Quarterly
02/26/1998 04/01/1998 1.40 $ Quarterly
11/26/1997 01/02/1998 1.40 $ Quarterly
08/28/1997 09/30/1997 1.30 $ Quarterly
05/29/1997 07/01/1997 1.30 $ Quarterly
02/27/1997 04/01/1997 1.30 $ Quarterly
11/27/1996 01/02/1997 1.30 $ Quarterly
08/29/1996 09/30/1996 1.20 $ Quarterly
05/30/1996 07/01/1996 1.20 $ Quarterly
02/28/1996 04/01/1996 1.20 $ Quarterly
12/14/1995 01/02/1996 1.20 $ Quarterly
08/30/1995 09/29/1995 1.10 $ Quarterly
05/25/1995 07/03/1995 1.10 $ Quarterly
02/23/1995 04/03/1995 1.10 $ Quarterly
12/05/1994 01/02/1995 1.10 $ Quarterly
08/26/1994 09/30/1994 1.05 $ Quarterly
05/25/1994 07/01/1994 1.05 $ Quarterly
02/23/1994 04/01/1994 1.05 $ Quarterly
11/24/1993 01/01/1994 1.05 $ Quarterly
08/26/1993 09/30/1993 1.00 $ Quarterly
05/25/1993 07/01/1993 1.00 $ Quarterly
02/23/1993 04/01/1993 1.00 $ Quarterly
11/24/1992 01/01/1993 1.00 $ Quarterly
08/26/1992 09/30/1992 1.00 $ Quarterly
05/26/1992 07/01/1992 0.95 $ Quarterly
02/25/1992 04/01/1992 0.95 $ Quarterly
11/25/1991 01/02/1992 0.95 $ Quarterly
08/26/1991 09/30/1991 0.95 $ Quarterly
05/28/1991 07/01/1991 0.95 $ Quarterly
02/25/1991 04/01/1991 0.95 $ Quarterly
11/27/1990 01/02/1991 0.95 $ Quarterly
08/27/1990 09/28/1990 0.90 $ Quarterly
05/25/1990 07/02/1990 0.90 $ Quarterly
02/26/1990 04/02/1990 0.90 $ Quarterly
12/05/1989 01/02/1990 0.45 $ Quarterly
08/28/1989 09/28/1989 0.43 $ Quarterly
05/25/1989 07/01/1989 0.85 $
02/27/1989 04/03/1989 0.85 $
12/07/1988 01/03/1989 0.85 $
09/06/1988 09/30/1988 0.80 $
05/25/1988 07/01/1988 0.80 $
02/24/1988 04/01/1988 0.80 $
12/01/1987 01/04/1988 0.80 $
08/26/1987 09/30/1987 0.75 $
05/26/1987 07/01/1987 0.75 $
02/24/1987 04/01/1987 0.75 $
11/24/1986 01/02/1987 0.75 $
08/26/1986 0.73 $
03/10/1986 0.73 $
11/25/1985 0.65 $
09/03/1985 0.58 $
05/28/1985 0.58 $
05/24/1985 0.73 $
02/25/1985 0.58 $
11/27/1984 0.50 $

Data as of: July 31, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)

Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.

Was this page helpful to you?