Kohl's Corporation (KSS)
Who owns Kohl's Corporation (KSS)? This page shows the largest institutions and funds, the ownership structure and the latest insider transactions. 98.2% of the shares are freely tradable; institutional investors hold 109.5%.
Ownership Structure
Largest Shareholders
Institutions
| Name | Stake (%) | Shares | Change (%) | Date |
|---|---|---|---|---|
| BlackRock Inc | 17.13 | 19,230,505 | -4.0 | 03/31/2026 |
| Vanguard Group Inc | 10.85 | 12,181,767 | +2.3 | 12/31/2025 |
| Vanguard Portfolio Management, LLC | 6.28 | 7,050,140 | +0.0 | 03/31/2026 |
| Dimensional Fund Advisors, Inc. | 5.65 | 6,342,340 | +13.3 | 03/31/2026 |
| American Century Companies Inc | 5.19 | 5,821,326 | +8.4 | 03/31/2026 |
| State Street Corp | 4.34 | 4,871,874 | -0.1 | 03/31/2026 |
| Vanguard Capital Management, LLC | 4.23 | 4,744,037 | +0.0 | 03/31/2026 |
| The Goldman Sachs Group Inc | 4.08 | 4,584,429 | +8.8 | 03/31/2026 |
Funds
| Name | Stake (%) | Shares | Change (%) | Date |
|---|---|---|---|---|
| iShares Core S&P Small-Cap ETF | 6.00 | 6,799,415 | +0.0 | 05/29/2026 |
| Avantis US Small Cap Value ETF | 4.64 | 5,256,626 | +0.0 | 05/30/2026 |
Largest reported positions according to regulatory filings; stake as a percentage of shares outstanding, change versus the previous filing. Source: fundamentals data.
Insider Transactions
| Date | Person | Role | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 16. Jul 2026 | Steinmetz Mari | Sr. EVP, Chief People Officer | Sell | 53 | 17.17 | 910 |
| 15. Jul 2026 | Steinmetz Mari | Sr. EVP, Chief People Officer | Other | 189 | 16.43 | 3,105 |
| 15. Jul 2026 | Steinmetz Mari | Sr. EVP, Chief People Officer | Other | 107 | – | – |
Reportable transactions by officers and major shareholders from SEC Form 4 filings. "Other" includes things like stock grants and option exercises without a buy/sell character.
View all insider transactions →Data as of: July 31, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)
Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.