Kaltura Inc (KLTR)
Who owns Kaltura Inc (KLTR)? This page shows the largest institutions and funds, the ownership structure and the latest insider transactions. 57.5% of the shares are freely tradable; institutional investors hold 33.0%.
Ownership Structure
Largest Shareholders
Institutions
| Name | Stake (%) | Shares | Change (%) | Date |
|---|---|---|---|---|
| Sapphire Ventures (GPE) I, L.L.C. | 5.31 | 7,980,295 | +0.0 | 03/31/2026 |
| BlackRock Inc | 3.58 | 5,381,326 | -8.2 | 03/31/2026 |
| Vanguard Group Inc | 3.43 | 5,153,150 | +2.8 | 12/31/2025 |
| Vanguard Capital Management, LLC | 2.49 | 3,739,979 | +0.0 | 03/31/2026 |
| Gagnon Securities LLC | 2.18 | 3,278,936 | +14.6 | 03/31/2026 |
| Geode Capital Management, LLC | 1.49 | 2,243,360 | +9.8 | 03/31/2026 |
| Acadian Asset Management LLC | 1.41 | 2,114,845 | +24.1 | 03/31/2026 |
| State Street Corp | 1.07 | 1,611,887 | +0.8 | 03/31/2026 |
Funds
| Name | Stake (%) | Shares | Change (%) | Date |
|---|---|---|---|---|
| Vanguard Total Stock Mkt Idx Inv | 1.76 | 2,641,043 | +0.0 | 04/30/2026 |
| iShares Russell 2000 ETF | 1.30 | 1,955,873 | +0.9 | 05/29/2026 |
Largest reported positions according to regulatory filings; stake as a percentage of shares outstanding, change versus the previous filing. Source: fundamentals data.
Insider Transactions
| Date | Person | Role | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 27. Jul 2026 | Israeli Natan | Chief Customer Officer | Sell | 100 | 1.50 | 150 |
| 21. Jul 2026 | Azaria Eynav | See Remarks | Sell | 3,480 | 1.41 | 4,914 |
| 20. Jul 2026 | Azaria Eynav | See Remarks | Sell | 2,777 | 1.40 | 3,896 |
Reportable transactions by officers and major shareholders from SEC Form 4 filings. "Other" includes things like stock grants and option exercises without a buy/sell character.
View all insider transactions →Data as of: July 31, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)
Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.