Minnow Street Minnow Street
Buy Day today: Neutral (53) Mixed market breadth · no major macro event

Johnson Outdoors Inc (JOUT)

Consumer Cyclical Leisure
46.90 $
-0.3% vs. previous close
Closing price · As of: 31. Jul 2026

Johnson Outdoors Inc (JOUT) by the numbers: income statement, balance sheet and cash flow, by year or by quarter. In the most recent period (2025), "Revenue" came in at 592 million USD. Tick rows to compare them in a chart.

All figures in millions of USD.

Income Statement JOUT
Tick rows to compare them in a chart (up to 4) 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
425 430 434 491 544 562 594 752 743 664 593 592
257 259 257 280 302 313 329 418 472 420 392 384
169 172 176 211 242 250 265 334 271 244 201 208
16 16 18 19 20 22 25 26 28 31 31 32
39 44 38 46 46 43 48 56 43 56 58 58
152 154 154 165 179 186 194 223 205 232 245 224
17 18 23 46 63 64 71 111 66 12 -44 -16
0.8 0.9 0.7 0.8 0.2 0.2 0.1 0.1 0.2 0.2 0.2 0.2
17 16 24 48 68 67 74 113 59 26 -30 -9.3
8.3 5.1 10 13 27 15 18 30 14 6.3 -3.3 25
9.1 11 14 35 41 51 55 83 44 20 -27 -34
29 30 36 59 76 81 89 125 73 28 -10 12

Data as of: July 31, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)

Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.

Was this page helpful to you?