Minnow Street Minnow Street
Buy Day today: Neutral (53) Mixed market breadth · no major macro event

International Bancshares Corporation (IBOC)

Financial Services Banks - Regional
76.50 $
+0.3% vs. previous close
Closing price · As of: 31. Jul 2026

Dividend history for International Bancshares Corporation (IBOC): every payment, yield, payout ratio and growth at a glance. The most recent distribution was 0.73 $ per share (ex-date 02/13/2026).

Dividend

Dividend Yield
1.88%
Dividend Per Share (TTM)
1.43$
Payout Ratio
21.3%
Increase Streak
16Years
Years Without a Cut
16Years
Dividend growth (5-yr CAGR)
4.9%
Dividend per share by year ($)
2006 · 0.64 $ 2006 2007 · 0.65 $ 2007 2008 · 0.66 $ 2008 2009 · 0.34 $ 2009 2010 · 0.36 $ 2010 2011 · 0.38 $ 2011 2012 · 0.40 $ 2012 2013 · 0.43 $ 2013 2014 · 0.52 $ 2014 2015 · 0.58 $ 2015 2016 · 0.60 $ 2016 2017 · 0.66 $ 2017 2018 · 0.75 $ 2018 2019 · 1.05 $ 2019 2020 · 1.10 $ 2020 2021 · 1.15 $ 2021 2022 · 1.20 $ 2022 2023 · 1.26 $ 2023 2024 · 1.32 $ 2024 2025 · 1.40 $ 2025

Payment History

Payment History IBOC
Ex-Date Payment Date Amount Type
02/13/2026 02/27/2026 0.73 $ Semiannual
08/15/2025 08/29/2025 0.70 $ Semiannual
02/14/2025 02/28/2025 0.70 $ Semiannual
08/14/2024 08/28/2024 0.66 $ Semiannual
02/14/2024 02/28/2024 0.66 $ Semiannual
08/10/2023 08/25/2023 0.63 $ Semiannual
02/14/2023 02/28/2023 0.63 $ Semiannual
08/15/2022 08/29/2022 0.60 $ Semiannual
02/14/2022 02/28/2022 0.60 $ Semiannual
08/19/2021 09/03/2021 0.60 $ Semiannual
02/04/2021 02/17/2021 0.55 $ Semiannual
09/18/2020 10/05/2020 0.55 $ Semiannual
03/31/2020 04/03/2020 0.55 $ Semiannual
09/27/2019 10/15/2019 0.55 $ Semiannual
03/29/2019 04/15/2019 0.50 $ Semiannual
10/05/2018 10/16/2018 0.42 $ Semiannual
03/29/2018 04/16/2018 0.33 $ Semiannual
09/28/2017 10/16/2017 0.33 $ Semiannual
03/30/2017 04/17/2017 0.33 $ Semiannual
09/28/2016 10/17/2016 0.31 $ Semiannual
03/30/2016 04/18/2016 0.29 $ Semiannual
09/28/2015 10/15/2015 0.29 $ Semiannual
03/30/2015 04/17/2015 0.29 $ Semiannual
09/26/2014 10/15/2014 0.27 $ Semiannual
03/28/2014 04/18/2014 0.25 $ Semiannual
09/26/2013 10/15/2013 0.23 $ Semiannual
03/27/2013 04/19/2013 0.20 $ Semiannual
09/26/2012 10/15/2012 0.20 $ Semiannual
03/29/2012 04/20/2012 0.20 $ Semiannual
09/28/2011 10/17/2011 0.19 $ Semiannual
03/24/2011 04/18/2011 0.19 $ Semiannual
09/28/2010 10/18/2010 0.19 $ Semiannual
03/30/2010 04/19/2010 0.17 $ Semiannual
10/15/2009 11/02/2009 0.17 $ Semiannual
04/23/2009 05/11/2009 0.17 $ Semiannual
09/26/2008 10/15/2008 0.33 $ Semiannual
03/27/2008 04/18/2008 0.33 $ Semiannual
10/11/2007 11/01/2007 0.33 $ Semiannual
04/12/2007 05/01/2007 0.32 $ Semiannual
10/12/2006 11/01/2006 0.32 $ Semiannual
04/12/2006 05/01/2006 0.32 $ Semiannual
10/12/2005 11/01/2005 0.29 $ Semiannual
04/13/2005 04/29/2005 0.29 $ Semiannual
10/13/2004 11/01/2004 0.29 $ Other
04/13/2004 04/30/2004 0.29 $ Semiannual
09/26/2003 10/15/2003 0.29 $ Semiannual
03/27/2003 04/15/2003 0.20 $ Semiannual
09/25/2002 10/15/2002 0.17 $ Semiannual
03/26/2002 04/15/2002 0.15 $ Semiannual
09/26/2001 10/15/2001 0.15 $ Other
03/28/2001 04/16/2001 0.15 $ Semiannual
09/27/2000 10/16/2000 0.15 $ Semiannual
03/29/2000 04/14/2000 0.14 $ Semiannual
09/28/1999 10/15/1999 0.12 $ Semiannual
03/29/1999 04/15/1999 0.0572 $ Semiannual
09/28/1998 10/15/1998 0.0191 $ Annual
04/02/1998 0.32 $
04/01/1998 04/20/1998 0.0153 $ Annual
04/02/1997 04/15/1997 0.0610 $ Annual
04/01/1996 04/15/1996 0.0488 $ Annual

Data as of: July 31, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)

Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.

Was this page helpful to you?