Minnow Street Minnow Street
Buy Day today: Neutral (53) Mixed market breadth · no major macro event

Intercontinental Exchange Inc (ICE)

Financial Services Financial Data & Stock Exchanges
152.50 $
Closing price · As of: 31. Jul 2026

Dividend history for Intercontinental Exchange Inc (ICE): every payment, yield, payout ratio and growth at a glance. The most recent distribution was 0.52 $ per share (ex-date 06/15/2026).

Dividend

Dividend Yield
1.56%
Dividend Per Share (TTM)
2.00$
Payout Ratio
26.4%
Increase Streak
12Years
Years Without a Cut
12Years
Dividend growth (5-yr CAGR)
9.9%
Dividend per share by year ($)
2013 · 0.13 $ 2013 2014 · 0.52 $ 2014 2015 · 0.58 $ 2015 2016 · 0.68 $ 2016 2017 · 0.80 $ 2017 2018 · 0.96 $ 2018 2019 · 1.10 $ 2019 2020 · 1.20 $ 2020 2021 · 1.32 $ 2021 2022 · 1.52 $ 2022 2023 · 1.68 $ 2023 2024 · 1.80 $ 2024 2025 · 1.92 $ 2025

Payment History

Payment History ICE
Ex-Date Payment Date Amount Type
12/16/2026 announced 12/31/2026 0.52 $ Quarterly
09/16/2026 announced 09/30/2026 0.52 $ Quarterly
06/15/2026 06/30/2026 0.52 $ Quarterly
03/17/2026 03/31/2026 0.52 $ Quarterly
12/16/2025 12/31/2025 0.48 $ Quarterly
09/16/2025 09/30/2025 0.48 $ Quarterly
06/13/2025 06/30/2025 0.48 $ Quarterly
03/17/2025 03/31/2025 0.48 $ Quarterly
12/16/2024 12/31/2024 0.45 $ Quarterly
09/16/2024 09/30/2024 0.45 $ Quarterly
06/13/2024 06/28/2024 0.45 $ Quarterly
03/14/2024 03/29/2024 0.45 $ Quarterly
12/13/2023 12/29/2023 0.42 $ Quarterly
09/14/2023 09/29/2023 0.42 $ Quarterly
06/14/2023 06/30/2023 0.42 $ Quarterly
03/16/2023 03/31/2023 0.42 $ Quarterly
12/14/2022 12/30/2022 0.38 $ Quarterly
09/15/2022 09/30/2022 0.38 $ Quarterly
06/14/2022 06/30/2022 0.38 $ Quarterly
03/16/2022 03/31/2022 0.38 $ Quarterly
12/16/2021 12/31/2021 0.33 $ Quarterly
09/15/2021 09/30/2021 0.33 $ Quarterly
06/15/2021 06/30/2021 0.33 $ Quarterly
03/16/2021 03/31/2021 0.33 $ Quarterly
12/15/2020 12/31/2020 0.30 $ Quarterly
09/15/2020 09/30/2020 0.30 $ Quarterly
06/15/2020 06/30/2020 0.30 $ Quarterly
03/16/2020 03/31/2020 0.30 $ Quarterly
12/13/2019 12/31/2019 0.28 $ Quarterly
09/13/2019 09/30/2019 0.28 $ Quarterly
06/13/2019 06/28/2019 0.28 $ Quarterly
03/14/2019 03/29/2019 0.28 $ Quarterly
12/13/2018 12/31/2018 0.24 $ Quarterly
09/12/2018 09/28/2018 0.24 $ Quarterly
06/13/2018 06/29/2018 0.24 $ Quarterly
03/14/2018 03/29/2018 0.24 $ Quarterly
12/13/2017 12/29/2017 0.20 $ Quarterly
09/14/2017 09/29/2017 0.20 $ Quarterly
06/14/2017 06/30/2017 0.20 $ Quarterly
03/14/2017 03/31/2017 0.20 $ Quarterly
12/13/2016 12/30/2016 0.17 $ Quarterly
09/14/2016 09/30/2016 0.17 $ Quarterly
06/14/2016 06/30/2016 0.17 $ Quarterly
03/14/2016 03/31/2016 0.17 $ Quarterly
12/14/2015 12/31/2015 0.15 $ Quarterly
09/14/2015 09/30/2015 0.15 $ Quarterly
06/12/2015 06/30/2015 0.15 $ Quarterly
03/13/2015 03/31/2015 0.13 $ Quarterly
12/12/2014 12/31/2014 0.13 $ Quarterly
09/12/2014 09/30/2014 0.13 $ Quarterly
06/12/2014 06/30/2014 0.13 $ Quarterly
03/13/2014 03/31/2014 0.13 $ Quarterly
12/12/2013 12/31/2013 0.13 $ Quarterly

Data as of: July 31, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)

Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.

Was this page helpful to you?