Minnow Street Minnow Street
Buy Day today: Neutral (53) Mixed market breadth · no major macro event

Innovative Industrial Properties, Inc. (IIPR)

Real Estate REIT - Industrial
58.80 $
-3.2% vs. previous close
Closing price · As of: 31. Jul 2026

Innovative Industrial Properties, Inc. (IIPR) by the numbers: income statement, balance sheet and cash flow, by year or by quarter. In the most recent period (2025), "Revenue" came in at 266 million USD. Tick rows to compare them in a chart.

All figures in millions of USD.

Income Statement IIPR
Tick rows to compare them in a chart (up to 4) 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
5.6 0.3 6.4 15 45 117 205 276 310 309 266
0.0 0.1 0.1 0.4 1.3 5.0 4.4 11 25 28 30
5.6 0.2 6.3 14 43 112 200 266 285 280 236
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
1.5 0.8 5.5 6.4 9.8 14 23 39 43 37 34
0.6 0.9 6.4 9.0 18 42 65 96 110 112 112
5.0 -4.4 -0.2 5.3 25 70 135 170 175 168 124
0.0 0.0 0.2 1.6 6.3 7.4 18 18 16 16 20
5.0 -4.4 -0.1 7.0 23 66 114 154 166 162 114
0.0 7.4 -0.1 -3.3 6.3 7.4 18 -3.5 1.5 -1.8
5.0 -4.4 -0.1 7.0 23 66 114 154 166 162 114
5.6 -1.2 0.8 8.0 38 100 172 233 249 249 209

Data as of: July 31, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)

Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.

Was this page helpful to you?