Hartford Financial Services Group (HIG)
Who owns Hartford Financial Services Group (HIG)? This page shows the largest institutions and funds, the ownership structure and the latest insider transactions. 99.5% of the shares are freely tradable; institutional investors hold 96.0%.
Ownership Structure
Largest Shareholders
Institutions
| Name | Stake (%) | Shares | Change (%) | Date |
|---|---|---|---|---|
| Vanguard Group Inc | 13.42 | 36,784,866 | -0.2 | 12/31/2025 |
| BlackRock Inc | 11.58 | 31,741,678 | -0.7 | 03/31/2026 |
| Vanguard Capital Management, LLC | 6.57 | 17,997,591 | +0.0 | 03/31/2026 |
| State Street Corp | 5.86 | 16,058,482 | +0.0 | 03/31/2026 |
| Vanguard Portfolio Management, LLC | 5.81 | 15,919,750 | +0.0 | 03/31/2026 |
| FMR Inc | 4.05 | 11,115,127 | -6.2 | 03/31/2026 |
| Geode Capital Management, LLC | 2.99 | 8,206,222 | +3.2 | 03/31/2026 |
Funds
| Name | Stake (%) | Shares | Change (%) | Date |
|---|---|---|---|---|
| Vanguard Total Stock Mkt Idx Inv | 3.20 | 8,784,609 | +0.4 | 04/30/2026 |
| Vanguard 500 Index Investor | 2.64 | 7,231,938 | +1.8 | 04/30/2026 |
| Vanguard Mid Cap Index Institutional | 2.18 | 5,975,288 | +0.3 | 04/30/2026 |
Largest reported positions according to regulatory filings; stake as a percentage of shares outstanding, change versus the previous filing. Source: fundamentals data.
Insider Transactions
| Date | Person | Role | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 27. Jul 2026 | Ruesterholz Virginia P | Director | Other | 1,356 | 140.14 | 190,030 |
| 27. Jul 2026 | Roseborough Teresa Wynn | Director | Other | 1,356 | 140.14 | 190,030 |
| 27. Jul 2026 | Rippert Annette | Director | Other | 1,356 | 140.14 | 190,030 |
| 27. Jul 2026 | De Shon Larry D | Director | Other | 1,356 | 140.14 | 190,030 |
| 27. Jul 2026 | Bartlett Thomas A | Director | Other | 1,356 | 140.14 | 190,030 |
| 27. Jul 2026 | Fetter Trevor | Director | Other | 1,177 | 140.14 | 164,945 |
| 27. Jul 2026 | Fetter Trevor | Director | Other | 1,356 | 140.14 | 190,030 |
| 27. Jul 2026 | Dominguez Carlos | Director | Other | 821 | 140.14 | 115,055 |
| 27. Jul 2026 | Dominguez Carlos | Director | Other | 1,356 | 140.14 | 190,030 |
| 27. Jul 2026 | Winters Kathleen A | Director | Other | 1,356 | 140.14 | 190,030 |
| 27. Jul 2026 | James Donna | Director | Other | 1,356 | 140.14 | 190,030 |
| 27. Jul 2026 | Winter Matthew E | Director | Other | 1,356 | 140.14 | 190,030 |
Reportable transactions by officers and major shareholders from SEC Form 4 filings. "Other" includes things like stock grants and option exercises without a buy/sell character.
View all insider transactions →Data as of: July 31, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)
Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.