Minnow Street Minnow Street
Buy Day today: Neutral (53) Mixed market breadth · no major macro event

Gilead Sciences Inc (GILD)

Healthcare Drug Manufacturers - General
130.20 $
-0.8% vs. previous close
Closing price · As of: 31. Jul 2026

Gilead Sciences Inc (GILD) by the numbers: income statement, balance sheet and cash flow, by year or by quarter. In the most recent period (Q1 26), "Revenue" came in at 6,960 million USD. Tick rows to compare them in a chart.

All figures in millions of USD.

Income Statement GILD
Tick rows to compare them in a chart (up to 4) Q2 23 Q3 23 Q4 23 Q1 24 Q2 24 Q3 24 Q4 24 Q1 25 Q2 25 Q3 25 Q4 25 Q1 26 LTM
6,599 7,050 7,114 6,686 6,953 7,545 7,569 6,667 7,081 7,769 7,924 6,960 29,734
1,442 1,565 2,090 1,552 1,544 1,574 1,581 1,540 1,501 1,569 1,624 1,445 6,139
5,157 5,485 5,024 5,134 5,409 5,971 5,988 5,127 5,580 6,200 6,300 5,515 23,595
1,407 1,457 1,408 1,520 1,351 1,395 1,641 1,379 1,491 1,346 1,584 1,372 5,793
1,849 1,315 754 632 572 442 992 505 501 528 652 553 2,234
3,492 2,862 3,412 9,456 2,765 5,083 3,536 2,890 3,106 2,873 3,312 2,929 12,220
1,665 2,623 1,612 -4,322 2,644 888 2,452 2,237 2,474 3,327 2,988 2,692 11,481
230 232 252 254 237 238 249 260 254 256 255 240 1,005
1,588 2,318 1,653 -4,486 2,053 956 2,167 1,649 2,429 3,641 2,078 2,580 10,728
549 146 237 -315 438 -297 385 334 468 589 -105 559 1,511
1,045 2,180 1,429 -4,170 1,614 1,253 1,783 1,315 1,960 3,052 2,183 2,021 9,216
2,499 3,234 2,593 -3,542 2,984 1,884 3,109 2,605 3,374 4,583 3,020 3,509 14,486

LTM = last twelve months (sum of the four most recent quarters).

Data as of: July 31, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)

Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.

Was this page helpful to you?