Minnow Street Minnow Street
Buy Day today: Neutral (53) Mixed market breadth · no major macro event

Gilead Sciences Inc (GILD)

Healthcare Drug Manufacturers - General
130.20 $
Closing price · As of: 31. Jul 2026

Dividend history for Gilead Sciences Inc (GILD): every payment, yield, payout ratio and growth at a glance. The most recent distribution was 0.82 $ per share (ex-date 06/15/2026).

Dividend

Dividend Yield
2.50%
Dividend Per Share (TTM)
3.22$
Payout Ratio
38.7%
Increase Streak
10Years
Years Without a Cut
10Years
Dividend growth (5-yr CAGR)
3.0%
Dividend per share by year ($)
2015 · 1.29 $ 2015 2016 · 1.84 $ 2016 2017 · 2.08 $ 2017 2018 · 2.28 $ 2018 2019 · 2.52 $ 2019 2020 · 2.72 $ 2020 2021 · 2.84 $ 2021 2022 · 2.92 $ 2022 2023 · 3.00 $ 2023 2024 · 3.08 $ 2024 2025 · 3.16 $ 2025

Payment History

Payment History GILD
Ex-Date Payment Date Amount Type
06/15/2026 06/29/2026 0.82 $ Quarterly
03/13/2026 03/30/2026 0.82 $ Quarterly
12/15/2025 12/30/2025 0.79 $ Quarterly
09/15/2025 09/29/2025 0.79 $ Quarterly
06/13/2025 06/27/2025 0.79 $ Quarterly
03/14/2025 03/28/2025 0.79 $ Quarterly
12/13/2024 12/30/2024 0.77 $ Quarterly
09/13/2024 09/27/2024 0.77 $ Quarterly
06/14/2024 06/27/2024 0.77 $ Quarterly
03/14/2024 03/28/2024 0.77 $ Quarterly
12/14/2023 12/28/2023 0.75 $ Quarterly
09/14/2023 09/28/2023 0.75 $ Quarterly
06/14/2023 06/29/2023 0.75 $ Quarterly
03/14/2023 03/30/2023 0.75 $ Quarterly
12/14/2022 12/29/2022 0.73 $ Quarterly
09/14/2022 09/29/2022 0.73 $ Quarterly
06/14/2022 06/29/2022 0.73 $ Quarterly
03/14/2022 03/30/2022 0.73 $ Quarterly
12/14/2021 12/30/2021 0.71 $ Quarterly
09/14/2021 09/29/2021 0.71 $ Quarterly
06/14/2021 06/29/2021 0.71 $ Quarterly
03/12/2021 03/30/2021 0.71 $ Quarterly
12/14/2020 12/30/2020 0.68 $ Quarterly
09/14/2020 09/29/2020 0.68 $ Quarterly
06/11/2020 06/29/2020 0.68 $ Quarterly
03/12/2020 03/30/2020 0.68 $ Quarterly
12/12/2019 12/30/2019 0.63 $ Quarterly
09/12/2019 09/27/2019 0.63 $ Quarterly
06/13/2019 06/27/2019 0.63 $ Quarterly
03/14/2019 03/28/2019 0.63 $ Quarterly
12/13/2018 12/28/2018 0.57 $ Quarterly
09/13/2018 09/27/2018 0.57 $ Quarterly
06/14/2018 06/28/2018 0.57 $ Quarterly
03/15/2018 03/29/2018 0.57 $ Quarterly
12/14/2017 12/28/2017 0.52 $ Quarterly
09/14/2017 09/28/2017 0.52 $ Quarterly
06/14/2017 06/29/2017 0.52 $ Quarterly
03/14/2017 03/30/2017 0.52 $ Quarterly
12/13/2016 12/29/2016 0.47 $ Quarterly
09/14/2016 09/29/2016 0.47 $ Quarterly
06/14/2016 06/29/2016 0.47 $ Quarterly
03/14/2016 03/30/2016 0.43 $ Quarterly
12/14/2015 12/30/2015 0.43 $ Quarterly
09/14/2015 09/29/2015 0.43 $ Quarterly
06/12/2015 06/29/2015 0.43 $ Other

Data as of: July 31, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)

Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.

Was this page helpful to you?