Minnow Street Minnow Street
Buy Day today: Neutral (53) Mixed market breadth · no major macro event

Gibraltar Industries Inc (ROCK)

Industrials Building Products & Equipment
42.30 $
-1.4% vs. previous close
Closing price · As of: 31. Jul 2026

Dividend history for Gibraltar Industries Inc (ROCK): every payment, yield, payout ratio and growth at a glance. The most recent distribution was 0.0500 $ per share (ex-date 12/30/2008).

Dividend

Dividend Yield
0.00%
Dividend Per Share (TTM)
0.00$
Payout Ratio
0.0%
Increase Streak
0Years
Years Without a Cut
0Years
Dividend per share by year ($)
1999 · 0.08 $ 1999 2000 · 0.08 $ 2000 2001 · 0.09 $ 2001 2002 · 0.20 $ 2002 2003 · 0.12 $ 2003 2004 · 0.15 $ 2004 2005 · 0.20 $ 2005 2006 · 0.15 $ 2006 2007 · 0.25 $ 2007 2008 · 0.20 $ 2008

Payment History

Payment History ROCK
Ex-Date Payment Date Amount Type
12/30/2008 01/09/2009 0.0500 $ Quarterly
09/29/2008 10/08/2008 0.0500 $ Quarterly
06/27/2008 07/08/2008 0.0500 $ Quarterly
03/28/2008 04/08/2008 0.0500 $ Quarterly
12/27/2007 01/07/2008 0.0500 $ Quarterly
09/27/2007 10/09/2007 0.0500 $ Quarterly
06/28/2007 07/09/2007 0.0500 $ Quarterly
03/29/2007 04/09/2007 0.0500 $ Quarterly
01/08/2007 01/16/2007 0.0500 $ Quarterly
09/28/2006 10/09/2006 0.0500 $ Quarterly
06/29/2006 07/10/2006 0.0500 $ Quarterly
03/30/2006 04/10/2006 0.0500 $ Quarterly
12/29/2005 01/10/2006 0.0500 $ Quarterly
09/29/2005 10/10/2005 0.0500 $ Quarterly
06/29/2005 07/08/2005 0.0500 $ Quarterly
03/30/2005 04/08/2005 0.0500 $ Quarterly
12/30/2004 01/10/2005 0.0500 $ Quarterly
09/29/2004 10/08/2004 0.0333 $ Quarterly
06/29/2004 07/09/2004 0.0333 $ Quarterly
03/30/2004 04/08/2004 0.0300 $ Quarterly
12/30/2003 01/09/2004 0.0300 $ Quarterly
09/29/2003 10/10/2003 0.0300 $
06/27/2003 07/10/2003 0.0300 $ Quarterly
03/28/2003 04/10/2003 0.0267 $ Quarterly
12/30/2002 01/10/2003 0.0267 $ Quarterly
09/27/2002 10/10/2002 0.0267 $ Quarterly
06/27/2002 07/10/2002 0.0267 $ Quarterly
06/12/2002 0.10 $
03/27/2002 04/10/2002 0.0233 $ Quarterly
12/28/2001 01/09/2002 0.0233 $ Quarterly
09/26/2001 10/08/2001 0.0233 $ Quarterly
06/14/2001 07/02/2001 0.0233 $ Quarterly
03/15/2001 03/31/2001 0.0200 $ Quarterly
12/18/2000 01/02/2001 0.0200 $ Quarterly
09/14/2000 09/30/2000 0.0200 $ Quarterly
06/14/2000 06/30/2000 0.0200 $ Quarterly
03/15/2000 03/31/2000 0.0167 $ Quarterly
12/20/1999 01/03/2000 0.0167 $ Quarterly
09/14/1999 09/30/1999 0.0167 $ Quarterly
06/14/1999 06/30/1999 0.0167 $ Quarterly
02/22/1999 03/10/1999 0.0333 $ Other

Data as of: July 31, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)

Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.

Was this page helpful to you?