Minnow Street Minnow Street
Buy Day today: Neutral (53) Mixed market breadth · no major macro event

Genie Energy Ltd (GNE)

Utilities Utilities - Regulated Electric
13.90 $
-1.5% vs. previous close
Closing price · As of: 31. Jul 2026

Dividend history for Genie Energy Ltd (GNE): every payment, yield, payout ratio and growth at a glance. The most recent distribution was 0.0750 $ per share (ex-date 05/22/2026).

Dividend

Dividend Yield
2.05%
Dividend Per Share (TTM)
0.30$
Payout Ratio
48.4%
Increase Streak
0Years
Years Without a Cut
2Years
Dividend growth (5-yr CAGR)
-1.9%
Dividend per share by year ($)
2011 · 0.05 $ 2011 2012 · 0.13 $ 2012 2014 · 0.06 $ 2014 2015 · 0.12 $ 2015 2016 · 0.24 $ 2016 2017 · 0.30 $ 2017 2018 · 0.30 $ 2018 2019 · 0.30 $ 2019 2020 · 0.33 $ 2020 2021 · 0.08 $ 2021 2022 · 0.38 $ 2022 2023 · 0.30 $ 2023 2024 · 0.30 $ 2024 2025 · 0.30 $ 2025

Payment History

Payment History GNE
Ex-Date Payment Date Amount Type
05/22/2026 06/02/2026 0.0750 $ Quarterly
02/18/2026 02/26/2026 0.0750 $ Quarterly
11/10/2025 11/19/2025 0.0750 $ Quarterly
08/11/2025 08/19/2025 0.0750 $ Quarterly
05/19/2025 05/30/2025 0.0750 $ Quarterly
02/18/2025 02/26/2025 0.0750 $ Quarterly
11/12/2024 11/20/2024 0.0750 $ Quarterly
08/14/2024 08/22/2024 0.0750 $ Quarterly
05/17/2024 05/31/2024 0.0750 $ Quarterly
02/16/2024 02/28/2024 0.0750 $ Quarterly
11/10/2023 11/21/2023 0.0750 $ Quarterly
08/11/2023 08/21/2023 0.0750 $ Quarterly
05/18/2023 05/30/2023 0.0750 $ Quarterly
02/17/2023 03/01/2023 0.0750 $ Quarterly
11/10/2022 11/21/2022 0.0750 $ Quarterly
08/17/2022 08/26/2022 0.0750 $ Quarterly
05/19/2022 05/31/2022 0.0750 $ Quarterly
05/05/2022 05/16/2022 0.0848 $
02/18/2022 03/01/2022 0.0750 $ Quarterly
12/20/2021 01/25/2022 0.0800 $
12/03/2020 12/11/2020 0.0850 $ Quarterly
08/17/2020 08/26/2020 0.0850 $ Quarterly
05/18/2020 05/29/2020 0.0850 $ Quarterly
03/23/2020 04/03/2020 0.0750 $ Quarterly
11/15/2019 11/29/2019 0.0750 $ Quarterly
08/15/2019 08/23/2019 0.0750 $ Quarterly
05/17/2019 05/31/2019 0.0750 $ Quarterly
03/22/2019 03/29/2019 0.0750 $ Quarterly
11/16/2018 11/30/2018 0.0750 $ Quarterly
08/14/2018 08/24/2018 0.0750 $ Quarterly
05/14/2018 05/23/2018 0.0750 $ Quarterly
03/16/2018 03/23/2018 0.0750 $ Quarterly
11/10/2017 11/17/2017 0.0750 $ Quarterly
08/11/2017 08/25/2017 0.0750 $ Quarterly
05/11/2017 05/19/2017 0.0750 $ Quarterly
03/16/2017 03/24/2017 0.0750 $ Quarterly
11/17/2016 12/02/2016 0.0600 $ Quarterly
08/15/2016 08/26/2016 0.0600 $ Quarterly
05/12/2016 05/20/2016 0.0600 $ Quarterly
02/03/2016 02/12/2016 0.0600 $ Quarterly
05/13/2015 05/22/2015 0.0600 $ Quarterly
03/19/2015 03/31/2015 0.0600 $ Quarterly
11/20/2014 12/02/2014 0.0600 $ Quarterly
08/16/2012 08/28/2012 0.0500 $ Other
05/17/2012 05/30/2012 0.0500 $ Quarterly
03/22/2012 04/03/2012 0.0330 $ Other
12/20/2011 01/05/2012 0.0500 $ Other

Data as of: July 31, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)

Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.

Was this page helpful to you?