FTAI Aviation Ltd. (FTAI)
FTAI Aviation Ltd. (FTAI) by the numbers: income statement, balance sheet and cash flow, by year or by quarter. In the most recent period (Q2 26), "Revenue" came in at 953 million $. Tick rows to compare them in a chart.
| Tick rows to compare them in a chart (up to 4) | Q3 23 | Q4 23 | Q1 24 | Q2 24 | Q3 24 | Q4 24 | Q1 25 | Q2 25 | Q3 25 | Q4 25 | Q1 26 | Q2 26 | LTM* |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 295 | 317 | 331 | 447 | 470 | 503 | 502 | 676 | 667 | 662 | 831 | 953 | 3,113 | |
| 193 | 214 | 222 | 295 | 304 | 351 | 308 | 424 | 418 | 471 | 642 | 519 | 2,049 | |
| 102 | 102 | 109 | 152 | 165 | 152 | 194 | 252 | 249 | 191 | 189 | 435 | 1,063 | |
| 3.0 | 3.4 | 3.7 | 6.5 | 4.0 | 3.6 | 3.1 | 2.4 | 1.8 | 2.1 | 2.4 | 2.2 | 8.6 | |
| 13 | 8.3 | 8.6 | 6.6 | 6.7 | 3.7 | 36 | 37 | 41 | 2.1 | 2.4 | 130 | 176 | |
| 89 | 94 | 100 | 145 | 159 | 148 | 158 | 215 | 208 | 189 | 187 | 201 | 784 | |
| 40 | 44 | 48 | 55 | 58 | 61 | 62 | 64 | 61 | 61 | 61 | 64 | 247 | |
| 45 | 51 | 45 | -233 | 94 | 108 | 125 | 203 | 144 | 134 | 169 | 151 | 598 | |
| 3.7 | -67 | 5.6 | -13 | 7.3 | 5.6 | 23 | 38 | 26 | 19 | 31 | 26 | 102 | |
| 41 | 118 | 40 | -220 | 86 | 102 | 102 | 165 | 118 | 116 | 138 | 125 | 496 | |
| 133 | 145 | 147 | -117 | 212 | 228 | 256 | 333 | 273 | 251 | 283 | 247 | 1,054 |
LTM = last twelve months (sum of the four most recent quarters).
Data as of: July 31, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)
Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.