Minnow Street Minnow Street
Buy Day today: Neutral (53) Mixed market breadth · no major macro event

FTAI Aviation Ltd. (FTAI)

Industrials Aerospace & Defense
206.00 $
+4.3% vs. previous close
Closing price · As of: 31. Jul 2026

Dividend history for FTAI Aviation Ltd. (FTAI): every payment, yield, payout ratio and growth at a glance. The most recent distribution was 0.45 $ per share (ex-date 05/13/2026).

Dividend

Dividend Yield
0.97%
Dividend Per Share (TTM)
1.50$
Payout Ratio
34.1%
Increase Streak
1Years
Years Without a Cut
10Years
Dividend growth (5-yr CAGR)
2.1%
Dividend per share by year ($)
2015 · 0.41 $ 2015 2016 · 1.13 $ 2016 2017 · 1.13 $ 2017 2018 · 1.13 $ 2018 2019 · 1.13 $ 2019 2020 · 1.13 $ 2020 2021 · 1.13 $ 2021 2022 · 1.19 $ 2022 2023 · 1.20 $ 2023 2024 · 1.20 $ 2024 2025 · 1.25 $ 2025

Payment History

Payment History FTAI
Ex-Date Payment Date Amount Type
08/12/2026 announced 08/24/2026 0.50 $ Quarterly
05/13/2026 05/26/2026 0.45 $ Quarterly
03/13/2026 03/23/2026 0.40 $ Quarterly
11/10/2025 11/19/2025 0.35 $ Quarterly
08/12/2025 08/19/2025 0.30 $ Quarterly
05/16/2025 05/23/2025 0.30 $ Quarterly
03/14/2025 03/24/2025 0.30 $ Quarterly
11/15/2024 11/25/2024 0.30 $ Quarterly
08/12/2024 08/20/2024 0.30 $ Quarterly
05/09/2024 05/21/2024 0.30 $ Quarterly
03/07/2024 03/20/2024 0.30 $ Quarterly
11/13/2023 11/28/2023 0.30 $ Quarterly
08/11/2023 08/29/2023 0.30 $ Quarterly
05/11/2023 05/23/2023 0.30 $ Quarterly
03/09/2023 03/22/2023 0.30 $ Quarterly
11/11/2022 11/28/2022 0.30 $ Quarterly
08/12/2022 08/29/2022 0.33 $ Quarterly
05/12/2022 05/24/2022 0.28 $ Quarterly
03/10/2022 03/23/2022 0.28 $ Quarterly
11/12/2021 11/29/2021 0.28 $ Quarterly
08/13/2021 08/30/2021 0.28 $ Quarterly
05/13/2021 05/25/2021 0.28 $ Quarterly
03/11/2021 03/23/2021 0.28 $ Quarterly
11/13/2020 11/30/2020 0.28 $ Quarterly
08/14/2020 08/31/2020 0.28 $ Quarterly
05/14/2020 05/26/2020 0.28 $ Quarterly
03/12/2020 03/24/2020 0.28 $ Quarterly
11/14/2019 11/26/2019 0.28 $ Quarterly
08/15/2019 08/27/2019 0.28 $ Quarterly
05/16/2019 05/28/2019 0.28 $ Quarterly
03/14/2019 03/27/2019 0.28 $ Quarterly
11/15/2018 11/27/2018 0.28 $ Quarterly
08/16/2018 08/28/2018 0.28 $ Quarterly
05/16/2018 05/29/2018 0.28 $ Quarterly
03/15/2018 03/27/2018 0.28 $ Quarterly
11/16/2017 11/27/2017 0.28 $ Quarterly
08/16/2017 08/28/2017 0.28 $ Quarterly
05/16/2017 05/26/2017 0.28 $ Quarterly
03/08/2017 03/20/2017 0.28 $ Quarterly
11/16/2016 11/30/2016 0.28 $ Quarterly
08/17/2016 08/29/2016 0.28 $ Quarterly
05/18/2016 05/31/2016 0.28 $ Quarterly
03/16/2016 03/28/2016 0.28 $ Quarterly
11/18/2015 11/30/2015 0.28 $ Quarterly
08/19/2015 08/31/2015 0.13 $ Other

Data as of: July 31, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)

Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.

Was this page helpful to you?