Minnow Street Minnow Street
Buy Day today: Neutral (53) Mixed market breadth · no major macro event

Franklin Financial Services Corp (FRAF)

Financial Services Banks - Regional
63.20 $
+0.1% vs. previous close
Closing price · As of: 31. Jul 2026

Dividend history for Franklin Financial Services Corp (FRAF): every payment, yield, payout ratio and growth at a glance. The most recent distribution was 0.34 $ per share (ex-date 05/01/2026).

Dividend

Dividend Yield
2.14%
Dividend Per Share (TTM)
1.00$
Payout Ratio
33.3%
Increase Streak
1Years
Years Without a Cut
12Years
Dividend growth (5-yr CAGR)
1.8%
Dividend per share by year ($)
2006 · 0.99 $ 2006 2007 · 1.03 $ 2007 2008 · 1.07 $ 2008 2009 · 1.08 $ 2009 2010 · 1.08 $ 2010 2011 · 1.08 $ 2011 2012 · 0.78 $ 2012 2013 · 0.68 $ 2013 2014 · 0.68 $ 2014 2015 · 0.74 $ 2015 2016 · 0.82 $ 2016 2017 · 0.90 $ 2017 2018 · 1.05 $ 2018 2019 · 1.17 $ 2019 2020 · 1.20 $ 2020 2021 · 1.25 $ 2021 2022 · 1.28 $ 2022 2023 · 1.28 $ 2023 2024 · 1.28 $ 2024 2025 · 1.31 $ 2025

Payment History

Payment History FRAF
Ex-Date Payment Date Amount Type
08/07/2026 announced 08/26/2026 0.34 $ Quarterly
05/01/2026 05/27/2026 0.34 $ Quarterly
02/06/2026 02/25/2026 0.33 $ Quarterly
11/07/2025 11/26/2025 0.33 $ Quarterly
08/01/2025 08/27/2025 0.33 $ Quarterly
05/02/2025 05/28/2025 0.33 $ Quarterly
02/07/2025 02/26/2025 0.32 $ Quarterly
11/01/2024 11/27/2024 0.32 $ Quarterly
08/02/2024 08/28/2024 0.32 $ Quarterly
05/01/2024 05/22/2024 0.32 $ Quarterly
01/31/2024 02/28/2024 0.32 $ Quarterly
11/02/2023 11/22/2023 0.32 $ Quarterly
08/03/2023 08/23/2023 0.32 $ Quarterly
05/04/2023 05/24/2023 0.32 $ Quarterly
02/02/2023 02/22/2023 0.32 $ Quarterly
11/01/2022 11/28/2022 0.32 $ Quarterly
08/04/2022 08/24/2022 0.32 $ Quarterly
05/05/2022 05/25/2022 0.32 $ Quarterly
02/03/2022 02/23/2022 0.32 $ Quarterly
11/04/2021 11/24/2021 0.32 $ Quarterly
08/05/2021 08/25/2021 0.32 $ Quarterly
05/06/2021 05/26/2021 0.31 $ Quarterly
02/04/2021 02/24/2021 0.30 $ Quarterly
11/05/2020 11/25/2020 0.30 $ Quarterly
08/06/2020 08/26/2020 0.30 $ Quarterly
04/30/2020 05/27/2020 0.30 $ Quarterly
02/06/2020 02/26/2020 0.30 $ Quarterly
10/31/2019 11/27/2019 0.30 $ Quarterly
08/01/2019 08/28/2019 0.30 $ Quarterly
05/02/2019 05/22/2019 0.30 $ Quarterly
02/01/2019 02/27/2019 0.27 $ Quarterly
11/01/2018 11/28/2018 0.27 $ Quarterly
08/02/2018 08/22/2018 0.27 $ Quarterly
05/03/2018 05/23/2018 0.27 $ Quarterly
02/01/2018 02/28/2018 0.24 $ Quarterly
11/02/2017 11/22/2017 0.24 $ Quarterly
08/02/2017 08/23/2017 0.24 $ Quarterly
05/03/2017 05/24/2017 0.21 $ Quarterly
02/01/2017 02/22/2017 0.21 $ Quarterly
11/02/2016 11/23/2016 0.21 $ Quarterly
08/03/2016 08/24/2016 0.21 $ Quarterly
05/04/2016 05/25/2016 0.21 $ Quarterly
02/03/2016 02/24/2016 0.19 $ Quarterly
11/04/2015 11/25/2015 0.19 $ Quarterly
08/05/2015 08/26/2015 0.19 $ Quarterly
05/06/2015 05/27/2015 0.19 $ Quarterly
02/04/2015 02/25/2015 0.17 $ Quarterly
11/05/2014 11/26/2014 0.17 $ Quarterly
08/06/2014 08/27/2014 0.17 $ Quarterly
05/07/2014 05/28/2014 0.17 $ Quarterly
02/05/2014 02/26/2014 0.17 $ Quarterly
11/06/2013 11/27/2013 0.17 $ Quarterly
08/07/2013 08/28/2013 0.17 $ Quarterly
05/08/2013 05/22/2013 0.17 $ Quarterly
02/06/2013 02/27/2013 0.17 $ Quarterly
11/07/2012 11/28/2012 0.17 $ Quarterly
08/08/2012 08/22/2012 0.17 $ Quarterly
05/08/2012 05/23/2012 0.17 $ Quarterly
02/01/2012 02/22/2012 0.27 $ Quarterly
11/02/2011 11/23/2011 0.27 $ Quarterly
08/03/2011 08/24/2011 0.27 $ Quarterly
05/04/2011 05/25/2011 0.27 $ Quarterly
02/02/2011 02/23/2011 0.27 $ Quarterly
11/03/2010 11/24/2010 0.27 $ Quarterly
08/04/2010 08/27/2010 0.27 $ Quarterly
05/05/2010 05/28/2010 0.27 $ Quarterly
02/03/2010 02/26/2010 0.27 $ Quarterly
11/04/2009 11/27/2009 0.27 $ Quarterly
08/05/2009 08/29/2009 0.27 $ Quarterly
05/06/2009 05/29/2009 0.27 $ Quarterly
02/04/2009 02/27/2009 0.27 $ Quarterly
11/05/2008 11/28/2008 0.27 $ Quarterly
08/06/2008 08/29/2008 0.27 $ Quarterly
05/07/2008 05/30/2008 0.27 $ Quarterly
02/06/2008 02/29/2008 0.26 $ Quarterly
11/07/2007 11/30/2007 0.26 $ Quarterly
08/08/2007 08/31/2007 0.26 $ Quarterly
05/02/2007 05/25/2007 0.26 $ Quarterly
01/31/2007 02/23/2007 0.25 $ Quarterly
11/01/2006 11/24/2006 0.25 $ Quarterly
08/02/2006 08/25/2006 0.25 $ Quarterly
05/03/2006 05/26/2006 0.25 $ Quarterly
02/01/2006 02/24/2006 0.24 $ Quarterly
11/02/2005 11/25/2005 0.24 $ Quarterly
08/03/2005 08/26/2005 0.24 $ Quarterly
05/04/2005 05/27/2005 0.24 $ Quarterly
02/02/2005 02/25/2005 0.23 $ Quarterly
11/03/2004 11/26/2004 0.23 $ Quarterly
08/04/2004 08/27/2004 0.23 $ Quarterly
05/05/2004 05/21/2004 0.21 $ Quarterly
02/04/2004 02/27/2004 0.21 $ Quarterly
11/05/2003 11/28/2003 0.21 $ Quarterly
08/06/2003 08/29/2003 0.21 $ Quarterly
05/07/2003 05/30/2003 0.21 $ Quarterly
02/05/2003 02/28/2003 0.19 $ Quarterly
11/06/2002 11/29/2002 0.19 $ Quarterly
08/07/2002 08/30/2002 0.19 $ Quarterly
05/08/2002 05/31/2002 0.19 $ Quarterly
03/26/2002 04/18/2002 0.20 $ Other
02/05/2002 02/28/2002 0.18 $ Quarterly
11/07/2001 11/30/2001 0.18 $ Quarterly
08/08/2001 08/31/2001 0.18 $ Quarterly
05/08/2001 05/31/2001 0.22 $ Quarterly
02/07/2001 02/28/2001 0.16 $ Quarterly
11/08/2000 11/30/2000 0.20 $ Quarterly
08/08/2000 08/31/2000 0.20 $ Quarterly
05/10/2000 05/31/2000 0.14 $ Quarterly
02/08/2000 02/29/2000 0.14 $ Quarterly
11/09/1999 11/30/1999 0.14 $ Quarterly
08/10/1999 08/31/1999 0.14 $ Quarterly
05/10/1999 05/28/1999 0.13 $ Quarterly
03/18/1999 04/15/1999 0.40 $ Other
02/08/1999 02/26/1999 0.16 $ Quarterly
11/06/1998 11/30/1998 0.16 $ Quarterly
08/10/1998 08/31/1998 0.16 $ Quarterly
05/08/1998 05/29/1998 0.12 $ Quarterly
02/10/1998 02/27/1998 0.12 $ Quarterly
01/05/1998 01/21/1998 0.52 $ Other
11/06/1997 11/28/1997 0.12 $ Quarterly
08/08/1997 08/29/1997 0.12 $ Quarterly
05/08/1997 05/30/1997 0.11 $ Quarterly
02/10/1997 02/28/1997 0.11 $ Quarterly
11/07/1996 11/30/1996 0.11 $ Quarterly
08/08/1996 08/30/1996 0.11 $ Quarterly
05/08/1996 05/31/1996 0.10 $ Quarterly
02/13/1996 02/29/1996 0.10 $ Quarterly
11/08/1995 11/30/1995 0.0996 $ Quarterly
08/09/1995 08/31/1995 0.0996 $ Quarterly
05/08/1995 05/31/1995 0.0924 $ Quarterly
02/06/1995 02/28/1995 0.0924 $ Quarterly
10/31/1994 11/30/1994 0.0889 $ Quarterly
08/01/1994 08/31/1994 0.0808 $ Quarterly
05/06/1994 05/31/1994 0.0889 $ Quarterly

Data as of: July 31, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)

Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.

Was this page helpful to you?