Fox Corp Class B (FOX)
Who owns Fox Corp Class B (FOX)? This page shows the largest institutions and funds, the ownership structure and the latest insider transactions.
Ownership Structure
Largest Shareholders
Institutions
| Name | Stake (%) | Shares | Change (%) | Date |
|---|---|---|---|---|
| Vanguard Group Inc | 4.28 | 17,967,090 | +1.8 | 12/31/2025 |
| State Street Corp | 3.49 | 14,664,328 | +15.9 | 03/31/2026 |
| BlackRock Inc | 2.97 | 12,489,124 | +2.7 | 03/31/2026 |
| Vanguard Capital Management, LLC | 2.03 | 8,519,727 | +0.0 | 03/31/2026 |
| State Of Wisconsin Investment Board | 1.86 | 7,820,708 | +0.6 | 03/31/2026 |
| The Goldman Sachs Group Inc | 1.76 | 7,414,944 | -10.1 | 03/31/2026 |
| Dodge & Cox | 1.71 | 7,178,894 | -1.1 | 03/31/2026 |
| Vanguard Portfolio Management, LLC | 1.58 | 6,624,003 | +0.0 | 03/31/2026 |
| Yacktman Asset Management Co | 1.32 | 5,566,518 | -0.1 | 03/31/2026 |
Funds
| Name | Stake (%) | Shares | Change (%) | Date |
|---|---|---|---|---|
| State Street® CommServSelSectSPDR®ETF | 1.83 | 7,685,056 | +0.2 | 05/29/2026 |
Largest reported positions according to regulatory filings; stake as a percentage of shares outstanding, change versus the previous filing. Source: fundamentals data.
Data as of: July 31, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)
Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.