Minnow Street Minnow Street
Buy Day today: Neutral (53) Mixed market breadth · no major macro event

FMC Corporation (FMC)

Basic Materials Agricultural Inputs
10.70 $
-9.5% vs. previous close
Closing price · As of: 31. Jul 2026

Dividend history for FMC Corporation (FMC): every payment, yield, payout ratio and growth at a glance. The most recent distribution was 0.0800 $ per share (ex-date 06/30/2026).

Dividend

Dividend Yield
2.82%
Dividend Per Share (TTM)
0.82$
Payout Ratio
32.2%
Increase Streak
0Years
Years Without a Cut
0Years
Dividend growth (5-yr CAGR)
0.2%
Dividend per share by year ($)
2006 · 0.16 $ 2006 2007 · 0.18 $ 2007 2008 · 0.21 $ 2008 2009 · 0.22 $ 2009 2010 · 0.22 $ 2010 2011 · 0.26 $ 2011 2012 · 0.35 $ 2012 2013 · 0.47 $ 2013 2014 · 0.52 $ 2014 2015 · 0.57 $ 2015 2016 · 0.57 $ 2016 2017 · 0.57 $ 2017 2018 · 0.78 $ 2018 2019 · 1.64 $ 2019 2020 · 1.80 $ 2020 2021 · 1.97 $ 2021 2022 · 2.17 $ 2022 2023 · 2.32 $ 2023 2024 · 2.32 $ 2024 2025 · 1.82 $ 2025

Payment History

Payment History FMC
Ex-Date Payment Date Amount Type
09/30/2026 announced 10/15/2026 0.0800 $ Quarterly
06/30/2026 07/16/2026 0.0800 $ Quarterly
03/31/2026 04/16/2026 0.0800 $ Quarterly
12/31/2025 01/15/2026 0.0800 $ Quarterly
09/30/2025 10/16/2025 0.58 $ Quarterly
06/30/2025 07/17/2025 0.58 $ Quarterly
03/31/2025 04/17/2025 0.58 $ Quarterly
12/31/2024 01/16/2025 0.58 $ Quarterly
09/30/2024 10/17/2024 0.58 $ Quarterly
06/28/2024 07/18/2024 0.58 $ Quarterly
03/27/2024 04/18/2024 0.58 $ Quarterly
12/28/2023 01/18/2024 0.58 $ Quarterly
09/28/2023 10/19/2023 0.58 $ Quarterly
06/29/2023 07/20/2023 0.58 $ Quarterly
03/30/2023 04/20/2023 0.58 $ Quarterly
12/29/2022 01/19/2023 0.58 $ Quarterly
09/29/2022 10/20/2022 0.53 $ Quarterly
06/29/2022 07/21/2022 0.53 $ Quarterly
03/30/2022 04/21/2022 0.53 $ Quarterly
12/30/2021 01/20/2022 0.53 $ Quarterly
09/29/2021 10/21/2021 0.48 $ Quarterly
06/29/2021 07/15/2021 0.48 $ Quarterly
03/30/2021 04/15/2021 0.48 $ Quarterly
12/30/2020 01/21/2021 0.48 $ Quarterly
09/29/2020 10/15/2020 0.44 $ Quarterly
06/29/2020 07/16/2020 0.44 $ Quarterly
03/30/2020 04/16/2020 0.44 $ Quarterly
12/30/2019 01/16/2020 0.44 $ Quarterly
09/27/2019 10/17/2019 0.40 $ Quarterly
06/27/2019 07/18/2019 0.40 $ Quarterly
03/28/2019 04/18/2019 0.40 $ Quarterly
12/27/2018 01/17/2019 0.35 $ Quarterly
09/27/2018 10/18/2018 0.14 $ Quarterly
06/28/2018 07/19/2018 0.14 $ Quarterly
03/28/2018 04/19/2018 0.14 $ Quarterly
12/28/2017 01/18/2018 0.14 $ Quarterly
09/28/2017 10/19/2017 0.14 $ Quarterly
06/28/2017 07/20/2017 0.14 $ Quarterly
03/29/2017 04/20/2017 0.14 $ Quarterly
12/28/2016 01/19/2017 0.14 $ Quarterly
09/28/2016 10/20/2016 0.14 $ Quarterly
06/28/2016 07/21/2016 0.14 $ Quarterly
03/29/2016 04/21/2016 0.14 $ Quarterly
12/29/2015 01/21/2016 0.14 $ Quarterly
09/28/2015 10/15/2015 0.14 $ Quarterly
06/26/2015 07/16/2015 0.14 $ Quarterly
03/27/2015 04/16/2015 0.14 $ Quarterly
12/29/2014 01/15/2015 0.13 $ Quarterly
09/26/2014 10/16/2014 0.13 $ Quarterly
06/26/2014 07/17/2014 0.13 $ Quarterly
03/27/2014 04/17/2014 0.13 $ Quarterly
12/27/2013 01/16/2014 0.12 $ Quarterly
09/26/2013 10/17/2013 0.12 $ Quarterly
06/26/2013 07/18/2013 0.12 $ Quarterly
03/26/2013 04/18/2013 0.12 $ Quarterly
12/27/2012 01/17/2013 0.12 $ Quarterly
09/26/2012 10/18/2012 0.0781 $ Quarterly
06/27/2012 07/19/2012 0.0781 $ Quarterly
03/28/2012 04/19/2012 0.0781 $ Quarterly
12/28/2011 01/19/2012 0.0651 $ Quarterly
09/28/2011 10/20/2011 0.0651 $ Quarterly
06/28/2011 07/21/2011 0.0651 $ Quarterly
03/29/2011 04/21/2011 0.0651 $ Quarterly
12/29/2010 01/20/2011 0.0542 $ Quarterly
09/28/2010 10/21/2010 0.0542 $ Quarterly
06/28/2010 07/15/2010 0.0542 $ Quarterly
03/29/2010 04/15/2010 0.0542 $ Quarterly
12/29/2009 01/21/2010 0.0542 $ Quarterly
09/28/2009 10/15/2009 0.0542 $ Quarterly
06/26/2009 07/16/2009 0.0542 $ Quarterly
03/27/2009 04/16/2009 0.0542 $ Quarterly
12/29/2008 01/15/2009 0.0542 $ Quarterly
09/26/2008 10/16/2008 0.0542 $ Quarterly
06/26/2008 07/17/2008 0.0542 $ Quarterly
03/27/2008 04/17/2008 0.0455 $ Quarterly
12/27/2007 01/17/2008 0.0455 $ Quarterly
09/26/2007 10/18/2007 0.0455 $ Quarterly
06/27/2007 07/19/2007 0.0455 $ Quarterly
03/28/2007 04/19/2007 0.0390 $ Quarterly
12/27/2006 01/18/2007 0.0390 $ Quarterly
09/27/2006 10/19/2006 0.0390 $ Quarterly
06/28/2006 07/20/2006 0.0390 $ Quarterly
03/29/2006 04/20/2006 0.0390 $ Other
01/02/2002 6.13 $
03/03/1986 0.0239 $
12/09/1985 0.0239 $
09/09/1985 0.0239 $
06/10/1985 0.14 $
02/25/1985 0.14 $
12/03/1984 0.14 $
08/31/1984 0.11 $
06/04/1984 0.11 $
02/27/1984 0.11 $
12/05/1983 0.11 $

Data as of: July 31, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)

Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.

Was this page helpful to you?