Extra Space Storage Inc (EXR)
Extra Space Storage Inc (EXR) by the numbers: income statement, balance sheet and cash flow, by year or by quarter. In the most recent period (Q2 26), "Revenue" came in at 874 million $. Tick rows to compare them in a chart.
| Tick rows to compare them in a chart (up to 4) | Q3 23 | Q4 23 | Q1 24 | Q2 24 | Q3 24 | Q4 24 | Q1 25 | Q2 25 | Q3 25 | Q4 25 | Q1 26 | Q2 26 | LTM* |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 763 | 814 | 815 | 828 | 855 | 841 | 840 | 842 | 778 | 918 | 856 | 874 | 3,426 | |
| 204 | 139 | 206 | 217 | 227 | 125 | 226 | 245 | 470 | 1,477 | 256 | 435 | 2,638 | |
| 559 | 675 | 608 | 611 | 628 | 716 | 614 | 597 | 307 | -559 | 600 | 439 | 788 | |
| 37 | 39 | 44 | 40 | 40 | 44 | 46 | 45 | 43 | 52 | 47 | 47 | 189 | |
| 259 | 341 | 272 | 307 | 325 | 336 | 226 | 223 | 28 | -1,006 | 232 | 47 | -698 | |
| 300 | 333 | 336 | 305 | 303 | 380 | 389 | 374 | 279 | 447 | 368 | 392 | 1,486 | |
| 131 | 140 | 144 | 148 | 154 | 150 | 154 | 158 | 750 | 426 | 160 | 159 | 1,495 | |
| 206 | 232 | 231 | 205 | 214 | 284 | 294 | 274 | 125 | 371 | 263 | -784 | -25 | |
| 6.9 | 4.3 | 6.7 | 9.8 | 11 | 6.0 | 9.0 | 12 | -53 | 74 | 11 | -1,060 | -1,028 | |
| 188 | 216 | 213 | 186 | 193 | 262 | 271 | 250 | 170 | 283 | 241 | 263 | 958 | |
| 521 | 553 | 548 | 571 | 588 | 552 | 553 | 610 | 1,052 | 977 | 609 | 522 | 3,161 |
LTM = last twelve months (sum of the four most recent quarters).
Data as of: July 31, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)
Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.