Minnow Street Minnow Street
Buy Day today: Neutral (53) Mixed market breadth · no major macro event

Extra Space Storage Inc (EXR)

Real Estate REIT - Industrial
148.00 $
Closing price · As of: 31. Jul 2026

Extra Space Storage Inc (EXR) by the numbers: income statement, balance sheet and cash flow, by year or by quarter. In the most recent period (2025), "Revenue" came in at 3,378 million USD. Tick rows to compare them in a chart.

All figures in millions of USD.

Income Statement EXR
Tick rows to compare them in a chart (up to 4) 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
658 795 1,005 1,120 1,211 1,320 1,379 1,610 1,966 2,615 3,338 3,378
184 206 253 277 301 340 359 379 423 594 791 2,417
474 588 752 844 910 979 1,020 1,230 1,542 2,021 2,547 960
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
61 68 78 79 81 89 97 102 129 146 167 186
195 293 294 189 290 344 354 254 492 851 1,224 -529
278 295 450 542 620 635 666 976 1,050 1,170 1,323 1,489
84 99 138 159 183 191 172 166 219 438 595 635
203 221 413 518 456 462 531 898 942 872 934 1,064
7.6 11 16 3.6 9.2 11 14 20 21 22 33 42
178 189 366 479 415 420 482 828 861 803 855 974
404 510 661 750 812 865 895 1,109 1,367 1,792 2,260 2,414

Data as of: July 31, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)

Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.

Was this page helpful to you?