Extra Space Storage Inc (EXR)
Extra Space Storage Inc (EXR) by the numbers: income statement, balance sheet and cash flow, by year or by quarter. In the most recent period (Q2 26), "Total Assets" came in at 29,660 million $. Tick rows to compare them in a chart.
| Tick rows to compare them in a chart (up to 4) | Q3 23 | Q4 23 | Q1 24 | Q2 24 | Q3 24 | Q4 24 | Q1 25 | Q2 25 | Q3 25 | Q4 25 | Q1 26 | Q2 26 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27,626 | 27,456 | 27,480 | 27,762 | 28,063 | 28,848 | 28,994 | 29,368 | 29,233 | 29,264 | 29,099 | 29,660 | |
| 216 | 930 | 1,027 | 1,481 | 1,343 | 1,661 | 1,739 | 1,903 | 1,950 | 1,788 | 139 | 695 | |
| 216 | 99 | 51 | 77 | 89 | 138 | 120 | 125 | 112 | 139 | 139 | 695 | |
| 216 | 99 | 51 | 77 | 89 | 138 | 120 | 125 | 112 | 139 | 139 | 695 | |
| 723 | 739 | 896 | 1,307 | 1,151 | 1,381 | 1,492 | 1,684 | 1,684 | 1,649 | 115 | – | |
| – | – | – | – | -1,062 | – | – | – | – | – | – | – | |
| 24,851 | – | – | – | 25,130 | 25,328 | 25,419 | 25,870 | 25,710 | 25,802 | – | – | |
| 171 | 171 | 171 | 171 | 171 | 171 | 171 | 171 | 171 | 171 | 171 | – | |
| 459 | 148 | 456 | 446 | 350 | 22 | 1.8 | 338 | 332 | 182 | 326 | – | |
| 12,059 | 12,042 | 12,191 | 12,631 | 13,104 | 13,989 | 14,215 | 14,691 | 14,737 | 14,940 | 14,887 | 15,483 | |
| 1,123 | 1,088 | 1,030 | 1,403 | 1,347 | 1,784 | 1,414 | 1,221 | 1,493 | 1,393 | 375 | 2,062 | |
| 623 | 682 | 620 | 948 | 884 | 1,362 | 978 | 706 | 942 | 1,393 | – | 1,617 | |
| 430 | 335 | 338 | 382 | 389 | 347 | 359 | 438 | 473 | 358 | 375 | 445 | |
| 10,329 | 10,335 | 10,538 | 10,547 | 10,644 | 10,960 | 11,564 | 12,199 | 11,961 | 12,007 | 12,018 | – | |
| 14,537 | 14,391 | 14,297 | 14,173 | 14,011 | 13,948 | 13,887 | 13,791 | 13,618 | 13,433 | 13,332 | 13,258 | |
| -253 | -379 | -510 | -668 | -818 | -899 | -973 | -1,075 | -1,253 | -1,449 | -1,552 | -1,631 | |
| 195 | 220 | 220 | 212 | 220 | 212 | 212 | 212 | 212 | 221 | 220 | 220 |
Data as of: July 31, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)
Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.