Minnow Street Minnow Street
Buy Day today: Neutral (53) Mixed market breadth · no major macro event

Extra Space Storage Inc (EXR)

Real Estate REIT - Industrial
148.00 $
-0.1% vs. previous close
Closing price · As of: 31. Jul 2026

Extra Space Storage Inc (EXR) by the numbers: income statement, balance sheet and cash flow, by year or by quarter. In the most recent period (2025), "Operating Cash Flow" came in at 1,850 million USD. Tick rows to compare them in a chart.

All figures in millions of USD.

Cash Flow EXR
Tick rows to compare them in a chart (up to 4) 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
338 367 539 597 678 708 771 952 1,238 1,402 1,887 1,850
115 133 183 193 209 220 224 242 288 506 783 715
5.0 6.1 8.0 9.6 11 13 16 17 21 27 23 36
9.5 7.7 -58 14 18 19 23 -105 44
10 9.4 8.7 -29 15 0.7 18 -22 36 -0.6 58 -21
4.8 7.4 5.0 7.8 4.3 7.8 7.1 3.7 23 116 21 21
-565 -1,626 -1,032 -370 -444 -622 -955 -838 -1,648 -1,818 -1,647 -814
210 269 368 393 425 458 468 601 805 1,046 1,375 1,374
715 2,687 1,902 1.5 1,414 2,217 -68 5,712 -68 -5.4 -2.0 -150
379 1,359 760 1,299 202 202 1,262 207 1,376 1,574 1,261 585
148 1,286 461 -216 -247 -88 241 -167 432 423 -202 -1,036
-79 28 -32 12 -13 -2.0 57 -52 22 6.2 38 -0.1
333 360 534 590 673 700 764 949 1,215 1,286 1,867 1,829

Data as of: July 31, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)

Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.

Was this page helpful to you?