Minnow Street Minnow Street
Buy Day today: Neutral (53) Mixed market breadth · no major macro event

Enpro Industries (NPO)

Industrials Specialty Industrial Machinery
313.90 $
+0.3% vs. previous close
Closing price · As of: 31. Jul 2026

Dividend history for Enpro Industries (NPO): every payment, yield, payout ratio and growth at a glance. The most recent distribution was 0.32 $ per share (ex-date 06/03/2026).

Dividend

Dividend Yield
0.38%
Dividend Per Share (TTM)
1.26$
Payout Ratio
15.5%
Increase Streak
10Years
Years Without a Cut
10Years
Dividend growth (5-yr CAGR)
3.6%
Dividend per share by year ($)
2015 · 0.80 $ 2015 2016 · 0.84 $ 2016 2017 · 0.88 $ 2017 2018 · 0.96 $ 2018 2019 · 1.00 $ 2019 2020 · 1.04 $ 2020 2021 · 1.08 $ 2021 2022 · 1.12 $ 2022 2023 · 1.16 $ 2023 2024 · 1.20 $ 2024 2025 · 1.24 $ 2025

Payment History

Payment History NPO
Ex-Date Payment Date Amount Type
09/02/2026 announced 09/16/2026 0.32 $ Quarterly
06/03/2026 06/17/2026 0.32 $ Quarterly
03/04/2026 03/18/2026 0.32 $ Quarterly
12/03/2025 12/17/2025 0.31 $ Quarterly
09/03/2025 09/17/2025 0.31 $ Quarterly
06/04/2025 06/18/2025 0.31 $ Quarterly
03/05/2025 03/19/2025 0.31 $ Quarterly
12/04/2024 12/18/2024 0.30 $ Quarterly
09/04/2024 09/18/2024 0.30 $ Quarterly
06/05/2024 06/20/2024 0.30 $ Quarterly
03/05/2024 03/20/2024 0.30 $ Quarterly
11/28/2023 12/13/2023 0.29 $ Quarterly
08/29/2023 09/13/2023 0.29 $ Quarterly
05/30/2023 06/14/2023 0.29 $ Quarterly
02/28/2023 03/15/2023 0.29 $ Quarterly
11/29/2022 12/14/2022 0.28 $ Quarterly
08/30/2022 09/14/2022 0.28 $ Quarterly
05/31/2022 06/15/2022 0.28 $ Quarterly
03/01/2022 03/16/2022 0.28 $ Quarterly
11/30/2021 12/15/2021 0.27 $ Quarterly
08/31/2021 09/15/2021 0.27 $ Quarterly
06/01/2021 06/16/2021 0.27 $ Quarterly
03/02/2021 03/17/2021 0.27 $ Quarterly
12/01/2020 12/16/2020 0.26 $ Quarterly
09/01/2020 09/16/2020 0.26 $ Quarterly
06/02/2020 06/17/2020 0.26 $ Quarterly
03/03/2020 03/18/2020 0.26 $ Quarterly
12/03/2019 12/18/2019 0.25 $ Quarterly
09/03/2019 09/18/2019 0.25 $ Quarterly
06/04/2019 06/19/2019 0.25 $ Quarterly
03/05/2019 03/20/2019 0.25 $ Quarterly
12/04/2018 12/19/2018 0.24 $ Quarterly
09/04/2018 09/19/2018 0.24 $ Quarterly
06/05/2018 06/20/2018 0.24 $ Quarterly
03/06/2018 03/21/2018 0.24 $ Quarterly
12/05/2017 12/20/2017 0.22 $ Quarterly
09/01/2017 09/20/2017 0.22 $ Quarterly
05/30/2017 06/15/2017 0.22 $ Quarterly
02/27/2017 03/15/2017 0.22 $ Quarterly
11/29/2016 12/15/2016 0.21 $ Quarterly
08/30/2016 09/15/2016 0.21 $ Quarterly
05/27/2016 06/15/2016 0.21 $ Quarterly
03/07/2016 03/23/2016 0.21 $ Quarterly
11/25/2015 12/14/2015 0.20 $ Quarterly
08/27/2015 09/14/2015 0.20 $ Quarterly
05/28/2015 06/15/2015 0.20 $ Quarterly
02/26/2015 03/16/2015 0.20 $ Other

Data as of: July 31, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)

Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.

Was this page helpful to you?