Enerpac Tool Group Corp (EPAC)
Dividend history for Enerpac Tool Group Corp (EPAC): every payment, yield, payout ratio and growth at a glance. The most recent distribution was 0.0400 $ per share (ex-date 10/07/2025).
Dividend
Payment History
| Ex-Date | Payment Date | Amount | Type |
|---|---|---|---|
| 10/06/2026 announced | 10/16/2026 | 0.0400 $ | Annual |
| 10/07/2025 | 10/17/2025 | 0.0400 $ | Annual |
| 10/07/2024 | 10/18/2024 | 0.0400 $ | Annual |
| 10/05/2023 | 10/18/2023 | 0.0400 $ | Annual |
| 10/06/2022 | 10/17/2022 | 0.0400 $ | Annual |
| 09/30/2021 | 10/18/2021 | 0.0400 $ | Annual |
| 10/01/2020 | 10/19/2020 | 0.0400 $ | Annual |
| 09/26/2019 | 10/14/2019 | 0.0400 $ | Annual |
| 09/27/2018 | 10/15/2018 | 0.0400 $ | Annual |
| 09/28/2017 | 10/16/2017 | 0.0400 $ | Annual |
| 09/28/2016 | 10/14/2016 | 0.0400 $ | Annual |
| 09/28/2015 | 10/15/2015 | 0.0400 $ | Annual |
| 09/29/2014 | 10/15/2014 | 0.0400 $ | Annual |
| 09/26/2013 | 10/15/2013 | 0.0400 $ | Annual |
| 09/26/2012 | 10/16/2012 | 0.0400 $ | Annual |
| 09/28/2011 | 10/14/2011 | 0.0400 $ | Annual |
| 09/28/2010 | 10/15/2010 | 0.0400 $ | Annual |
| 09/28/2009 | 10/15/2009 | 0.0400 $ | Annual |
| 09/26/2008 | 10/15/2008 | 0.0400 $ | Annual |
| 09/26/2007 | 10/15/2007 | 0.0400 $ | Annual |
| 09/27/2006 | 10/16/2006 | 0.0400 $ | Annual |
| 09/28/2005 | 10/14/2005 | 0.0400 $ | Other |
| 05/08/2001 | – | 0.0038 $ | – |
| 05/08/2000 | 05/31/2000 | 0.0188 $ | – |
| 02/07/2000 | 02/29/2000 | 0.0188 $ | – |
| 11/15/1999 | 11/30/1999 | 0.0188 $ | – |
| 08/13/1999 | 08/31/1999 | 0.0188 $ | – |
| 05/19/1999 | 06/01/1999 | 0.0188 $ | – |
| 02/05/1999 | 02/26/1999 | 0.0188 $ | – |
| 11/13/1998 | 11/30/1998 | 0.0188 $ | – |
| 08/14/1998 | 08/31/1998 | 0.0188 $ | – |
| 05/18/1998 | 06/01/1998 | 0.0188 $ | – |
| 02/06/1998 | 02/27/1998 | 0.0188 $ | – |
| 11/13/1997 | 12/01/1997 | 0.0188 $ | – |
| 08/14/1997 | 08/29/1997 | 0.0188 $ | – |
| 05/16/1997 | 06/02/1997 | 0.0188 $ | – |
| 02/04/1997 | 02/28/1997 | 0.0188 $ | – |
| 11/13/1996 | 11/30/1996 | 0.0188 $ | – |
| 08/15/1996 | 08/30/1996 | 0.0188 $ | – |
| 05/16/1996 | 05/31/1996 | 0.0188 $ | – |
| 02/07/1996 | 02/29/1996 | 0.0188 $ | – |
| 11/16/1995 | 11/30/1995 | 0.0188 $ | – |
| 08/09/1995 | 08/31/1995 | 0.0188 $ | – |
| 05/12/1995 | 05/31/1995 | 0.0188 $ | – |
| 02/03/1995 | – | 0.0188 $ | – |
| 11/04/1994 | – | 0.0188 $ | – |
| 08/08/1994 | – | 0.0375 $ | – |
| 05/12/1994 | – | 0.0375 $ | – |
| 02/02/1994 | – | 0.0375 $ | – |
| 11/15/1993 | – | 0.0375 $ | – |
| 08/16/1993 | – | 0.0375 $ | – |
| 05/11/1993 | – | 0.0375 $ | – |
| 02/03/1993 | – | 0.0375 $ | – |
| 11/17/1992 | – | 0.0375 $ | – |
| 08/17/1992 | – | 0.0375 $ | – |
| 05/13/1992 | – | 0.0375 $ | – |
| 01/31/1992 | – | 0.0375 $ | – |
| 11/13/1991 | – | 0.0375 $ | – |
| 08/14/1991 | – | 0.0375 $ | – |
| 05/14/1991 | – | 0.0375 $ | – |
| 01/31/1991 | – | 0.0375 $ | – |
| 11/14/1990 | 11/30/1990 | 0.0375 $ | – |
| 08/14/1990 | 08/31/1990 | 0.0375 $ | – |
| 05/14/1990 | 05/31/1990 | 0.0375 $ | – |
| 01/31/1990 | 02/28/1990 | 0.0375 $ | – |
| 11/14/1989 | 11/30/1989 | 0.0375 $ | – |
| 08/15/1989 | 09/01/1989 | 0.0375 $ | – |
| 05/15/1989 | 05/31/1989 | 0.0375 $ | – |
| 02/09/1989 | 02/28/1989 | 0.0313 $ | – |
| 11/08/1988 | 11/30/1988 | 0.0313 $ | – |
| 08/15/1988 | 09/01/1988 | 0.0313 $ | – |
| 05/10/1988 | 06/01/1988 | 0.0313 $ | – |
| 02/01/1988 | 02/29/1988 | 0.0313 $ | – |
| 11/06/1987 | 11/30/1987 | 0.0313 $ | – |
Data as of: July 31, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)
Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.