Edison International (EIX)
Who owns Edison International (EIX)? This page shows the largest institutions and funds, the ownership structure and the latest insider transactions. 94.4% of the shares are freely tradable; institutional investors hold 94.3%.
Ownership Structure
Largest Shareholders
Institutions
| Name | Stake (%) | Shares | Change (%) | Date |
|---|---|---|---|---|
| Vanguard Group Inc | 13.57 | 52,220,399 | +0.9 | 12/31/2025 |
| BlackRock Inc | 12.00 | 46,160,109 | -6.0 | 03/31/2026 |
| State Street Corp | 8.99 | 34,598,287 | +4.4 | 03/31/2026 |
| Vanguard Capital Management, LLC | 6.49 | 24,976,902 | +0.0 | 03/31/2026 |
| Vanguard Portfolio Management, LLC | 6.00 | 23,099,580 | +0.0 | 03/31/2026 |
| AQR Capital Management LLC | 5.42 | 20,839,328 | +14.0 | 03/31/2026 |
| Geode Capital Management, LLC | 3.50 | 13,462,236 | +3.4 | 03/31/2026 |
Funds
| Name | Stake (%) | Shares | Change (%) | Date |
|---|---|---|---|---|
| Vanguard Total Stock Mkt Idx Inv | 3.18 | 12,254,729 | +0.4 | 04/30/2026 |
| Vanguard 500 Index Investor | 2.59 | 9,978,267 | +1.8 | 04/30/2026 |
| Vanguard Mid Cap Index Institutional | 2.17 | 8,331,601 | +0.2 | 04/30/2026 |
Largest reported positions according to regulatory filings; stake as a percentage of shares outstanding, change versus the previous filing. Source: fundamentals data.
Insider Transactions
| Date | Person | Role | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 13. Jul 2026 | Taylor Peter J. | Director | Sell | 500 | 75.40 | 37,700 |
Reportable transactions by officers and major shareholders from SEC Form 4 filings. "Other" includes things like stock grants and option exercises without a buy/sell character.
View all insider transactions →Data as of: July 31, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)
Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.