Minnow Street Minnow Street
Buy Day today: Neutral (53) Mixed market breadth · no major macro event

Eagle Bancorp Inc (EGBN)

Financial Services Banks - Regional
27.80 $
+0.9% vs. previous close
Closing price · As of: 31. Jul 2026

Dividend history for Eagle Bancorp Inc (EGBN): every payment, yield, payout ratio and growth at a glance. The most recent distribution was 0.0100 $ per share (ex-date 05/04/2026).

Dividend

Dividend Yield
0.71%
Dividend Per Share (TTM)
0.20$
Payout Ratio
53.6%
Increase Streak
0Years
Years Without a Cut
0Years
Dividend growth (5-yr CAGR)
-10.5%
Dividend per share by year ($)
2005 · 0.18 $ 2005 2006 · 0.19 $ 2006 2007 · 0.20 $ 2007 2008 · 0.10 $ 2008 2019 · 0.44 $ 2019 2020 · 0.88 $ 2020 2021 · 1.22 $ 2021 2022 · 1.70 $ 2022 2023 · 1.80 $ 2023 2024 · 1.52 $ 2024 2025 · 0.51 $ 2025

Payment History

Payment History EGBN
Ex-Date Payment Date Amount Type
08/06/2026 announced 08/17/2026 0.0100 $ Quarterly
05/04/2026 05/15/2026 0.0100 $ Quarterly
02/02/2026 02/13/2026 0.0100 $ Quarterly
11/03/2025 11/14/2025 0.0100 $ Quarterly
08/08/2025 08/29/2025 0.17 $ Quarterly
05/05/2025 05/16/2025 0.17 $ Quarterly
02/07/2025 02/21/2025 0.17 $ Quarterly
10/21/2024 10/31/2024 0.17 $ Quarterly
07/19/2024 07/31/2024 0.45 $ Quarterly
04/17/2024 04/30/2024 0.45 $ Quarterly
01/10/2024 01/31/2024 0.45 $ Quarterly
10/19/2023 10/31/2023 0.45 $ Quarterly
07/19/2023 07/28/2023 0.45 $ Quarterly
04/05/2023 04/28/2023 0.45 $ Quarterly
01/04/2023 01/31/2023 0.45 $ Quarterly
10/06/2022 10/31/2022 0.45 $ Quarterly
07/08/2022 07/29/2022 0.45 $ Quarterly
04/08/2022 04/29/2022 0.40 $ Quarterly
01/18/2022 01/31/2022 0.40 $ Quarterly
10/20/2021 11/01/2021 0.40 $ Quarterly
07/21/2021 08/02/2021 0.35 $ Quarterly
04/20/2021 05/03/2021 0.25 $ Quarterly
01/07/2021 02/01/2021 0.22 $ Quarterly
10/14/2020 10/31/2020 0.22 $ Quarterly
07/14/2020 07/31/2020 0.22 $ Quarterly
04/14/2020 04/30/2020 0.22 $ Quarterly
01/14/2020 01/31/2020 0.22 $ Quarterly
10/11/2019 10/31/2019 0.22 $ Quarterly
05/30/2019 06/14/2019 0.22 $ Quarterly
06/16/2008 07/03/2008 0.0496 $ Quarterly
03/18/2008 04/03/2008 0.0496 $ Quarterly
12/17/2007 01/04/2008 0.0496 $ Quarterly
09/05/2007 10/05/2007 0.0496 $ Quarterly
06/14/2007 07/02/2007 0.0496 $ Quarterly
03/15/2007 04/02/2007 0.0496 $ Quarterly
12/12/2006 01/03/2007 0.0496 $ Quarterly
09/08/2006 09/29/2006 0.0496 $ Quarterly
06/09/2006 06/30/2006 0.0445 $ Quarterly
03/20/2006 03/31/2006 0.0445 $ Quarterly
12/14/2005 01/03/2006 0.0445 $ Quarterly
09/08/2005 09/30/2005 0.0445 $ Quarterly
06/07/2005 06/30/2005 0.0445 $ Quarterly
02/25/2005 03/31/2005 0.0445 $ Quarterly

Data as of: July 31, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)

Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.

Was this page helpful to you?