Minnow Street Minnow Street
Buy Day today: Neutral (53) Mixed market breadth · no major macro event

Dyne Therapeutics Inc (DYN)

Healthcare Biotechnology
25.20 $
-2.1% vs. previous close
Closing price · As of: 31. Jul 2026

Who owns Dyne Therapeutics Inc (DYN)? This page shows the largest institutions and funds, the ownership structure and the latest insider transactions. 99.7% of the shares are freely tradable; institutional investors hold 115.5%.

Ownership Structure

Institutional ownership
115.5%
Insiders
0.3%
Float
99.7%
Short % of float
18.3%
Shares Outstanding
165Mio.

Largest Shareholders

Institutions

Institutions DYN
Name Stake (%) Shares Change (%) Date
T. Rowe Price Investment Management,Inc. 18.62 30,785,801 +50.8 03/31/2026
HHG PLC 8.26 13,647,376 -1.7 03/31/2026
BlackRock Inc 7.08 11,699,870 +4.5 03/31/2026
Vanguard Group Inc 6.78 11,215,565 +14.9 12/31/2025
Atlas Venture Life Science Advisors, LLC 5.52 9,130,465 +0.0 03/31/2026
FMR Inc 5.39 8,908,980 +35.6 03/31/2026
Orbis Allan Gray Ltd 4.09 6,762,231 +40.8 03/31/2026
State Street Corp 4.02 6,653,746 -0.6 03/31/2026

Funds

Funds DYN
Name Stake (%) Shares Change (%) Date
T. Rowe Price US Small-Cap Core Equity 4.24 7,012,202 +28.9 03/31/2026
T. Rowe Price Small-Cap Stock 4.24 7,007,213 -0.1 04/30/2026

Largest reported positions according to regulatory filings; stake as a percentage of shares outstanding, change versus the previous filing. Source: fundamentals data.

Insider Transactions

Insider Transactions
Date Person Role Type Shares Price Value
27. Jul 2026 Kersten Dirk Director Sell 5,388 26.04 140,319
27. Jul 2026 Kersten Dirk Director Sell 256,072 25.50 6,530,451
7. Jul 2026 Rhodes Jason P Director Sell 5,000 23.61 118,050
7. Jul 2026 Rhodes Jason P Director Sell 11,665 23.62 275,527
7. Jul 2026 Rhodes Jason P Director Sell 49,193 23.17 1,139,802
7. Jul 2026 Rhodes Jason P Director Sell 14,844 23.62 350,615
7. Jul 2026 Rhodes Jason P Director Sell 62,543 23.17 1,449,121
7. Jul 2026 Rhodes Jason P Director Sell 29,587 23.62 698,845
7. Jul 2026 Rhodes Jason P Director Sell 124,379 23.17 2,881,861
6. Jul 2026 Rhodes Jason P Director Sell 100,019 22.79 2,279,433
6. Jul 2026 Rhodes Jason P Director Sell 127,182 22.79 2,898,478
6. Jul 2026 Rhodes Jason P Director Sell 253,039 22.79 5,766,759
22. Apr 2026 Jason P Rhodes Director Sell 287,956 19.68 5,666,974
21. Apr 2026 Jason P Rhodes Director Sell 274,297 19.52 5,354,277
20. Apr 2026 Jason P Rhodes Director Sell 272,049 20.06 5,457,303

Reportable transactions by officers and major shareholders from SEC Form 4 filings. "Other" includes things like stock grants and option exercises without a buy/sell character.

View all insider transactions →

Data as of: July 31, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)

Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.

Was this page helpful to you?